Pokémon GO is all about catching Pokémon, and there are a lot of them. Right now, Gen 1, 2, and most of 3 are available in the game, which should keep you very busy until the rest make it.
To help you catch them all, we've put together a complete list of Pokémon by Gen, but split them up into lists of 50 to help keep it manageable. We'll include links to the others below so you can quickly skip through them, fear not!
#1-50 | #51-100 | #101-150 | #151-200 | #201-250 | #251-300 | #301-350 | #351-400
Pokémon GO Pokédex: #251 - 300
Number | Pokémon | Appearance | Type | Candy Cost To Evolve | Possible Attack Moves | Special Attack Moves |
---|---|---|---|---|---|---|
#251 | Celebi | Psychic / Grass | - | Confusion / Charge Beam | Hyper Beam / Psychic / Dazzling Gleam | |
#252 | Treecko | Grass | 25 | Pound / Bullet Seed | Grass Knot / Aerial Ace / Energy Ball | |
#253 | Grovyle | Grass | 100 | Quick Attack / Bullet Seed | Grass Knot / Aerical Ace / Leaf Blade | |
#254 | Sceptile | Grass | - | Fury Cutter / Bullet Seed | Leaf Blade / Aerial Ace / Earthquake | |
#255 | Torchic | Normal | 25 | Scratch / Ember | Flamethrower / Flame Charge / Rock Tomb | |
#256 | Combusken | Fire | 100 | Peck / Ember | Flamethrower / Flame Charge / Rock Slide | |
#257 | Blaziken | Fire / Fighting | - | Counter / Fire Spin | Overheat / Brave Bird / Focus Blast | |
#258 | Mudkip | Water | 25 | Tackle / Water Gun | Sludge / Stomp / Dig | |
#259 | Marshtomp | Water / Ground | 100 | Mud Shot / Water Gun | Sludge / Surf / Mud Bomb | |
#260 | Swampert | Water / Ground | - | Mud Shot / Water Gun | Earthquake / Surf / Sludge Wave | |
#261 | Poochyena | Dark | 50 | Tackle / Snarl | Dig / Crunch / Poison Fang | |
#262 | Mightyena | Dark | - | Bite / Fire Fang | Play Rough / Crunch / Poison Fang | |
#263 | Zigzagoon | Normal | 50 | Rock Smash / Tackle | Grass Knot / Thunderbolt | |
#264 | Linoone | Normal | - | Shadow Claw / Tackle | Thunder / Grass Knot / Dig | |
#265 | Wurmple | Bug | 12 | Tackle / Bug Bite | Struggle | |
#266 | Silcoon | Bug | 50 | Bug Bite / Poison Sting | Struggle | |
#267 | Beautifly | Bug / Flying | - | Struggle Bug / Infestation | Bug Buzz / Air Cutter / Silver Wind | |
#268 | Cascoon | Bug | 50 | Bug Bite / Poison Sting | Struggle | |
#269 | Dustox | Bug / Poison | - | Struggle Bug / Confusion | Bug Buzz / Sludge Bomb / Silver Wind | |
#270 | Lotad | Grass / Water | 25 | Water Gun / Razor Leaf | Bubble Beam / Energy Ball | |
#271 | Lombre | Grass / Water | 100 | Bubble / Razor Leaf | Bubble Beam / Grass Knot / Ice Beam | |
#272 | Ludicolo | Grass / Water | - | Bubble / Razor Leaf | Hydro Pump / Solar Beam / Blizzard | |
#273 | Seedot | Grass | 25 | Quick Attack / Bullet Seed | Grass Knot / Energy Ball / Foul Play | |
#274 | Nuzleaf | Dark / Grass | 100 | Feint Attack / Razor Leaf | Grass Knot / Leaf Blade / Foul Play | |
#275 | Shiftry | Dark / Grass | - | Feint Attack / Razor Leaf | Hurricane / Leaf Blade / Foul Play | |
#276 | Taillow | Flying / Normal | 50 | Quick Attack / Peck | Aerial Ace | |
#277 | Swellow | Flying / Normal | - | Wing Attack / Steel Wing | Aerial Ace / Brave Bird / Sky Attack | |
#278 | Wingull | Flying / Water | 50 | Quick Attack / Water Gun | Air Cutter / Ice Beam / Water Pulse | |
#279 | Pelipper | Flying / Water | - | Wing Attack / Water Gun | Hurricane / Blizzard / Hydro Pump | |
#280 | Ralts | Psychic | 25 | Confusion / Charge Beam | Psyshock / Disarming Voice / Shadow Sneak | |
#281 | Kirlia | Psychic | 100 | Confusion / Charge Beam | Psychic / Disarming Voice / Shadow Sneak | |
#282 | Gardevoir | Psychic | - | Confusion / Charge Beam | Psychic / Dazzling Gleam / Shadow Ball | |
#283 | Surskit | Bug / Water | 50 | Bug Bite / Bubble | Signal Beam / Bubble Beam / Aqua Jet | |
#284 | Masquerain | Bug / Flying | - | Infestation / Air Slash | Silver Wind / Air Cutter / Ominous Wind | |
#285 | Shroomish | Grass | 50 | Tackle / Bullet Seed | Grass Knot / Seed Bomb / Energy Ball | |
#286 | Breloom | Fighting / Grass | - | Counter / Bullet Seed | Dynamic Punch / Seed Bomb / Sludge Bomb | |
#287 | Slakoth | Normal | 25 | Yawn | Body Slam / Brick Break / Night Slash | |
#288 | Vigoroth | Normal | 100 | Scratch / Counter | Body Slam / Brick Break / Bulldoze | |
#289 | Slaking | Normal | - | Yawn | Hyper Beam / Play Rough / Earthquake | |
#290 | Nincada | Bug / Ground | 50 | Bug Bite / Scratch | Aerial Ace / Bug Buzz / Night Slash | |
#291 | Ninjask | Bug / Flying | - | Fury Cutter / Metal Claw | Aerial Ace / Bug Buzz / Shadow Ball | |
#292 | Shedinja | Bug / Ghost | - | Bite / Struggle Bug | Dig / Aerial Ace / Shadow Sneak | |
#293 | Whismur | Normal | 12 | Pound / Astonish | Stomp / Flamethrower / Disarming Voice | |
#294 | Loudred | Normal | 50 | Bite / Rock Smash | Stomp / Flamethrower / Disarming Voice | |
#295 | Exploud | Normal | - | Bite / Rock Smash | Stomp / Flamethrower / Disarming Voice | |
#296 | Makuhita | Fighting | 50 | Rock Smash | Heavy Slam | |
#297 | Hariyama | Fighting | - | Counter / Bullet Punch | Heavy Slam / Dynamic Punch / Close Combat | |
#299 | Nosepass | Rock | - | Rock Throw / Spark | Rock Slide / Thunderbolt / Rock Blast | |
#300 | Skitty | Normal | 50 (+ Moon Stone) | Feint Attack / Tackle | Wild Charge / Dig / Disarming Voice |
This article is part of our Pokémon GO walkthrough and guide series. We have articles that take you through the basics, covering How To Catch Pokémon: Throwing Tips, Poké Balls, & Capture Rates, How To Redeem Pokémon GO Promo Codes, How To Check A Pokémon's IVs Using An IV Calculator, How Trading Works, How To Track Pokémon Using Maps And Trackers, What Star Pieces And Stardust Do And How To Get Them, How Player Vs. Player Trainer Battles Work, and How To Complete Field Research And Research Breakthroughs And All Rewards.
We cover regular weekly and monthly Pokémon GO events, such as Spotlight Hour Times And Bonus Hour Times, and Community Days. We also have charts, including a Type Chart With Effectiveness And Weakness For All Types, an Egg Chart Explaining 2km, 5km, 7km, & 10km Eggs, and a Buddy Chart Explaining How To Earn Candy.
Elsewhere we cover Friend Code And Sharing Them For Easy XP and Which Pokémon GO 'Auto Catch' Companion Device Is The Best, plus more advanced tactics and info such as All Fast Moves And Charge Moves, How To Get TMs, And How It All Works, Shiny Pokémon And How To Catch Them, Glacial Lures, Magnetic Lures, Mossy Lures in Pokémon GO (And Their Exclusive Evolutions), How To Get Lots Of Candy Fast, How Lucky Pokémon Work & How To Catch Them, How To Catch All 27 Regional Pokémon, the Best Attackers And Best Defenders, All Raid Bosses And Best Counters Listed By Tier, What EX Raids Are And How To Get EX Raid Passes, What A Super Incubators Does And How To Get One, and How Get Mega Energy.
Pocket Monster-wise, we have specific guides for How To Get Pangoro, Sylveon, Glaceon, Aromatisse, Slurpuff, Sirfetch’d, Galarian Cofagrigus And More, How To Get Sylveon, Leafeon, Glaceon, Umbreon, Espeon, Vaporeon, Jolteon And Flareon, How To Evolve Wurmple Into Silcoon Or Cascoon, How To Get Tyrogue, Hitmonlee, Hitmonchan And Hitmontop, How To Use The Weather To Get Each Castform Form, How To Catch And Evolve Into Galarian Slowbro, How To Catch Smeargle, How To Find And Evolve Burmy, How To Catch Spinda, Where To Find Unown, How To Catch Ditto, and The Rarest Pokémon Including Wild, Shiny, Mythical And Regional Catches.
We also cover timed research and special events, including Mew's 'A Mythical Discovery', Jirachi's 'A Thousand-Year Slumber', Celebi's 'A Ripple In Time', and Regigigas' 'A Colossal Discovery'. Other (past) event guides include Twitch Codes List - Pokémon World Championship 2022, How To Battle A Challenger (World Championships 2022), How To Battle Fashion Challengers, 'A Spooky Message' Spiritomb Quest, Kanto Event FAQ, and the Summer Tour 2018 Chicago GO Fest And Dortmund And Yokosuka Safari Zones.
Finally, there's our WIP Pokémon GO Pokédex, which currently goes up to 400 Pokémon: #1-50 | #51-100 | #101-150 | #151-200 | #201-250 | #251-300 | #301-350 | #351-400.
Comments 0
Wow, no comments yet... why not be the first?
Leave A Comment
Hold on there, you need to login to post a comment...