Out Now
Here is the complete list of Virtual Console games on Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre | US Date « | Price | |
|---|---|---|---|---|---|---|---|---|
| Sengoku | 7/10 | Neo Geo | D4 Enterprise | 2 | Action | 25 Apr 13 | 900 points | |
| NAM-1975 | 7/10 | Neo Geo | D4 Enterprise | 2 | Action | 04 Apr 13 | 900 points | |
| Art of Fighting 3: The Path of the Warrior | 7/10 | Neo Geo | D4 Enterprise | 2 | Action | 21 Mar 13 | 900 points | |
| The King of Fighters '98 | 9/10 | Neo Geo | D4 Enterprise | 2 | Action | 07 Mar 13 | 900 points | |
| World Heroes 2 Jet | 6/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 14 Feb 13 | 900 points | |
| Metal Slug 4 | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 31 Jan 13 | 900 points | |
| World Heroes 2 | 6/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 10 Jan 13 | 900 points | |
| Shock Troopers 2nd Squad | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 27 Dec 12 | 900 points | |
| Real Bout Fatal Fury | 7/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 13 Dec 12 | 900 points | |
| BurgerTime | 8/10 | NES | G-mode | 1 | Action | 06 Dec 12 | 500 points | |
| Ninja Master's: Haō Ninpō Chō | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 22 Nov 12 | 900 points | |
| Sengoku 2 | 7/10 | Neo Geo | D4 Enterprise | 2 | Action | 08 Nov 12 | 900 points | |
| Shock Troopers | 7/10 | Neo Geo | D4 Enterprise | 2 | Action | 25 Oct 12 | 900 points | |
| The Last Blade 2 | 9/10 | Neo Geo | D4 Enterprise | 2 | Arcade | 11 Oct 12 | 900 points | |
| Real Bout Fatal Fury 2: The Newcomers | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 27 Sep 12 | 900 points | |
| Prince of Persia | 9/10 | SNES | Ubisoft | 1 | Action | 06 Sep 12 | 800 points | |
| Metal Slug X | 9/10 | Neo Geo | D4 Enterprise | 2 | Action | 23 Aug 12 | 900 points | |
| Real Bout Fatal Fury Special | 8/10 | Neo Geo | SNK Playmore | 2 | Fighting | 09 Aug 12 | 900 points | |
| World Heroes Perfect | 7/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 26 Jul 12 | 900 points | |
| The King of Fighters '96 | 7/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 12 Jul 12 | 900 points | |
| 2020 Super Baseball | 6/10 | Neo Geo | D4 Enterprise | 1 | Sports | 05 Jul 12 | 900 points | |
| Double Dragon II: The Revenge | 8/10 | NES | Aksys Games | 2 | Fighting | 21 Jun 12 | 500 points | |
| Mega Man X2 | 8/10 | SNES | Capcom | 1 | Action | 14 Jun 12 | 800 points | |
| The Last Blade | 9/10 | Neo Geo | SNK Playmore | 2 | Fighting | 07 Jun 12 | 900 points | |
| Metal Slug 3 | 9/10 | Neo Geo | D4 Enterprise | 2 | Action | 31 May 12 | 900 points | |
| Monster World IV | 9/10 | MD | SEGA | 1 | Adventure | 10 May 12 | 900 points | |
| Wonder Boy in Monster Land | 7/10 | VC Arcade | SEGA | 1 | Adventure | 10 May 12 | 900 points | |
| Super Hang-On | 7/10 | VC Arcade | SEGA | 1 | Racing | 03 May 12 | 900 points | |
| Super Street Fighter II | 7/10 | MD | SEGA | 2 | Fighting | 26 Apr 12 | 800 points | |
| Samurai Shodown IV: Amakusa's Revenge | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 15 Mar 12 | 900 points | |
| The King of Fighters '97 | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 08 Mar 12 | 900 points | |
| Strider aka Strider Hiryu |
9/10 | MD | SEGA | 1 | Action | 16 Feb 12 | 800 points | |
| The Ignition Factor | 7/10 | SNES | HAMSTER | 1 | Action | 25 Aug 11 | 800 points | |
| Super Adventure Island II | 8/10 | SNES | Hudson | 1 | Action | 11 Aug 11 | 800 points | |
| Brawl Brothers aka Rival Turf! 2 |
6/10 | SNES | HAMSTER | 2 | Fighting | 28 Jul 11 | 800 points | |
| Super E.D.F. Earth Defense Force | 6/10 | SNES | Jaleco | 1 | Shooter | 14 Jul 11 | 800 points | |
| Final Fantasy III aka Final Fantasy VI (Japan) |
9/10 | SNES | Square Enix | 1 | RPG | 30 Jun 11 | 800 points | |
| Mega Man 5 aka Rockman 5: Blues no Wana!? |
8/10 | NES | Capcom | 1 | Action | 16 Jun 11 | 500 points | |
| Super Adventure Island | 7/10 | SNES | Hudson | 1 | Action | 30 May 11 | 800 points | |
| Chrono Trigger | 10/10 | SNES | Square Enix | 1 | RPG | 16 May 11 | 800 points | |
| Rival Turf! | 4/10 | SNES | HAMSTER | 2 | Fighting | 02 May 11 | 800 points | |
| Mega Man X | 9/10 | SNES | Capcom | 1 | Action | 18 Apr 11 | 800 points | |
| Super Bonk aka Super B.C. Kid |
8/10 | SNES | Hudson | 1 | Action | 04 Apr 11 | 800 points | |
| Natsume Championship Wrestling | 7/10 | SNES | Natsume | 4 | Fighting | 21 Mar 11 | 800 points | |
| Bomberman Hero | 6/10 | N64 | Hudson | 1 | Adventure | 07 Mar 11 | 1,000 points | |
| Faxanadu | 8/10 | NES | Hudson | 1 | RPG | 21 Feb 11 | 500 points | |
| S.C.A.T.: Special Cybernetic Attack Team aka Action in New York |
8/10 | NES | Natsume | 2 | Action | 07 Feb 11 | 500 points | |
| 1942 | 5/10 | VC Arcade | Capcom | 2 | Shooter | 24 Jan 11 | 800 points | |
| Black Tiger | 6/10 | VC Arcade | Capcom | 1 | Action | 24 Jan 11 | 800 points | |
| Exed Exes | 4/10 | VC Arcade | Capcom | 2 | Shooter | 10 Jan 11 | 800 points | |
| Ghosts 'n Goblins | 7/10 | VC Arcade | Capcom | 1 | Action | 10 Jan 11 | 800 points | |
| Karnov's Revenge aka Fighter's History Dynamite |
5/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 27 Dec 10 | 900 points | |
| Magical Drop III | 9/10 | Neo Geo | D4 Enterprise | 2 | Puzzle | 27 Dec 10 | 900 points | |
| Mario Party 2 | 8/10 | N64 | Nintendo | 4 | Party | 20 Dec 10 | 1,000 points | |
| Darius Twin | 5/10 | SNES | Taito | 2 | Shooter | 13 Dec 10 | 800 points | |
| SonSon | 6/10 | VC Arcade | Capcom | 2 | Arcade | 06 Dec 10 | 800 points | |
| Wolf of the Battlefield: Commando | 4/10 | VC Arcade | Capcom | 1 | Action | 06 Dec 10 | 800 points | |
| Magical Drop II | 8/10 | Neo Geo | D4 Enterprise | 2 | Puzzle | 29 Nov 10 | 900 points | |
| Spin Master | 7/10 | Neo Geo | D4 Enterprise | 2 | Action | 22 Nov 10 | 900 points | |
| Street Hoop aka Street Slam (US title) |
8/10 | Neo Geo | D4 Enterprise | 2 | Sports | 01 Nov 10 | 900 points | |
| Final Fantasy: Mystic Quest aka Mystic Quest Legend |
7/10 | SNES | Square Enix | 1 | RPG | 18 Oct 10 | 800 points | |
| Fatal Fury 3: Road to the Final Victory | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 04 Oct 10 | 900 points | |
| Aero the Acrobat 2 | 8/10 | SNES | Sunsoft | 1 | Platformer | 20 Sep 10 | 800 points | |
| Samurai Shodown III | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 06 Sep 10 | 900 points | |
| Ufouria: The Saga | 8/10 | NES | Sunsoft | 1 | Adventure | 23 Aug 10 | 600 points | |
| Aero the Acrobat | 6/10 | SNES | Sunsoft | 1 | Platformer | 26 Jul 10 | 800 points | |
| Mario Tennis | 8/10 | N64 | Nintendo | 4 | Sports | 28 Jun 10 | 1,000 points | |
| Shadow of the Ninja aka Blue Shadow |
6/10 | NES | Natsume | 2 | Action | 14 Jun 10 | 500 points | |
| Wild Guns | 9/10 | SNES | Natsume | 2 | Shooter | 31 May 10 | 800 points | |
| Kirby Super Star aka Kirby's Fun Pak |
9/10 | SNES | Nintendo | 2 | Action | 17 May 10 | 800 points | |
| The King of Fighters '95 | 6/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 26 Apr 10 | 900 points | |
| Mega Man 4 aka Rockman 4: Aratanaru Yabō!! |
8/10 | NES | Capcom | 1 | Action | 19 Apr 10 | 500 points | |
| Zaxxon | 4/10 | VC Arcade | SEGA | 1 | Shooter | 12 Apr 10 | 800 points | |
| Ironclad aka Chōtetsu Brikin'ger |
8/10 | Neo Geo | D4 Enterprise | 2 | Import | 05 Apr 10 | 1,000 points | |
| Ogre Battle 64: Person of Lordly Caliber | 10/10 | N64 | Square Enix | 1 | Strategy | 29 Mar 10 | 1,000 points | |
| Castlevania: Rondo of Blood aka Akumajou Dracula X: Chi no Rondo |
9/10 | TG-16 | Konami | 1 | Action | 15 Mar 10 | 900 points | |
| Final Fantasy II aka Final Fantasy IV (Japan) |
8/10 | SNES | Square Enix | 1 | RPG | 08 Mar 10 | 800 points | |
| Fatal Fury Special | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 01 Mar 10 | 900 points | |
| Sonic & Knuckles | 8/10 | MD | SEGA | 1 | Action | 15 Feb 10 | 800 points | |
| Princess Tomato in the Salad Kingdom | 7/10 | NES | Hudson | 1 | Adventure | 08 Feb 10 | 500 points | |
| Alex Kidd in Shinobi World | 6/10 | SMS | SEGA | 1 | Action | 01 Feb 10 | 500 points | |
| Ghoul Patrol | 6/10 | SNES | LucasArts | 2 | Action | 25 Jan 10 | 800 points | |
| Shadow Dancer: The Secret of Shinobi | 8/10 | MD | SEGA | 1 | Action | 18 Jan 10 | 800 points | |
| Shanghai II: Dragon's Eye | 3/10 | MD | SEGA | 2 | Board Game | 11 Jan 10 | 800 points | |
| Final Fight 3 | 8/10 | SNES | Capcom | 2 | Fighting | 04 Jan 10 | 800 points | |
| Pilotwings | 8/10 | SNES | Nintendo | 1 | Simulation | 28 Dec 09 | 800 points | |
| Ninja Gaiden aka Shadow Warriors |
6/10 | VC Arcade | Tecmo | 1 | Action | 21 Dec 09 | 800 points | |
| Super Smash Bros. | 7/10 | N64 | Nintendo | 4 | Fighting | 21 Dec 09 | 1,000 points | |
| Blaster Master aka Meta Fight (Japanese title) |
9/10 | NES | Sunsoft | 1 | Action | 14 Dec 09 | 500 points | |
| Earthworm Jim 2 | 7/10 | MD | Interplay | 1 | Action | 14 Dec 09 | 800 points | |
| Shinobi | 8/10 | VC Arcade | SEGA | 2 | Action | 07 Dec 09 | 800 points | |
| Street Fighter Alpha 2 | 8/10 | SNES | Capcom | 2 | Fighting | 07 Dec 09 | 800 points | |
| Solomon's Key | 7/10 | VC Arcade | Tecmo | 1 | Puzzle | 30 Nov 09 | 600 points | |
| The Combatribes | 4/10 | SNES | Aksys Games | 2 | Fighting | 30 Nov 09 | 800 points | |
| A Boy and His Blob: Trouble on Blobolonia | 6/10 | NES | Majesco | 1 | Platformer | 23 Nov 09 | 500 points | |
| Super Mario Kart | 9/10 | SNES | Nintendo | 2 | Racing | 23 Nov 09 | 800 points | |
| Indiana Jones' Greatest Adventures | 8/10 | SNES | LucasArts | 1 | Action | 16 Nov 09 | 800 points | |
| Street Fighter II': Champion Edition | 7/10 | TG-16 | Capcom | 2 | Import | 16 Nov 09 | 700 points | |
| Cybernoid: The Fighting Machine | 6/10 | C64 | Commodore Gaming | 1 | Shooter | 09 Nov 09 | 500 points | |
| Wonder Boy III: The Dragon's Trap | 8/10 | SMS | SEGA | 1 | Adventure | 09 Nov 09 | 500 points | |
| Fighting Street | 3/10 | TG-16 | Capcom | 2 | Fighting | 02 Nov 09 | 800 points | |
| R-Type | 6/10 | SMS | SEGA | 1 | Shooter | 02 Nov 09 | 500 points | |
| Golden Axe | 7/10 | VC Arcade | SEGA | 2 | Fighting | 26 Oct 09 | 900 points | |
| Zombies Ate My Neighbors aka Zombies |
8/10 | SNES | LucasArts | 2 | Action | 26 Oct 09 | 800 points | |
| Rygar | 6/10 | VC Arcade | Tecmo | 1 | Action | 19 Oct 09 | 600 points | |
| Final Fight 2 | 6/10 | SNES | Capcom | 2 | Fighting | 12 Oct 09 | 800 points | |
| Final Fantasy | 7/10 | NES | Square Enix | 1 | RPG | 05 Oct 09 | 500 points | |
| Altered Beast | 3/10 | VC Arcade | SEGA | 1 | Arcade | 28 Sep 09 | 1,000 points | |
| Last Ninja 2: Back with a Vengeance | 9/10 | C64 | Commodore Gaming | 1 | Action | 21 Sep 09 | 500 points | |
| Crash 'n the Boys: Street Challenge | 5/10 | NES | Aksys Games | 2 | Sports | 14 Sep 09 | 500 points | |
| Super Return of the Jedi | 8/10 | SNES | LucasArts | 1 | Action | 07 Sep 09 | 800 points | |
| Phantasy Star | 8/10 | SMS | SEGA | 1 | RPG | 31 Aug 09 | 500 points | |
| Super Empire Strikes Back | 8/10 | SNES | LucasArts | 1 | Action | 24 Aug 09 | 800 points | |
| The Revenge of Shinobi aka Super Shinobi |
9/10 | MD | SEGA | 1 | Action | 17 Aug 09 | 800 points | |
| Super Star Wars | 7/10 | SNES | LucasArts | 1 | Action | 10 Aug 09 | 800 points | |
| Tecmo Bowl | 6/10 | VC Arcade | Tecmo | 4 | Sports | 03 Aug 09 | 600 points | |
| Pulseman | 8/10 | MD | SEGA | 1 | Import | 13 Jul 09 | 900 points | |
| Secret Command aka Rambo: First Blood Part II |
6/10 | SMS | SEGA | 2 | Shooter | 13 Jul 09 | 600 points | |
| California Games | 7/10 | C64 | Commodore Gaming | 8 | Sports | 06 Jul 09 | - | |
| Fantasy Zone II aka Fantasy Zone II: The Tears of Opa-Opa |
8/10 | SMS | SEGA | 1 | Shooter | 29 Jun 09 | 500 points | |
| SimEarth: The Living Planet | 6/10 | TG-16 | Hudson | 1 | Simulation | 22 Jun 09 | 800 points | |
| Space Harrier | 5/10 | VC Arcade | SEGA | 1 | Shooter | 15 Jun 09 | 800 points | |
| Genghis Khan II: Clan of the Gray Wolf aka Super Aoki Ōkami to Shiroki Meshika: Genchō Hishi (Japanese title) |
8/10 | SNES | Koei | 2 | Strategy | 08 Jun 09 | 800 points | |
| Boulder Dash | 7/10 | C64 | Commodore Gaming | 1 | Puzzle | 01 Jun 09 | 500 points | |
| ClayFighter | 4/10 | MD | Interplay | 2 | Fighting | 25 May 09 | 800 points | |
| The Legend of Zelda: Majora's Mask | 10/10 | N64 | Nintendo | 1 | Adventure | 18 May 09 | 1,000 points | |
| Galaxy Force II | 4/10 | MD | SEGA | 1 | Shooter | 11 May 09 | 800 points | |
| Nebulus aka Tower Toppler |
7/10 | C64 | Commodore Gaming | 1 | Action | 04 May 09 | 500 points | |
| Nobunaga's Ambition | 7/10 | SNES | Koei | 1 | Strategy | 27 Apr 09 | 800 points | |
| Wonder Boy III: Monster Lair | 3/10 | MD | SEGA | 2 | Shooter | 20 Apr 09 | 900 points | |
| Pitfall: The Mayan Adventure | 8/10 | MD | Activision | 1 | Platformer | 13 Apr 09 | 800 points | |
| Uncharted Waters: New Horizons | 8/10 | SNES | Koei | 2 | Strategy | 06 Apr 09 | 800 points | |
| Super Punch-Out!! | 8/10 | SNES | Nintendo | 1 | Sports | 30 Mar 09 | 800 points | |
| Bomberman '94 | 9/10 | TG-16 | Hudson | 5 | Import | 23 Mar 09 | 700 points | |
| Detana!! TwinBee | 8/10 | TG-16 | Hudson | 2 | Import | 23 Mar 09 | 700 points | |
| Gaplus | 5/10 | VC Arcade | Namco Bandai | 1 | Shooter | 23 Mar 09 | 600 points | |
| Mappy | 7/10 | VC Arcade | Namco Bandai | 1 | Action | 23 Mar 09 | - | |
| Star Force | 4/10 | VC Arcade | Tecmo | 1 | Shooter | 23 Mar 09 | - | |
| The Tower of Druaga | 4/10 | VC Arcade | Namco Bandai | 1 | Adventure | 23 Mar 09 | - | |
| Summer Games II | 7/10 | C64 | Commodore Gaming | 8 | Sports | 16 Mar 09 | 500 points | |
| Alex Kidd: The Lost Stars | 3/10 | SMS | SEGA | 1 | Action | 09 Mar 09 | 500 points | |
| Ogre Battle: The March of the Black Queen | 9/10 | SNES | Square Enix | 1 | Strategy | 02 Mar 09 | 800 points | |
| International Karate | 7/10 | C64 | Commodore Gaming | 2 | Fighting | 23 Feb 09 | 500 points | |
| Pitstop II | 7/10 | C64 | Commodore Gaming | 2 | Racing | 23 Feb 09 | 500 points | |
| The Last Ninja | 8/10 | C64 | Commodore Gaming | 1 | Action | 23 Feb 09 | 500 points | |
| Life Force aka Salamander |
8/10 | NES | Konami | 2 | Shooter | 16 Feb 09 | 500 points | |
| Wolf of the Battlefield: MERCS | 7/10 | MD | SEGA | 1 | Shooter | 09 Feb 09 | 800 points | |
| Sonic Chaos | 4/10 | SMS | SEGA | 1 | Platformer | 02 Feb 09 | 500 points | |
| Wonder Boy in Monster Land | 8/10 | SMS | SEGA | 1 | Adventure | 26 Jan 09 | 500 points | |
| MUSHA | 9/10 | MD | SEGA | 1 | Shooter | 19 Jan 09 | 800 points | |
| Castlevania III: Dracula's Curse | 9/10 | NES | Konami | 1 | Action | 12 Jan 09 | 500 points | |
| Kirby's Dream Land 3 | 6/10 | SNES | Nintendo | 2 | Action | 05 Jan 09 | 800 points | |
| Zoda's Revenge: StarTropics II | 8/10 | NES | Nintendo | 1 | Adventure | 29 Dec 08 | 500 points | |
| Phantasy Star IV | 9/10 | MD | SEGA | 1 | RPG | 22 Dec 08 | 800 points | |
| Enduro Racer | 3/10 | SMS | SEGA | 1 | Racing | 15 Dec 08 | 500 points | |
| Sonic the Hedgehog 2 | 7/10 | SMS | SEGA | 1 | Platformer | 08 Dec 08 | 500 points | |
| Metal Slug 2 | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 01 Dec 08 | 900 points | |
| Boogerman: A Pick and Flick Adventure | 7/10 | MD | Interplay | 1 | Action | 24 Nov 08 | 800 points | |
| Forgotten Worlds | 7/10 | MD | SEGA | 2 | Shooter | 17 Nov 08 | 800 points | |
| Space Invaders: The Original Game | 2/10 | SNES | Taito | 2 | Shooter | 17 Nov 08 | 800 points | |
| Mega Man 3 aka Rockman 3: Dr. Wily no Saigo!? |
9/10 | NES | Capcom | 1 | Action | 10 Nov 08 | 500 points | |
| Space Harrier | 6/10 | SMS | SEGA | 1 | Shooter | 03 Nov 08 | 500 points | |
| Earthworm Jim | 8/10 | MD | Interplay | 1 | Action | 27 Oct 08 | 800 points | |
| Digital Champ: Battle Boxing | 3/10 | TG-16 | Naxat Soft | 1 | Import | 20 Oct 08 | 700 points | |
| Gradius II: Gofer no Yabou | 8/10 | TG-16 | Konami | 1 | Import | 20 Oct 08 | 900 points | |
| Secret of Mana | 9/10 | SNES | Square Enix | 3 | RPG | 13 Oct 08 | 800 points | |
| Street Fighter II': Special Champion Edition | 8/10 | MD | Capcom | 2 | Fighting | 13 Oct 08 | 800 points | |
| Mario Golf | 8/10 | N64 | Nintendo | 4 | Sports | 06 Oct 08 | 1,000 points | |
| Shining Force II: Ancient Sealing | 9/10 | MD | SEGA | 1 | Strategy | 06 Oct 08 | 800 points | |
| Super Turrican 2 | 9/10 | SNES | Factor 5 | 1 | Action | 29 Sep 08 | 800 points | |
| Super Dodge Ball | 7/10 | NES | Aksys Games | 2 | Sports | 22 Sep 08 | 500 points | |
| Vectorman | 7/10 | MD | SEGA | 1 | Action | 22 Sep 08 | 800 points | |
| Mega Man 2 aka Rockman 2: Dr. Wily no Nazo |
10/10 | NES | Capcom | 1 | Action | 15 Sep 08 | 500 points | |
| Cho Aniki aka Chō Aniki |
8/10 | TG-16 | Hudson | 1 | Import | 08 Sep 08 | 900 points | |
| Final Soldier | 8/10 | TG-16 | Hudson | 1 | Import | 08 Sep 08 | 700 points | |
| Clu Clu Land | 4/10 | NES | Nintendo | 1 | Arcade | 01 Sep 08 | 500 points | |
| Super Mario RPG: Legend of the Seven Stars | 10/10 | SNES | Nintendo | 1 | RPG | 01 Sep 08 | 800 points | |
| Samurai Shodown II | 9/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 25 Aug 08 | 900 points | |
| Ys Book I & II | 9/10 | TG-16 | Nihon Falcom | 1 | RPG | 25 Aug 08 | 800 points | |
| Mega Man aka Rockman |
7/10 | NES | Capcom | 1 | Action | 18 Aug 08 | 500 points | |
| Neo Turf Masters | 6/10 | Neo Geo | D4 Enterprise | 2 | Sports | 18 Aug 08 | 900 points | |
| Break In | 5/10 | TG-16 | Naxat Soft | 2 | Import | 11 Aug 08 | 700 points | |
| Star Parodier | 9/10 | TG-16 | Hudson | 1 | Import | 11 Aug 08 | 900 points | |
| Sonic the Hedgehog | 7/10 | SMS | SEGA | 1 | Platformer | 04 Aug 08 | 500 points | |
| Splatterhouse 2 | 6/10 | MD | Namco Bandai | 1 | Fighting | 04 Aug 08 | 800 points | |
| Art of Fighting 2 | 6/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 28 Jul 08 | 900 points | |
| Chase H.Q. | 4/10 | TG-16 | Taito | 1 | Arcade | 28 Jul 08 | 600 points | |
| Gley Lancer | 7/10 | MD | Nippon Computer S... | 1 | Import | 21 Jul 08 | 900 points | |
| Super Fantasy Zone | 8/10 | MD | Sunsoft | 1 | Shooter | 21 Jul 08 | 900 points | |
| Donkey Kong 3 | 4/10 | NES | Nintendo | 1 | Arcade | 14 Jul 08 | 500 points | |
| Ninja Commando | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 14 Jul 08 | 900 points | |
| King of the Monsters | 4/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 07 Jul 08 | 900 points | |
| Fatal Fury 2 | 7/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 30 Jun 08 | 900 points | |
| Alex Kidd in Miracle World | 7/10 | SMS | SEGA | 1 | Action | 23 Jun 08 | 500 points | |
| Burning Fight | 5/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 23 Jun 08 | 900 points | |
| Samurai Shodown | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 16 Jun 08 | 900 points | |
| Bio Miracle Bokutte Upa | 8/10 | NES | Konami | 1 | Import | 09 Jun 08 | 600 points | |
| Dig Dug | 6/10 | NES | Namco Bandai | 1 | Import | 09 Jun 08 | 600 points | |
| Ninja Combat | 4/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 02 Jun 08 | 900 points | |
| City Connection | 3/10 | NES | HAMSTER | 1 | Arcade | 26 May 08 | 500 points | |
| Metal Slug | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 26 May 08 | 900 points | |
| Sky Kid | 3/10 | NES | Namco Bandai | 2 | Arcade | 19 May 08 | 500 points | |
| Pokémon Puzzle League | 8/10 | N64 | Nintendo | 2 | Puzzle | 05 May 08 | 1,000 points | |
| Renegade | 3/10 | NES | Aksys Games | 1 | Fighting | 05 May 08 | 500 points | |
| Double Dragon | 7/10 | NES | Aksys Games | 1 | Fighting | 28 Apr 08 | 500 points | |
| Phantasy Star III | 6/10 | MD | SEGA | 1 | RPG | 21 Apr 08 | 800 points | |
| River City Ransom aka Street Gangs, Downtown Nekketsu Monogatari |
8/10 | NES | Aksys Games | 2 | Fighting | 21 Apr 08 | 500 points | |
| Fantasy Zone | 7/10 | SMS | SEGA | 1 | Shooter | 14 Apr 08 | 500 points | |
| Mega Turrican | 8/10 | MD | SEGA | 1 | Action | 14 Apr 08 | 800 points | |
| Bases Loaded | 6/10 | NES | HAMSTER | 2 | Sports | 07 Apr 08 | 500 points | |
| Yoshi's Cookie | 6/10 | NES | Nintendo | 2 | Puzzle | 07 Apr 08 | 500 points | |
| Cruis'n USA | 3/10 | N64 | Nintendo | 2 | Racing | 31 Mar 08 | 1,000 points | |
| Wonder Boy | 7/10 | SMS | SEGA | 1 | Action | 31 Mar 08 | 500 points | |
| King's Knight | 3/10 | NES | Square Enix | 1 | Shooter | 24 Mar 08 | 500 points | |
| Powerball | 5/10 | MD | Namco Bandai | 2 | Sports | 24 Mar 08 | 800 points | |
| Spelunker | 2/10 | NES | Tozai Games | 1 | Action | 17 Mar 08 | 500 points | |
| Super R-Type | 6/10 | SNES | Irem | 1 | Shooter | 17 Mar 08 | 800 points | |
| DoReMi Fantasy: Milon's DokiDoki Adventure | 9/10 | SNES | Hudson | 1 | Import | 10 Mar 08 | 900 points | |
| Puyo Puyo 2: Tsuu | 7/10 | MD | SEGA | 2 | Import | 10 Mar 08 | 900 points | |
| Super Turrican | 8/10 | SNES | Factor 5 | 1 | Action | 03 Mar 08 | 800 points | |
| Kirby 64: The Crystal Shards | 5/10 | N64 | Nintendo | 4 | Action | 25 Feb 08 | 1,000 points | |
| Psychosis | 5/10 | TG-16 | Naxat Soft | 1 | Shooter | 25 Feb 08 | 600 points | |
| Ninja Gaiden III: The Ancient Ship of Doom | 5/10 | NES | Tecmo | 1 | Action | 18 Feb 08 | 500 points | |
| Phantasy Star II | 7/10 | MD | SEGA | 1 | RPG | 18 Feb 08 | 800 points | |
| Harvest Moon | 8/10 | SNES | Natsume | 1 | Simulation | 11 Feb 08 | 800 points | |
| Lords of Thunder | 9/10 | TG-16 | Hudson | 1 | Shooter | 11 Feb 08 | 800 points | |
| Columns III: Revenge of Columns | 4/10 | MD | SEGA | 5 | Puzzle | 04 Feb 08 | 800 points | |
| Operation Wolf | 1/10 | NES | Taito | 1 | Arcade | 04 Feb 08 | 500 points | |
| 1080° Snowboarding | 8/10 | N64 | Nintendo | 2 | Sports | 28 Jan 08 | 1,000 points | |
| Adventures of Lolo 2 | 7/10 | NES | HAL Laboratory | 1 | Puzzle | 21 Jan 08 | 500 points | |
| Super Street Fighter II: The New Challengers | 8/10 | SNES | Capcom | 2 | Fighting | 21 Jan 08 | 800 points | |
| Pac-Attack | 7/10 | SNES | Namco Bandai | 2 | Puzzle | 14 Jan 08 | 800 points | |
| Riot Zone aka Crest of Wolf |
5/10 | TG-16 | Hudson | 1 | Fighting | 14 Jan 08 | 800 points | |
| StarTropics | 8/10 | NES | Nintendo | 1 | Adventure | 07 Jan 08 | 500 points | |
| The King of Fighters '94 | 7/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 07 Jan 08 | 900 points | |
| Bubble Bobble | 8/10 | NES | Taito | 2 | Arcade | 31 Dec 07 | 500 points | |
| Light Crusader | 7/10 | MD | SEGA | 1 | RPG | 31 Dec 07 | 800 points | |
| Top Hunter: Roddy & Cathy | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 31 Dec 07 | 900 points | |
| Blades of Steel | 7/10 | NES | Konami | 2 | Sports | 24 Dec 07 | 500 points | |
| Donkey Kong Country 3: Dixie Kong's Double Trouble! | 9/10 | SNES | Nintendo | 2 | Action | 24 Dec 07 | 800 points | |
| Rolling Thunder 2 | 8/10 | MD | Namco Bandai | 2 | Arcade | 24 Dec 07 | 800 points | |
| Alien Storm | 6/10 | MD | SEGA | 2 | Fighting | 17 Dec 07 | 800 points | |
| Cybernator | 8/10 | SNES | Konami | 1 | Action | 17 Dec 07 | 800 points | |
| Monster Lair | 4/10 | TG-16 | Hudson | 2 | Shooter | 17 Dec 07 | 800 points | |
| Baseball Stars 2 | 8/10 | Neo Geo | D4 Enterprise | 2 | Sports | 10 Dec 07 | 900 points | |
| Ghosts 'n Goblins | 7/10 | NES | Capcom | 1 | Action | 10 Dec 07 | 500 points | |
| Pokémon Snap | 7/10 | N64 | Nintendo | 1 | Simulation | 10 Dec 07 | 1,000 points | |
| Eternal Champions | 7/10 | MD | SEGA | 2 | Fighting | 03 Dec 07 | 800 points | |
| The Dynastic Hero | 8/10 | TG-16 | Hudson | 1 | Adventure | 03 Dec 07 | 800 points | |
