Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating « | System | Publisher | Players | Genre | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| NBA Jam | 9/10 | Wii | Electronic Arts | 4 | Arcade | 22 Oct 10 | - | |
| NBA Jam | 9/10 | SNES | Acclaim | 2 | Arcade | 10 Mar 96 | - | |
| Need for Speed: Most Wanted U | 9/10 | Wii U | Electronic Arts | - | Driving | 21 Mar 13 | - | |
| New Play Control! Donkey Kong Jungle Beat | 9/10 | Wii | Nintendo | 4 | Creative | 05 Jun 09 | - | |
| New Play Control! Pikmin 2 | 9/10 | Wii | Nintendo | 2 | Adventure | 24 Apr 09 | - | |
| New Super Mario Bros. | 9/10 | DS | Nintendo | 4 | Adventure | 30 Jun 06 | - | |
| New Super Mario Bros. 2 | 9/10 | 3DS | Nintendo | 2 | Platformer | 17 Aug 12 | - | |
| New Super Mario Bros. U | 9/10 | Wii U | Nintendo | 5 | Platformer | 30 Nov 12 | - | |
| Nintendo Land | 9/10 | Wii U | Nintendo | 5 | Party | 30 Nov 12 | - | |
| No More Heroes 2: Desperate Struggle aka No More Heroes 2 |
9/10 | Wii | Ubisoft | 1 | Action | 28 May 10 | - | |
| NyxQuest: Kindred Spirits aka Icarian: Kindred Spirits (Old name) |
9/10 | WiiWare | Over The Top Games | 2 | Platformer | 19 Jun 09 | 1,000 points | |
| Okami | 9/10 | Wii | Capcom | 1 | Action | 13 Jun 08 | - | |
| Okamiden | 9/10 | DS | Capcom | 1 | Action | 18 Mar 11 | - | |
| Onslaught | 9/10 | WiiWare | Hudson | 4 | Shooter | 13 Feb 09 | 1,000 points | |
| Perfect Dark | 9/10 | N64 | Rare | 4 | Action | 30 Jun 00 | - | |
| Pic Pic | 9/10 | DS | 505 Games | 1 | Puzzle | 08 Feb 08 | - | |
| Picross DS | 9/10 | DS | Nintendo | 1 | Creative | 11 May 07 | - | |
| Pikmin | 9/10 | GCN | Nintendo | 1 | Puzzle | 14 Jun 02 | - | |
| Pokémon Black and White aka Pokemon Black and Pokemon White |
9/10 | DS | Nintendo | 1 | Adventure | 04 Mar 11 | - | |
| Pokémon Black and White 2 aka Pokemon Black and White 2 |
9/10 | DS | Nintendo | - | RPG | 12 Oct 12 | - | |
| Pokémon Diamond & Pearl aka Pokémon Diamond, Pokémon Pearl |
9/10 | DS | Nintendo | 8 | RPG | 27 Jul 07 | - | |
| Pokémon HeartGold & SoulSilver aka Pokemon HeartGold & SoulSilver |
9/10 | DS | Nintendo | 1 | Adventure | 26 Mar 10 | - | |
| Pokémon Platinum | 9/10 | DS | Nintendo | 4 | RPG | 22 May 09 | - | |
| Pokémon Red and Blue | 9/10 | GB | Nintendo | 1 | RPG | 10 May 99 | - | |
| Pop Island: Paperfield | 9/10 | DSiWare | odenis studio | 8 | Action | 23 Jul 10 | 200 points | |
| Pop Plus: Solo | 9/10 | DSiWare | Nnooo | 1 | Puzzle | 21 Aug 09 | 500 points | |
| Pro Evolution Soccer 2008 aka PES Wii, Winning Eleven: Play Maker 2008 |
9/10 | Wii | Konami | 4 | Simulation | 28 Mar 08 | - | |
| Professor Layton and Pandora's Box aka Professor Layton and the Diabolical Box |
9/10 | DS | Nintendo | 1 | Puzzle | 25 Sep 09 | - | |
| Professor Layton and the Curious Village | 9/10 | DS | Nintendo | 1 | Adventure | 07 Nov 08 | - | |
| Professor Layton and the Last Specter aka Professor Layton and the Spectre's Call (EU) |
9/10 | DS | Nintendo | 1 | Puzzle | 25 Nov 11 | - | |
| Professor Layton and the Miracle Mask aka Professor Layton and the Mask of Miracle |
9/10 | 3DS | Level 5 | 1 | Adventure | 26 Oct 12 | - | |
| Professor Layton and the Unwound Future aka Professor Layton and the Lost Future |
9/10 | DS | Nintendo | 1 | Puzzle | 22 Oct 10 | - | |
| Pullblox aka Pushmo (USA) |
9/10 | 3DS eShop | Nintendo | 1 | Puzzle | 08 Dec 11 | £5.40 | |
| Punch-Out!! | 9/10 | Wii | Nintendo | 2 | Arcade | 22 May 09 | - | |
| Puzzle Bobble Galaxy aka Space Puzzle Bobble (JPN title), Space Bust-a-Move (NA title) |
9/10 | DS | Square Enix | 4 | Puzzle | 28 Aug 09 | - | |
| Rage of the Gladiator | 9/10 | WiiWare | Ghostfire Games | 1 | Fighting | 16 Apr 10 | 1,000 points | |
| Reflect Missile aka Trajectile (US title) |
9/10 | DSiWare | Nintendo | 1 | Action | 27 Nov 09 | 500 points | |
| Resident Evil aka Biohazard |
9/10 | GCN | Capcom | 1 | Action | 13 Sep 02 | - | |
| Resident Evil 2 aka Biohazard 2 (Japanese title) |
9/10 | N64 | Capcom | 1 | Action | 09 Feb 00 | - | |
| Resident Evil Revelations | 9/10 | 3DS | Capcom | 2 | Adventure | 27 Jan 12 | - | |
| Rhythm Heaven aka Rhythm Paradise |
9/10 | DS | Nintendo | 1 | Creative | 01 May 09 | - | |
| Rytmik aka ARC STYLE: Rytmik (Japanese title) |
9/10 | DSiWare | Cinemax | 1 | Music | 07 May 10 | 800 points | |
| Rytmik: Rock Edition | 9/10 | DSiWare | Cinemax | 1 | Creative | 05 Nov 10 | 800 points | |
| Sakura Wars: So Long, My Love aka Sakura Taisen V (Japanese title) |
9/10 | Wii | NIS America | 1 | RPG | 09 Apr 10 | - | |
| Samurai Shodown Anthology | 9/10 | Wii | Ignition Entertai... | 2 | Arcade | 27 Mar 09 | - | |
| Shadowrun | 9/10 | SNES | Data East | 1 | RPG | 28 Jul 94 | - | |
| Silent Hill: Shattered Memories | 9/10 | Wii | Konami | 1 | Action | 26 Feb 10 | - | |
| Sin and Punishment: Star Successor aka Sin & Punishment: Successor of the Skies, Sin & Punishment 2 |
9/10 | Wii | Nintendo | 2 | Action | 07 May 10 | - | |
| Solatorobo: Red the Hunter | 9/10 | DS | Namco Bandai | 4 | RPG | 01 Jul 11 | - | |
| Sonic & All-Stars Racing Transformed | 9/10 | Wii U | SEGA | 10 | Racing | 30 Nov 12 | - | |
| Sonic Colours aka Sonic Colors |
9/10 | Wii | SEGA | 2 | Action | 12 Nov 10 | - | |
| Sonic Rush | 9/10 | DS | SEGA | 1 | Action | 18 Nov 05 | - | |
| Soul Blazer | 9/10 | SNES | Enix | 1 | RPG | 27 Jan 94 | - | |
| Soul of Darkness | 9/10 | DSiWare | Gameloft | 1 | Action | 16 Jul 10 | 500 points | |
| SSX 3 | 9/10 | GCN | Electronic Arts | 2 | Racing | 31 Oct 03 | - | |
| SSX Tricky | 9/10 | GCN | Electronic Arts | 2 | Racing | 12 Jul 02 | - | |
| Star Fox aka Starwing (European title) |
9/10 | SNES | Nintendo | 1 | Shooter | 03 Jun 93 | - | |
| Star Wars: Rogue Squadron aka Rogue Squadron 3D |
9/10 | N64 | LucasArts | 1 | Action | 10 Jan 99 | - | |
| Street Fighter Alpha 3 aka Street Fighter Zero 3 Upper |
9/10 | GBA | Capcom | 2 | Fighting | 31 Oct 02 | - | |
| Super Mario 3D Land | 9/10 | 3DS | Nintendo | 1 | Adventure | 18 Nov 11 | - | |
| Super Mario Bros. | 9/10 | NES | Nintendo | 2 | Action | 15 May 87 | - | |
| Super Mario Sunshine | 9/10 | GCN | Nintendo | 1 | Adventure | 04 Oct 02 | - | |
| Super Monkey Ball | 9/10 | GCN | SEGA | 4 | Action | 03 May 02 | - | |
| Super Paper Mario | 9/10 | Wii | Nintendo | 1 | Action | 14 Sep 07 | - | |
| Super Smash Bros. Brawl aka Super Smash Bros. 3 |
9/10 | Wii | Nintendo | 4 | Action | 27 Jun 08 | - | |
| Super Smash Bros. Melee | 9/10 | GCN | Nintendo | 4 | Action | 24 May 02 | - | |
| Super Street Fighter IV 3D Edition | 9/10 | 3DS | Capcom | 2 | Fighting | 25 Mar 11 | - | |
| Surfacer+ aka Surfacer+ Dexterity + Strategy (EU title) |
9/10 | DSiWare | Lexis Numerique | 1 | Puzzle | 14 Jan 11 | 500 points | |
| Swords & Soldiers | 9/10 | WiiWare | Ronimo Games | 2 | Strategy | 15 May 09 | 1,000 points | |
| Tatsunoko vs. Capcom: Ultimate All-Stars aka Tatsunoko vs. Capcom: Cross Generation of Heroes |
9/10 | Wii | Capcom | 2 | Action | 29 Jan 10 | - | |
| The Beatles: Rock Band | 9/10 | Wii | Electronic Arts | 4 | Music | 09 Sep 09 | - | |
| The Denpa Men: They Came By Wave | 9/10 | 3DS eShop | Genius Sonority | 1 | RPG | 06 Dec 12 | £7.19 | |
| The House of the Dead: Overkill | 9/10 | Wii | SEGA | 2 | Action | 13 Feb 09 | - | |
| The Legend of Zelda: Four Swords Anniversary Edition | 9/10 | DSiWare | Nintendo | 4 | Adventure | 28 Sep 11 | Free | |
| The Legend of Zelda: Oracle of Ages | 9/10 | GBC | Nintendo | 1 | Adventure | 05 Oct 01 | - | |
| The Legend of Zelda: Phantom Hourglass | 9/10 | DS | Nintendo | 1 | Action | 19 Oct 07 | - | |
| The Legend of Zelda: Spirit Tracks | 9/10 | DS | Nintendo | 4 | Action | 11 Dec 09 | - | |
| The Legend of Zelda: The Wind Waker aka Zelda no Densetsu: Kaze no Takuto (Japan) |
9/10 | GCN | Nintendo | 1 | Adventure | 02 May 03 | - | |
| The Rub Rabbits! | 9/10 | DS | SEGA | 1 | Puzzle | 10 Feb 06 | - | |
| The World Ends With You | 9/10 | DS | Square Enix | 1 | RPG | 18 Apr 08 | - | |
| Theatrhythm: Final Fantasy | 9/10 | 3DS | Square Enix | 1 | Music | 06 Jul 12 | - | |
| Toki Tori | 9/10 | WiiWare | Two Tribes | 2 | Puzzle | 20 May 08 | 900 points | |
| Tom Clancy's Ghost Recon: Shadow Wars 3D | 9/10 | 3DS | Ubisoft | 2 | Action | 25 Mar 11 | - | |
| Trauma Center: Second Opinion | 9/10 | Wii | Atlus | 1 | Creative | 10 Aug 07 | - | |
| UN Squadron aka Area 88 (Japan) |
9/10 | SNES | Capcom | 1 | Shooter | 10 Dec 92 | - | |
| Valkyrie Profile: Covenant of the Plume | 9/10 | DS | Square Enix | 1 | RPG | 03 Apr 09 | - | |
| Virtua Tennis 2009 | 9/10 | Wii | SEGA | 4 | Sports | 12 Jun 09 | - | |
| WarioWare Touched! | 9/10 | DS | Nintendo | 1 | Action | 11 Mar 05 | - | |
| WarioWare: D.I.Y. aka Made in Ore (Japan) |
9/10 | DS | Nintendo | 1 | Puzzle | 30 Apr 10 | - | |
| Wii Sports Resort | 9/10 | Wii | Nintendo | 4 | Sports | 24 Jul 09 | - | |
| Worms: Open Warfare 2 | 9/10 | DS | THQ | 4 | Action | 31 Aug 07 | - | |
| X-Scape aka 3D Space Tank (EU title) |
9/10 | DSiWare | Nintendo | 1 | Shooter | 16 Jul 10 | 800 points | |
| Xenoblade Chronicles aka Xenoblade, Monado |
9/10 | Wii | Nintendo | 1 | RPG | 19 Aug 11 | - | |
| Zack & Wiki: Quest for Barbaros’ Treasure aka Project Treasure Island Z (Working Title) |
9/10 | Wii | Capcom | 1 | Action | 18 Jan 08 | - | |
| Zenonia | 9/10 | DSiWare | Gamevil USA Inc. | 1 | RPG | 24 Dec 10 | 800 points | |
| 100 Classic Book Collection | 8/10 | DS | Nintendo | 1 | Creative | 26 Dec 08 | - | |
| 3D Classics: Kid Icarus | 8/10 | 3DS eShop | Nintendo | 1 | Action | 05 Jan 12 | £5.40 | |
| 42 All-Time Classics aka Club House Games |
8/10 | DS | Nintendo | 8 | Puzzle | 28 Sep 06 | - | |
| 99Bullets | 8/10 | DSiWare | EnjoyUp Games | 1 | Shooter | 21 Jul 11 | 500 points | |
| A Little Bit of... Dr. Kawashima's Brain Training Sudoku aka Brain Age Express: Sudoku (US title) |
8/10 | DSiWare | Nintendo | 1 | Education | 24 Jul 09 | 500 points | |
| A Little Bit of... Nintendo Touch Golf aka True Swing Golf Express (US title) |
8/10 | DSiWare | Nintendo | 1 | Sports | 13 Nov 09 | 800 points | |
| Ace Attorney Investigations: Miles Edgeworth | 8/10 | DS | Capcom | 1 | Adventure | 19 Feb 10 | - | |
| Ace Combat: Assault Horizon Legacy | 8/10 | 3DS | Namco Bandai Games | 1 | Shooter | 02 Dec 11 | - | |
| Ace Mathician | 8/10 | DSiWare | CIRCLE Entertainment | 1 | Education | 02 Aug 12 | 200 points | |
| Addams Family Values | 8/10 | SNES | Ocean | 1 | Action | 28 Mar 96 | - | |
| AiRace | 8/10 | DSiWare | QubicGames | 6 | Racing | 14 May 10 | 500 points | |
| Airport Mania: First Flight | 8/10 | DSiWare | Lemon Team | 1 | Simulation | 16 Jun 11 | 200 points | |
| Alien Crush Returns | 8/10 | WiiWare | Hudson | 4 | Action | 07 Nov 08 | 800 points | |
| Aliens: Infestation | 8/10 | DS | SEGA | 1 | Action | 30 Sep 11 | - | |
| Alt-Play: Jason Rohrer Anthology | 8/10 | DSiWare | Sabarasa | 2 | Other | 31 Dec 10 | 200 points | |
| Angry Birds Trilogy | 8/10 | 3DS | Activision | 1 | Action | 28 Sep 12 | - | |
| Animal Crossing: Wild World | 8/10 | DS | Nintendo | 4 | Simulation | 31 Mar 06 | - | |
| ANNO: Create a New World aka Dawn of Discovery |
8/10 | Wii | Ubisoft | - | Simulation | 22 May 09 | - | |
| Another World aka Out of This World |
8/10 | SNES | Interplay | 1 | Action | 27 May 93 | - | |
| Antipole | 8/10 | DSiWare | Saturnine Games | 1 | Platformer | 29 Dec 11 | 500 points | |
| Art Academy: Lessons for Everyone! aka New Art Academy |
8/10 | 3DS | Nintendo | 1 | Creative | 28 Jul 12 | - | |
| Art of Balance TOUCH! | 8/10 | 3DS eShop | Shin'en Multimedia | 1 | Puzzle | 24 May 12 | £6.30 | |
| Art of Ink | 8/10 | DSiWare | Sabarasa | 1 | Creative | 14 Jun 12 | 800 points | |
| Art Style: BOXLIFE aka Art Style: HACOLIFE (Japanese title) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 10 Jul 09 | 500 points | |
| Art Style: CODE aka Art Style: BASE 10 (US) / Art Style: DECODE (JPN) |
8/10 | DSiWare | Nintendo | 2 | Puzzle | 03 Apr 09 | 500 points | |
| Art Style: Cubello | 8/10 | WiiWare | Nintendo | 1 | Puzzle | 21 Nov 08 | 600 points | |
| Art Style: KUBOS aka Art Style: precipice (US) / Art Style: nalaku (JPN) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 05 Jun 09 | 500 points | |
| Art Style: light trax | 8/10 | WiiWare | Nintendo | 1 | Racing | 25 Jun 10 | 600 points | |
| Art Style: NEMREM aka Art Style: ZENGAGE (US) / Art Style: SOMNIUM (JPN) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 29 May 09 | 500 points | |
| Art Style: Orbient | 8/10 | WiiWare | Nintendo | 1 | Puzzle | 19 Dec 08 | 600 points | |
| Art Style: Rotohex | 8/10 | WiiWare | Nintendo | 2 | Puzzle | 04 Dec 08 | 600 points | |
| Asphalt 4: Elite Racing | 8/10 | DSiWare | Gameloft | 4 | Racing | 12 Jun 09 | 800 points | |
| Assassin's Creed III | 8/10 | Wii U | Ubisoft | 8 | Action | 30 Nov 12 | - | |
| Atari Anniversary Advance | 8/10 | GBA | Infogrames | 2 | Arcade | 14 Feb 03 | - | |
| Batman: Arkham City Armored Edition | 8/10 | Wii U | Warner Bros | 1 | Action | 30 Nov 12 | - | |
| Batman: The Brave and the Bold aka Batman: The Brave and the Bold – The Videogame |
8/10 | DS | Warner Bros | 2 | Action | 24 Sep 10 | - | |
| Batman: The Video Game | 8/10 | GB | Sunsoft | 1 | Platformer | 14 Sep 90 | - | |
| Battle of the Elements | 8/10 | DSiWare | EnjoyUp Games | 2 | Puzzle | 15 Mar 12 | 500 points | |
| Bejeweled 2 | 8/10 | WiiWare | PopCap Games | 1 | Puzzle | 31 Dec 10 | 1,000 points | |
| BIT.TRIP CORE | 8/10 | WiiWare | Aksys Games | 1 | Arcade | 21 Aug 09 | 600 points | |
| BlastWorks aka Blast Works: Build, Trade, Destroy (US title) |
8/10 | Wii | Majesco | 4 | Adventure | 03 Apr 09 | - | |
| BlazBlue: Continuum Shift 2 | 8/10 | 3DS | Aksys Games | 4 | Fighting | 04 Nov 11 | - | |
| Blood Stone 007 | 8/10 | DS | Activision | 4 | Action | 05 Nov 10 | - | |
| Blue Dragon Plus | 8/10 | DS | Ignition Entertai... | - | - | 10 Apr 09 | - | |
| Bomberman Blast | 8/10 | WiiWare | Hudson | 8 | Puzzle | 12 Sep 08 | 1,000 points | |
| Bonsai Barber | 8/10 | WiiWare | Nintendo | 4 | Simulation | 07 Aug 09 | 1,000 points | |
| Brain Challenge | 8/10 | WiiWare | Gameloft | 4 | Puzzle | 07 Nov 08 | 1,000 points | |
| Broken Sword: Shadow of the Templars - The Director’s Cut aka Broken Sword: Shadow of the Templars |
8/10 | Wii | Ubisoft | 1 | Action | 20 Mar 09 | - | |
| Broken Sword: Shadow of the Templars - The Director’s Cut aka Broken Sword: Shadow of the Templars |
8/10 | DS | Ubisoft | 1 | Action | 27 Mar 09 | 30 points | |
| Bubble Bobble Plus! | 8/10 | WiiWare | Square Enix | 4 | Arcade | 10 Apr 09 | 800 points | |
| Call of Duty: Black Ops | 8/10 | DS | Activision | 6 | Action | 09 Nov 10 | - | |
| Call of Duty: Modern Warfare 3 | 8/10 | Wii | Activision | 10 | FPS | 11 Nov 11 | - | |
| Candle Route | 8/10 | DSiWare | Teyon | - | - | 26 Jul 12 | 200 points | |
| Castle Conqueror - Against | 8/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 02 Feb 12 | 200 points | |
| Castle Conqueror - Heroes 2 | 8/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 20 Dec 12 | 500 points |