Flying high once again

It's time for the weekly Japanese charts update, and if you've been reading these articles for the past couple of months you'll already know the story: Nintendo dominates sales in its homeland. The company's performance around the world may be a mixed bag at present, but results in Japan rarely let Satoru Iwata and his colleagues down.

The headline news in the software chart is that Mario Party 9 has jumped one position in its second week to take first place. Games on Nintendo systems account for eight of the top ten and the results are below, including life to date sales, courtesy of Andriasang.

[WII] 01. Mario Party 9 (Nintendo, 04.26.2012): 144,585 (297,468)
[PS3] 02. Resident Evil Operation Raccoon City (Capcom, 04.26.2012): 52,428 (304,953)
[3DS] 03. Fire Emblem Awakening (Nintendo, 04.19.2012): 42,347 (345,260)
[3DS] 04. Super Mario 3D Land (Nintendo, 11.03.2011): 28,528 (1,563,527)
[3DS] 05. Mario Kart 7 (Nintendo, 11.03.2011): 22,881 (1,695,305)
[3DS] 06. Kid Icarus Uprising (Nintendo, 03.22.2012): 18,788 (261,883)
[3DS] 07. Monster Hunter 3G (Capcom, 12.10.2011): 16,496 (1,433,370)
[3DS] 08. Mario & Sonic at London Olympics (Nintendo, 03.01.2012): 13,810 (157,337)
[PSP] 09. Conception Please Give Birth to My Children (Spike Chunsoft, 04.26.2012): 10,193 (40,039)
[WII] 10. Wii Sports Resort Wiimote Plus Pack (Nintendo, 11.11.2010): 10,058 (935,555)

The good news continues in the hardware chart: 3DS once again outsold all competitors combined and Wii enjoyed an increase in sales. Results are below, with last week's figures in parentheses.

1. 3DS: 91,868 (74,282)
2. PS3: 23,478 (21,114)
3. PSP: 20,033 (22,457)
4. Wii: 15,789 (9,200)
5. PSV: 10,583 (12,299)
6. PS2: 1,611 (1,395)
7. X360: 1,420 (1,327)
8. DSi XL: 1,097 (895)
9. DSi: 814 (717)

These results cover the Golden Week in Japan, a holiday period that can lead to boosts in sales, and it seems that Nintendo has benefited the most from the festivities.

[source andriasang.com]