
Pokémon Pokopia Bubbly Basin Pokédex tasks you with tracking down 50 new Pokémon not found in the main game.
Separate to the standard Pokopia Pokédex, this unlocks when you first talk to Popplio as you start the Bubbly Basin DLC. From there, the Basin 'dex will grow by unlocking new underwater Habitats.
This guide contains every Bubbly Basin Pokédex entry and all Bubbly Basin Habitats.
On this page: Pokémon Pokopia Bubbly Basin Pokédex & All Habitats For Every New Pokémon
Subscribe to Nintendo Life on YouTube849k
Bubbly Basin Pokédex in Pokémon Pokopia
What follows is the complete Bubbly Basin Pokédex, with each creature's speciality, their habitat(s), and the time and weather they are found in.
You can click on the headers to sort them alphabetically, or by Pokédex number.
| NO | POKÉMON | SPECIALTIES | HABITAT NO. 1 | HABITAT NO. 2 | HABITAT NO. 3 | TIME | WEATHER |
|---|---|---|---|---|---|---|---|
| 1 | Shellder | Scrub, Litter | Basin Tall Grass & Coral (Seabed Tall Grass x4, Small Coral x1, Tall Coral x1) | Sandy Digging Spot (Sandpile x1, Sand Toys x1) | All day | All weather | |
| 2 | Cloyster | Scrub, Litter | Swaying Flower Bed & Seaweed (Chinmey Rocks x1, Seabed Flowers x4, Lush Seaweed x2) | All day | All weather | ||
| 3 | Horsea | Water | Coral Congregation (Colorful Corals x1, Tall Coral x1, Small Coral x1) | All day | All weather | ||
| 4 | Seadra | Water, Litter | Coral Congregation (Colorful Corals x1, Tall Coral x1, Small Coral x1) | All day | All weather | ||
| 5 | Kingdra | Water, Litter | Marine Makeup Stand (Marine Closet x1, Marine Dresser x1, Marine Chair x1) | Coral Congregation (Colorful Corals x1, Tall Coral x1, Small Coral x1) | All day | All weather | |
| 6 | Staryu | Teleport | Swaying Flower Bed (Seabed Flowers x4) | Nighttime | All weather | ||
| 7 | Starmie | Teleport, Gather | Mermaid's Gym (Marine Sofa x1, Pedestal / Exhibition Stand x6, Decorative Great Ball x1, Decorative Heal Ball x1, Decorative Dive Ball x1, Decorative Net Ball x1, Decorative Lure Ball x1, Decorative Quick Ball x1) | All day | All weather | ||
| 8 | Totodile | Chop | Basin Tall Grass (Seabed Tall Grass x4) | Canoe Dock (Canoe x1, Floating Logs x2, Water x2) | Bubbly Bathtub (Bathtub x1, Bubble Machine (lit) x1) | All day | All weather |
| 9 | Croconaw | Chop, Crush | Chimney Rocks Dig Site (Chimney Rocks x1, Wheelbarrow x1, Excavation Tools x1, Traffic Cone x1) | All day | All weather | ||
| 10 | Feraligatr | Chop, Crush | Biteable Punching Bag (Sandpile x1, Punching Bag x1, Table (any) x1, Gold Teeth x1) | Basin Tall Grass (Seabed Tall Grass x4) | All day | All weather | |
| 11 | Chinchou | Generate | Fluffy Relaxation (Cushion Bed x1, Lighting (any) x1, Doll (any) x1) | All day | All weather | ||
| 12 | Lanturn | Generate, Water | Nostalgia Zone (Antique Chest x1, Music Box x1, Photo Frame x1, Sea Moss x2, Wooden Crate x1, Lantern (lit) x1) | All day | All weather | ||
| 13 | Corsola | Grow | Basin Tall Grass & Coral (Seabed Tall Grass x4, Small Coral x1, Tall Coral x1) | Coral Congregation (Colorful Corals x1, Tall Coral x1, Small Coral x1) | All day | All weather | |
| 14 | Mudkip | Water | Basin Tall Grass (Seabed Tall Grass x4) | Fluffy Relaxation (Cushion Bed x1, Lighting (any) x1, Doll (any) x1) | All day | All weather | |
| 15 | Marshtomp | Water, Build | Muddy Playtime (Windup Inkay x1, Towel Rack x1, Floating Logs x1, Muddy Water x2) | Creepy Chimney Rocks (Chimney Rocks x1, Sea Moss x4, Barrel x1, Lantern (lit) x1) | All day | All weather | |
| 16 | Swampert | Build, Bulldoze | Muddy Spa (Seat (wide) x1, Gyarados Fountain x1, Bathtime Set x1, Muddy Water x2) | Basin Tall Grass & Coral (Seabed Tall Grass x4, Small Coral x1, Tall Coral x1) | All day | All weather | |
| 17 | Carvanha | Chop | Seaweed & Netting (Netting x4, Lush Seaweed x2) | All day | All weather | ||
| 18 | Sharpedo | Crush, Scrub | Chimney Rocks Dig Site (Chimney Rocks x1, Wheelbarrow x1, Excavation Tools x1, Traffic Cone x1) | All day | All weather | ||
| 19 | Barboach | Search | Ocean Rest Spot (Small Coral x1, Seashell Seat x1, Lampion x1) | Sandy Speech (Sandpile x1, Table (any) x1, Tabletop Mic x1) | Muddy Playtime (Windup Inkay x1, Towel Rack x1, Floating Logs x1, Muddy Water x2) | All day | All weather |
| 20 | Whiscash | Search, Bulldoze | Gorgeous Sleeping Area (Ornate Partition x1, Ornate Bed x1, Ornate Stand x1) | All day | All weather | ||
| 21 | Corphish | Build | Sandy Basin Tall Grass (Sandpile x1, Seabed Tall Grass x4) | Sandy Digging Spot (Sandpile x1, Sand Toys x1) | All day | All weather | |
| 22 | Crawdaunt | Build, Crush | Sandy Digging Spot (Sandpile x1, Sand Toys x1) | All day | All weather | ||
| 23 | Luvdisc | Hype | Treasure Chest & Sparkling Jewels (Big Treasure Chest x1, Sparkling Jewelry x1, Lantern (lit) x1) | Swaying Flower Bed & Coral (Colorful Corals x1, Seabed Flowers x4) | Fluffy Relaxation (Cushion Bed x1, Lighting (any) x1, Doll (any) x1) | All day | All weather |
| 24 | Buizel | Chop, Trade | Smoothie-Making Spot (Blender x1, Plated Food x1, Table (any) x1) | Basin Tall Grass (Seabed Tall Grass x4) | All day | All weather | |
| 25 | Floatzel | Trade, Build | Marine Shop (Cash Register (lit) x1, Table (any) x2, Water x1) | All day | All weather | ||
| 26 | Finneon | Hype | Marine Mossy Rest Spot (Sea Moss x4) | Swaying Flower Bed (Seabed Flowers x4) | All day | All weather | |
| 27 | Lumineon | Hype, Water | Swaying Flower Bed & Seaweed (Chinmey Rocks x1, Seabed Flowers x4, Lush Seaweed x2) | Marine Mossy Rest Spot (Sea Moss x4) | All day | All weather | |
| 28 | Frillish | Search, Burn | Ocean Treasures (Marine Chest x1, Bottled Ship x1, Sparkling Jewelry x1) | Playing Sailor (Big Treasure Chest x1, Ship's Wheel x1, Wooden Crate x1, Bottled Ship x1) | All day | All weather | |
| 29 | Jellicent | Search, Burn | Maritime Teatime (Chic Table x1, Chic Chair x2, Push Cart x1, Tea Set (any) x1, Bottle Ship x1) | All day | All weather | ||
| 30 | Alomomola | Water, Scrub | Ocean Treasures (Marine Chest x1, Bottled Ship x1, Sparkling Jewelry x1) | All day | All weather | ||
| 31 | Stunfisk | Generate, Bulldoze | Swaying Flower Bed (Seabed Flowers x4) | Seaweed & Netting (Netting x4, Lush Seaweed x2) | All day | All weather | |
| 32 | Inkay | Gather, Teleport | Muddy Playtime (Windup Inkay x1, Towel Rack x1, Floating Logs x1, Muddy Water x2) | All day | All weather | ||
| 33 | Malamar | Gather, Teleport | Topsy-Turvy (Lampion x3) | All day | All weather | ||
| 34 | Popplio | Hype, Water | Bubbly Stage (Small Stage (lit) x1, Bubble Machine (lit) x2) | Swaying Flower Bed (Seabed Flowers x4) | All day | All weather | |
| 35 | Brionne | Hype, Trade | Bubbly Stage (Small Stage (lit) x1, Bubble Machine (lit) x2) | All day | All weather | ||
| 36 | Primarina | Hype, Scrub | Elegant Concert (Harp x1, Marine Chair x1, Shell Lamp (lit) x2) | All day | All weather | ||
| 37 | Mareanie | Recycle | Swaying Flower Bed & Coral (Colorful Corals x1, Seabed Flowers x4) | All day | All weather | ||
| 38 | Toxapex | Recycle, Build | Treasure Chest & Sparkling Jewels (Big Treasure Chest x1, Sparkling Jewelry x1, Lantern (lit) x1) | All day | All weather | ||
| 39 | Wimpod | Recycle | Discarded Treasure (Big Treasure Chest x1, Waste Bin (any), Garbage Bags x1) | All day | All weather | ||
| 40 | Golisopod | Recycle, Chop | Discarded Treasure (Big Treasure Chest x1, Waste Bin (any), Garbage Bags x1) | Swaying Flower Bed & Coral (Colorful Corals x1, Seabed Flowers x4) | All day | All weather | |
| 41 | Bruxish | Gather, Teleport | Molten Mossy Rest Spot (Molten Rock x1, Sea Moss x4) | All day | All weather | ||
| 42 | Dhelmise | Grow, Litter | Playing Sailor (Big Treasure Chest x1, Ship's Wheel x1, Wooden Crate x1, Bottled Ship x1) | All day | All weather | ||
| 43 | Chewtle | Chop | Smoothie-Making Spot (Blender x1, Plated Food x1, Table (any) x1) | Morning, Daytime, Evening | |||
| 44 | Drednaw | Crush, Bulldoze | Canoe Dock (Canoe x1, Floating Logs x2, Water x2) | Morning, Daytime, Evening | |||
| 45 | Pincurchin | Generate | Creepy Chimney Rocks (Chimney Rocks x1, Sea Moss x4, Barrel x1, Lantern (lit) x1) | All day | All weather | ||
| 46 | Wiglett | Bulldoze | Sandy Speech (Sandpile x1, Table (any) x1, Tabletop Mic x1) | All day | All weather | ||
| 47 | Wugtrio | Bulldoze, Search | Glowing Stage For Three (Standing Mic x3, Wireless Power-Transmitter Post (lit) x3) | All day | All weather | ||
| 48 | Veluza | Gather, Teleport | Marine Mossy Rest Spot (Sea Moss x4) | Morning, Daytime, Evening | |||
| 49 | Phione | Trade | N/A (found via Starmie Doll) | N/A | N/A | ||
| 50 | Manaphy | Trade, Hype | N/A (progress story) | N/A | N/A |
Bubbly Basin Habitat Dex
If you prefer to browse by Habitat, then here's a list of every Basin Habitat Dex entry. Again, click or tap the top row to reorder the data as you see fit.
| NO | HABITAT | REQUIREMENTS | POKÉMON |
|---|---|---|---|
| 1 | Basin Tall Grass | Seabed Tall Grass x4 | Totodile, Feraligatr, Mudkip, Buizel |
| 2 | Basin Tall Grass & Coral | Seabed Tall Grass x4, Small Coral x1, Tall Coral x1 | Shellder, Corsola, Swampert |
| 3 | Swaying Flower Bed | Seabed Flowers x4 | Staryu, Finneon, Stundisk, Popplio |
| 4 | Swaying Flower Bed & Coral | Colorful Corals x1, Seabed Flowers x4 | Luvdisc, Mareanie, Golisopod |
| 5 | Swaying Flower Bed & Seaweed | Chinmey Rocks x1, Seabed Flowers x4, Lush Seaweed x2 | Cloyster, Lumineon |
| 6 | Seaweed & Netting | Netting x4, Lush Seaweed x2 | Carvanha, Stunfisk |
| 7 | Coral Congregation | Colorful Corals x1, Tall Coral x1, Small Coral x1 | Horsea, Seadra, Kingdra, Corsola |
| 8 | Sandy Basin Tall Grass | Sandpile x1, Seabed Tall Grass x4 | Corphish |
| 9 | Sandy Digging Spot | Sandpile x1, Sand Toys x1 | Shellder, Corphish, Crawdaunt |
| 10 | Sandy Speech | Sandpile x1, Table (any) x1, Tabletop Mic x1 | Barboach, Wiglett |
| 11 | Biteable Punching Bag | Sandpile x1, Punching Bag x1, Table (any) x1, Gold Teeth x1 | Feraligatr |
| 12 | Marine Mossy Rest Spot | Sea Moss x4 | Finneon, Lumineon, Veluza |
| 13 | Molten Mossy Rest Spot | Molten Rock x1, Sea Moss x4 | Bruxish |
| 14 | Creepy Chimney Rocks | Chimney Rocks x1, Sea Moss x4, Barrel x1, Lantern (lit) x1 | Marshtomp, Pincurchin |
| 15 | Chimney Rocks Dig Site | Chimney Rocks x1, Wheelbarrow x1, Excavation Tools x1, Traffic Cone x1 | Croconaw, Marshtomp, Sharpedo, Pincurchin |
| 16 | Discarded Treasure | Big Treasure Chest x1, Waste Bin (any), Garbage Bags x1 | Wimpod, Golisopod |
| 17 | Playing Sailor | Big Treasure Chest x1, Ship's Wheel x1, Wooden Crate x1, Bottled Ship x1 | Frillish, Dhelmise |
| 18 | Treasure Chest & Sparkling Jewels | Big Treasure Chest x1, Sparkling Jewelry x1, Lantern (lit) x1 | Luvdisc, Toxapex |
| 19 | Ocean Rest Spot | Small Coral x1, Seashell Seat x1, Lampion x1 | Barboach |
| 20 | Marine Shop | Cash Register (lit) x1, Table (any) x2, Water x1 | Floatzel |
| 21 | Ocean Treasures | Marine Chest x1, Bottled Ship x1, Sparkling Jewelry x1 | Frillish, Alomomola |
| 22 | Smoothie-Making Spot | Blender x1, Plated Food x1, Table (any) x1 | Buizel, Chewtle |
| 23 | Fluffy Relaxation | Cushion Bed x1, Lighting (any) x1, Doll (any) x1 | Chinchou, Mudkip, Luvdisc |
| 24 | Canoe Dock | Canoe x1, Floating Logs x2, Water x2 | Totodile, Drednaw |
| 25 | Muddy Playtime | Windup Inkay x1, Towel Rack x1, Floating Logs x1, Muddy Water x2 | Marshtomp, Barboach, Inkay |
| 26 | Muddy Spa | Seat (wide) x1, Gyarados Fountain x1, Bathtime Set x1, Muddy Water x2 | Swampert |
| 27 | Topsy-Turvy | Lampion x3 | Malamar |
| 28 | Bubbly Bathtub | Bathtub x1, Bubble Machine (lit) x1 | Totodile |
| 29 | Bubbly Stage | Small Stage (lit) x1, Bubble Machine (lit) x2 | Popplio, Brionne |
| 30 | Glowing Stage For Three | Standing Mic x3, Wireless Power-Transmitter Post (lit) (x3) | Wugtrio |
| 31 | Elegant Concert | Harp x1, Marine Chair x1, Shell Lamp (lit) x2 | Primarina |
| 32 | Maritime Teatime | Chic Table x1, Chic Chair x2, Push Cart x1, Tea Set (any) x1, Bottle Ship x1 | Jellicent |
| 33 | Nostalgia Zone | Antique Chest x1, Music Box x1, Photo Frame x1, Sea Moss x2, Wooden Crate x1, Lantern (lit) x1 | Lanturn |
| 34 | Marine Makeup Stand | Marine Closet x1, Marine Dresser x1, Marine Chair x1 | Kingdra |
| 35 | Gorgeous Sleeping Area | Ornate Partition x1, Ornate Bed x1, Ornate Stand x1 | Wishcash |
| 36 | Mermaid's Gym | Marine Sofa x1, Pedestal / Exhibition Stand x6, Decorative Great Ball x1, Decorative Heal Ball x1, Decorative Dive Ball x1, Decorative Net Ball x1, Decorative Lure Ball x1, Decorative Quick Ball x1 | Starmie |
How many Pokémon and Habitats are there in the Bubbly Basin DLC?
There are a total of 50 Pokémon and 36 Habitats to unlock in the Bubbly Basin area.
With the exception of Popplio, Phione and Manaphy, all of these require unlocking their respective Habitats first, with the process of uncovering them working much the same as the base game.