Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre « | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| ANIMA: Ark of Sinners | 4/10 | WiiWare | Anima Game Studio | 1 | Action | 07 Jul 11 | 1,000 points | |
| Another World aka Out of This World |
8/10 | SNES | Interplay | 1 | Action | 27 May 93 | - | |
| Arkanoid DS | 4/10 | DS | Square Enix | 1 | Action | 04 Jul 08 | - | |
| Army Defender | 7/10 | DSiWare | Mindscape | 1 | Action | 20 Nov 09 | 200 points | |
| Art Style: Penta Tentacles aka Art Style: Rotozoa (US title) |
9/10 | WiiWare | Nintendo | 1 | Action | 28 May 10 | 600 points | |
| Assassin's Creed II: Discovery aka Assassin's Creed DS 2 |
- | DS | Ubisoft | 1 | Action | 20 Nov 09 | - | |
| Assassin's Creed III | 8/10 | Wii U | Ubisoft | 8 | Action | 30 Nov 12 | - | |
| Assassin's Creed: Altair's Chronicles aka Assassin's Creed DS |
- | DS | Ubisoft | - | Action | 11 Apr 08 | - | |
| Avatar: The Game aka James Cameron's Avatar: The Game |
- | DS | Ubisoft | 1 | Action | 04 Dec 09 | - | |
| Avatar: The Game aka James Cameron's Avatar: The Game |
5/10 | Wii | Ubisoft | 1 | Action | 04 Dec 09 | - | |
| Back to the Future | - | NES | LJN Toys | 1 | Action | 20 Sep 89 | - | |
| Batman Returns | 7/10 | SNES | Konami | 1 | Action | 30 Apr 93 | - | |
| Batman: Arkham City Armored Edition | 8/10 | Wii U | Warner Bros | 1 | Action | 30 Nov 12 | - | |
| Batman: The Brave and the Bold aka Batman: The Brave and the Bold – The Videogame |
8/10 | DS | Warner Bros | 2 | Action | 24 Sep 10 | - | |
| Batman: The Brave and the Bold aka Batman: The Brave and the Bold – The Videogame |
7/10 | Wii | Warner Bros | 2 | Action | 24 Sep 10 | - | |
| Battalion Wars | - | GCN | Nintendo | 1 | Action | 09 Dec 05 | - | |
| Battalion Wars 2 aka BWii |
7/10 | Wii | Nintendo | - | Action | 15 Feb 08 | - | |
| Battle Rage: The Robot Wars aka Battle Rage: Mech Conflict (US title) |
- | Wii | Data Design Inter... | - | Action | 26 Jun 09 | - | |
| Ben 10 Alien Force: The Rise of Hex | 7/10 | WiiWare | Konami | 1 | Action | 17 Dec 10 | 1,000 points | |
| Ben 10: Omniverse | 4/10 | Wii U | D3Publisher | 1 | Action | 30 Nov 12 | - | |
| Beyond Good & Evil aka Beyond Good And Evil |
9/10 | GCN | Ubisoft | 1 | Action | 27 Feb 04 | - | |
| Big Bang Mini | 6/10 | DS | SouthPeak Games | 2 | Action | 06 Mar 09 | - | |
| Bit Boy!! | 5/10 | WiiWare | Bplus | 2 | Action | 03 Jul 09 | 600 points | |
| BIT.TRIP BEAT | 9/10 | WiiWare | Aksys Games | 4 | Action | 01 May 09 | 600 points | |
| BIT.TRIP COMPLETE | 9/10 | Wii | Aksys Games | 4 | Action | 16 Mar 12 | - | |
| BIT.TRIP Presents: Runner 2 Future Legend of Rhythm Alien | 9/10 | Wii U eShop | Gaijin Games | - | Action | 11 Apr 13 | £10.79 | |
| BIT.TRIP RUNNER | 10/10 | WiiWare | Aksys Games | 1 | Action | 14 May 10 | 800 points | |
| Blaster Master: Overdrive | 9/10 | WiiWare | Sunsoft | 1 | Action | 18 Jun 10 | 1,000 points | |
| Blazing Angels: Squadrons of WWII | - | Wii | Ubisoft | 1 | Action | 30 Mar 07 | - | |
| Bleach: Shattered Blade | 7/10 | Wii | SEGA | 2 | Action | 29 Feb 08 | - | |
| Blood Stone 007 | 8/10 | DS | Activision | 4 | Action | 05 Nov 10 | - | |
| Bomberman 2 aka Bomberman 2 DS |
- | DS | Hudson | 4 | Action | 13 Feb 09 | - | |
| Bomberman Blitz | 7/10 | DSiWare | Hudson | 8 | Action | 06 Nov 09 | 500 points | |
| Bomberman Land | - | Wii | Hudson | 4 | Action | 07 Mar 08 | - | |
| Bomberman Story DS | 7/10 | DS | Rising Star Games | 8 | Action | 23 Nov 07 | - | |
| Boom Blox | 9/10 | Wii | Electronic Arts | - | Action | 08 May 08 | - | |
| Boom Blox Bash Party | 9/10 | Wii | Electronic Arts | 2 | Action | 29 May 09 | - | |
| Broken Sword: Shadow of the Templars - The Director’s Cut aka Broken Sword: Shadow of the Templars |
8/10 | DS | Ubisoft | 1 | Action | 27 Mar 09 | 30 points | |
| Broken Sword: Shadow of the Templars - The Director’s Cut aka Broken Sword: Shadow of the Templars |
8/10 | Wii | Ubisoft | 1 | Action | 20 Mar 09 | - | |
| Bugs'N'Balls | 7/10 | DSiWare | EnjoyUp Games | 1 | Action | 17 Nov 11 | 200 points | |
| Bully: Scholarship Edition | - | Wii | Rockstar | 2 | Action | 07 Mar 08 | - | |
| BurgerTime World Tour | 3/10 | WiiWare | MonkeyPaw Games | 2 | Action | 09 Feb 12 | 1,000 points | |
| Cake Ninja | 2/10 | DSiWare | Cypronia | 1 | Action | 15 Dec 11 | 500 points | |
| Call of Duty: Black Ops | 9/10 | Wii | Activision | 10 | Action | 09 Nov 10 | - | |
| Call of Duty: Black Ops | 8/10 | DS | Activision | 6 | Action | 09 Nov 10 | - | |
| Call of Duty: Black Ops II aka BLOPS 2 |
7/10 | Wii U | Activision | 16 | Action | 30 Nov 12 | - | |
| Call of Duty: World at War aka Call of Duty 5 |
- | Wii | Activision | 4 | Action | 14 Nov 08 | - | |
| Calling | 5/10 | Wii | Hudson | 1 | Action | 19 Mar 10 | - | |
| Captain America: Super Soldier | 6/10 | Wii | SEGA | 2 | Action | 15 Jul 11 | - | |
| Captain America: Super Soldier | 6/10 | DS | SEGA | 1 | Action | 15 Jul 11 | - | |
| Captain America: Super Soldier | 5/10 | 3DS | SEGA | 1 | Action | 21 Oct 11 | - | |
| Car Jack Streets | 7/10 | DSiWare | Tag Games | 1 | Action | 19 Mar 10 | 800 points | |
| Castle of Magic | 8/10 | DSiWare | Gameloft | 1 | Action | 18 Dec 09 | 500 points | |
| Castlevania Legends aka Akumajō Dracula: Dark Night Prelude (Japan) |
4/10 | GB | Konami | 1 | Action | 11 Mar 98 | - | |
| Castlevania The Adventure ReBirth aka Dracula Legend ReBirth (Japan) |
9/10 | WiiWare | Konami | 1 | Action | 26 Feb 10 | 1,000 points | |
| Castlevania: Circle of the Moon | - | GBA | Konami | - | Action | 21 Mar 01 | - | |
| Castlevania: Lords of Shadow - Mirror of Fate | 8/10 | 3DS | Konami | 1 | Action | 08 Mar 13 | - | |
| Castlevania: Order of Ecclesia | - | DS | Konami | - | Action | 06 Feb 09 | - | |
| Chasing Aurora | 8/10 | Wii U eShop | Broken Rules | 5 | Action | 30 Nov 12 | £5.39 | |
| Chibi-Robo aka Chibi Robo |
9/10 | GCN | Nintendo | 1 | Action | 26 May 06 | - | |
| chick chick BOOM | 8/10 | WiiWare | tons of bits | 4 | Action | 29 Oct 10 | 800 points | |
| Children of Mana | - | DS | Nintendo | 4 | Action | 12 Jan 07 | - | |
| Chrono Trigger | 9/10 | DS | Square Enix | 1 | Action | 06 Feb 09 | - | |
| Chronos Twins | 8/10 | DSiWare | EnjoyUp Games | 1 | Action | 14 May 10 | 500 points | |
| ChuChu Rocket! | 9/10 | GBA | SEGA | 4 | Action | 07 Dec 01 | - | |
| CID The Dummy | 3/10 | Wii | Oxygen Games | 1 | Action | 17 Apr 09 | - | |
| Clash of Elementalists | 3/10 | DSiWare | Teyon | 2 | Action | 11 Apr 13 | 500 points | |
| Come On! Dragons | 5/10 | DSiWare | CIRCLE Entertainment | 1 | Action | 01 Nov 12 | 200 points | |
| Come On! Heroes | 6/10 | DSiWare | CIRCLE Entertainment | 1 | Action | 19 Jan 12 | 200 points | |
| Commando: Steel Disaster | 5/10 | DSiWare | Cinemax | 1 | Action | 22 Dec 11 | 800 points | |
| Contra ReBirth | 8/10 | WiiWare | Konami | 2 | Action | 04 Sep 09 | 1,000 points | |
| Cooking Mama 2: Dinner with Friends | - | DS | Majesco | - | Action | 15 Feb 08 | - | |
| Crash City Mayhem aka Runabout 3D |
- | 3DS | Rocket | - | Action | 09 May 13 | £17.99 | |
| Crash of the Titans | - | Wii | Sierra | 4 | Action | 12 Oct 07 | - | |
| Crazy Chicken Pirates 3D | 5/10 | 3DS eShop | Teyon | 1 | Action | 27 Sep 12 | £1.80 | |
| Crazy Hunter | 1/10 | DSiWare | EnjoyUp Games | - | Action | 06 Sep 12 | 500 points | |
| Crazy Kangaroo | 5/10 | 3DS eShop | Gamelion Studios | 1 | Action | 13 Sep 12 | £3.60 | |
| Crazy Taxi | 6/10 | GCN | SEGA | 1 | Action | 03 May 02 | - | |
| Crystal Monsters | 7/10 | DSiWare | Gameloft | 1 | Action | 30 Jul 10 | 500 points | |
| Cursed Mountain | 8/10 | Wii | Deep Silver | 1 | Action | 04 Sep 09 | - | |
| Dance Dance Revolution: Hottest Party | - | Wii | Konami | 4 | Action | 02 Jul 08 | - | |
| Dark Void Zero | 9/10 | DSiWare | Capcom | 1 | Action | 05 Mar 10 | 500 points | |
| Darksiders II | 8/10 | Wii U | THQ | 1 | Action | 30 Nov 12 | - | |
| de Blob | 8/10 | Wii | THQ | 4 | Action | 26 Sep 08 | - | |
| Dead 'N' Furious aka Touch The Dead (USA) |
8/10 | DS | Virgin PLAY | 1 | Action | 04 Oct 07 | - | |
| Dead Rising: Chop Till You Drop aka Dead Rising: Chop Til You Drop |
6/10 | Wii | Capcom | 1 | Action | 27 Feb 09 | - | |
| Dead Space: Extraction aka Dead Space Wii |
9/10 | Wii | Electronic Arts | 2 | Action | 25 Sep 09 | - | |
| Deadly Creatures | 7/10 | Wii | THQ | 1 | Action | 13 Feb 09 | - | |
| Deca Sports aka Sports Island (EU title) |
4/10 | Wii | Hudson | 4 | Action | 06 Jun 08 | - | |
| Defend Your Castle | 7/10 | WiiWare | XGen Studios | 4 | Action | 01 Aug 08 | 500 points | |
| Demon's Crest | 9/10 | SNES | Capcom | 1 | Action | 13 Dec 94 | - | |
| Despicable Me: The Game aka Despicable Me |
5/10 | Wii | D3Publisher | 2 | Action | 01 Oct 10 | - | |
| Dig Dug Digging Strike | - | DS | Atari | - | Action | 25 Aug 06 | - | |
| Dinosaur King | 7/10 | DS | SEGA | 1 | Action | 05 Sep 08 | - | |
| Disaster: Day of Crisis | 8/10 | Wii | Nintendo | 1 | Action | 24 Oct 08 | - | |
| Disney Epic Mickey 2: The Power of Two | 5/10 | Wii | Disney Interactiv... | 2 | Action | 23 Nov 12 | - | |
| Disney Universe | 5/10 | Wii | Disney Interactiv... | 4 | Action | 28 Oct 11 | - | |
| Dive: The Medes Islands Secret | 8/10 | WiiWare | Cosmonaut Games | 1 | Action | 30 Jul 10 | 1,000 points | |
| Doctor Who: Return to Earth | - | Wii | Asylum Entertainment | - | Action | 12 Nov 10 | - | |
| Donkey Kong Barrel Blast aka Donkey Jet (Working Title), DK: Bongo Blast (Working Title) |
3/10 | Wii | Nintendo | 4 | Action | 25 Jan 08 | - | |
| Donkey Kong Jungle Beat | - | GCN | Nintendo | 1 | Action | 04 Feb 03 | - | |
| Donkey Kong Land | 8/10 | GB | Nintendo | 1 | Action | 24 Aug 95 | - | |
| Donkey Konga | 8/10 | GCN | Nintendo | 4 | Action | 15 Oct 04 | - | |
| Donkey Konga 2: Hit Song Parade | - | GCN | Nintendo | 4 | Action | 03 Jun 05 | - | |
| DotMan aka DOT MAN (JPN) |
4/10 | DSiWare | Agetec, Inc. | 1 | Action | 29 Nov 12 | 200 points | |
| Dr. Franken | 6/10 | GB | Kemco | 1 | Action | 01 Dec 92 | - | |
| Dracula: Undead Awakening | 6/10 | WiiWare | Chillingo Ltd. | 1 | Action | 26 Feb 10 | 1,000 points | |
| Dracula: Undead Awakening | 6/10 | DSiWare | Chillingo Ltd. | 1 | Action | 26 Feb 10 | 500 points | |
| Draglade | - | DS | Atlus | 2 | Action | 05 Mar 08 | - | |
| Dragon Ball Z: Budokai Tenkaichi 2 | - | Wii | Atari | 2 | Action | 30 Mar 07 | - | |
| Dragon Ball Z: Budokai Tenkaichi 3 | - | Wii | Atari | 2 | Action | 15 Feb 08 | - | |
| Dress To Play: Cute Witches! | 5/10 | 3DS eShop | EnjoyUp Games | 1 | Action | 22 Nov 12 | £3.69 | |
| Driver: Renegade 3D aka Driver: Renegade (USA) |
5/10 | 3DS | Ubisoft | 1 | Action | 02 Sep 11 | - | |
| Earthworm Jim | 7/10 | DSiWare | Gameloft | 1 | Action | 23 Apr 10 | 500 points | |
| Easter Eggztravaganza | 3/10 | DSiWare | Microvalue | 1 | Action | 28 Feb 13 | 500 points | |
| Elebits aka Eledees (Europe) |
8/10 | Wii | Konami | 4 | Action | 04 May 07 | - | |
| Elite Beat Agents | 9/10 | DS | Nintendo | 4 | Action | 13 Jul 07 | - | |
| Emergency Heroes | - | Wii | Ubisoft | 2 | Action | 13 Jun 08 | - | |
| escapeVektor | 9/10 | 3DS eShop | Nnooo | 1 | Action | 20 Dec 12 | £8.99 | |
| FaceBreaker K.O. Party | 4/10 | Wii | Electronic Arts | 2 | Action | 14 Nov 08 | - | |
| Fester's Quest aka The Addams Family: Uncle Fester's Quest |
1/10 | NES | Sunsoft | - | Action | 01 Oct 89 | - | |
| Final Fantasy Crystal Chronicles: The Crystal Bearers | - | Wii | Square Enix | 1 | Action | 05 Feb 10 | - | |
| Fire Panic | 5/10 | DSiWare | RTL Playtainment | 1 | Action | 14 May 10 | 200 points | |
| Fishing Master | - | Wii | Hudson | 4 | Action | 07 Mar 08 | - | |
| Flashback aka Flashback: The Quest for Identity |
- | SNES | U.S. Gold | 1 | Action | 01 Oct 93 | - | |
| FlingSmash | 3/10 | Wii | Nintendo | 2 | Action | 19 Nov 10 | - | |
| Flipper | 7/10 | DSiWare | Xform | 1 | Action | 23 Apr 10 | 500 points | |
| Flipper 2: Flush the Goldfish | 7/10 | DSiWare | Engine Software | 1 | Action | 29 Dec 11 | 500 points | |
| Flowerworks aka Flowerworks: Follie's Adventure (EU title) |
8/10 | WiiWare | Nocturnal | 1 | Action | 26 Nov 10 | 500 points | |
| Fun Park Party aka Six Flags Fun Park |
- | Wii | Ubisoft | 1 | Action | 19 Jun 09 | - | |
| Furry Legends aka Furry Legends: Chapter One |
7/10 | WiiWare | Gamelion Studios | 1 | Action | 20 Aug 10 | 1,000 points | |
| Furry Legends aka Furry Legends: Beginnings |
7/10 | DSiWare | Gamelion Studios | 1 | Action | 03 Nov 11 | 500 points | |
| Gaia's Moon | 8/10 | DSiWare | EnjoyUp Games | 2 | Action | 09 Feb 12 | 200 points | |
| Galactic Taz Ball | - | DS | Warner Bros | 1 | Action | 30 Apr 10 | - | |
| Game & Watch Collection | 6/10 | DS | Nintendo | 1 | Action | 14 Dec 09 | - | |
| Gangstar 2: Kings of L.A. | 4/10 | DSiWare | Gameloft | 1 | Action | 26 Mar 10 | 500 points | |
| Geist | 6/10 | GCN | Nintendo | 4 | Action | 07 Oct 05 | - | |
| Generator Rex: Agent of Providence | - | 3DS | Activision | 1 | Action | 04 Nov 11 | - | |
| Geometry Wars Galaxies | 8/10 | DS | Sierra | 2 | Action | 18 Jan 08 | - | |
| Ghost Squad | 8/10 | Wii | SEGA | 4 | Action | 18 Jan 08 | - | |
| Ghostbusters: The Video Game | 8/10 | Wii | Atari | 1 | Action | 30 Oct 09 | - | |
| Ghostbusters: The Video Game | - | DS | Atari | - | Action | 06 Nov 09 | - | |
| Glory Days - Tactical Defense | 7/10 | DSiWare | odenis studio | 1 | Action | 04 Feb 11 | 200 points | |
| GO Series: 10 Second Run | 7/10 | DSiWare | Gamebridge | 1 | Action | 03 Sep 10 | 200 points | |
| GO Series: D-Tank aka G.G Series: D-Tank (U.S. title) |
7/10 | DSiWare | Gamebridge | 1 | Action | 10 Dec 10 | 200 points | |
| GO Series: Defence Wars aka GO Series: Defense Wars (U.S. title); Uchimakure! Touchpen Wars (Japanese title) |
7/10 | DSiWare | Gamebridge | 1 | Action | 24 Sep 10 | 200 points | |
| GO Series: Let's Swing! aka G.G Series: Horizontal Bar (U.S. title), G.G Series: Tetsubou (Japanese title) |
6/10 | DSiWare | Gamebridge | 1 | Action | 29 Oct 10 | 200 points | |
| GO Series: Portable Shrine Wars | 6/10 | DSiWare | Gamebridge | 1 | Action | 28 Jul 11 | - | |
| GO Series: Undead Storm aka Zomgeri Panic (JPN) |
9/10 | DSiWare | Gamebridge | 4 | Action | 16 Feb 12 | 200 points | |
| Go! Go! Kokopolo aka Go! Go! Kokopolo: Harmonious Forest Revenge |
8/10 | DSiWare | Room 4 Games | 1 | Action | 04 Aug 11 | 800 points |