Out Now
Here is the complete list of Virtual Console games on Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre » | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| Mickey Mousecapade | - | NES | Capcom | - | - | 31 Dec 88 | - | |
| Pilotwings 64 | - | N64 | Nintendo | - | - | 01 Mar 96 | - | |
| Addams Family Values | 8/10 | SNES | Ocean | 1 | Action | 28 Mar 96 | - | |
| Another World aka Out of This World |
8/10 | SNES | Interplay | 1 | Action | 27 May 93 | - | |
| Back to the Future | - | NES | LJN Toys | 1 | Action | 20 Sep 89 | - | |
| Batman Returns | 7/10 | SNES | Konami | 1 | Action | 30 Apr 93 | - | |
| Demon's Crest | 9/10 | SNES | Capcom | 1 | Action | 13 Dec 94 | - | |
| Fester's Quest aka The Addams Family: Uncle Fester's Quest |
1/10 | NES | Sunsoft | - | Action | 01 Oct 89 | - | |
| Flashback aka Flashback: The Quest for Identity |
- | SNES | U.S. Gold | 1 | Action | 01 Oct 93 | - | |
| GoldenEye 007 | 8/10 | N64 | Nintendo | 4 | Action | 25 Aug 97 | - | |
| Hybrid Heaven | 4/10 | N64 | Konami | 2 | Action | 24 Sep 99 | - | |
| Michael Jackson's Moonwalker | - | MD | SEGA | 1 | Action | 01 Sep 90 | - | |
| Mystical Ninja Starring Goemon aka Ganbare Goemon: Neo Momoyama Bakufu no Odori |
8/10 | N64 | Konami | 1 | Action | 01 May 98 | - | |
| Perfect Dark | 9/10 | N64 | Rare | 4 | Action | 30 Jun 00 | - | |
| Plok | 8/10 | SNES | Nintendo | 1 | Action | 01 Jan 94 | - | |
| Rampage | 5/10 | NES | Data East | 2 | Action | 12 Jan 88 | - | |
| Resident Evil 2 aka Biohazard 2 (Japanese title) |
9/10 | N64 | Capcom | 1 | Action | 09 Feb 00 | - | |
| Snowboard Kids aka Snobow Kids (Japanese title) |
7/10 | N64 | Atlus | 4 | Action | 23 Apr 98 | - | |
| Star Wars Episode I: Battle for Naboo | 8/10 | N64 | LucasArts | 1 | Action | 30 Mar 01 | - | |
| Star Wars: Rogue Squadron | 9/10 | N64 | LucasArts | 1 | Action | 10 Jan 99 | - | |
| Star Wars: Shadows of the Empire | 6/10 | N64 | Nintendo | - | Action | 01 Mar 97 | - | |
| Sunset Riders | 8/10 | SNES | Konami | 2 | Action | 30 Sep 93 | - | |
| Super Mario Bros. | 9/10 | NES | Nintendo | 2 | Action | 15 May 87 | - | |
| The Addams Family: Pugsley's Scavenger Hunt | 7/10 | SNES | Ocean | - | Action | 01 Feb 93 | - | |
| Vortex | 7/10 | SNES | Electro Brain | 1 | Action | 14 Mar 95 | - | |
| WinBack: Covert Operations aka Operation: WinBack (EU/AUS) |
- | N64 | Koei | 4 | Action | 07 Jul 00 | - | |
| Banjo Tooie | 9/10 | N64 | Nintendo | 4 | Adventure | 12 Apr 01 | - | |
| Banjo-Kazooie | 10/10 | N64 | Nintendo | 1 | Adventure | 16 Jul 98 | - | |
| Conker's Bad Fur Day | 9/10 | N64 | Rare | 4 | Adventure | 06 Apr 01 | - | |
| Donkey Kong 64 | 7/10 | N64 | Nintendo | - | Adventure | 06 Dec 99 | - | |
| Goemon's Great Adventure aka Mystical Ninja 2 Starring Goemon (European title); Ganbare Goemon: Derodero Douchuu Obake Tenkomori (Japanese title) |
8/10 | N64 | Konami | 2 | Adventure | 22 Sep 99 | - | |
| Jet Force Gemini aka Star Twins (Japan) |
- | N64 | Nintendo | - | Adventure | 02 Nov 99 | - | |
| Metroid | 7/10 | NES | Nintendo | 1 | Adventure | 15 Jan 88 | - | |
| NBA Jam | 9/10 | SNES | Acclaim | 2 | Arcade | 10 Mar 96 | - | |
| Pac-Man | 7/10 | NES | Namco Bandai | 1 | Arcade | 28 Feb 13 | £4.49 | |
| Popeye | - | NES | Nintendo | 2 | Arcade | 02 Sep 86 | - | |
| Super Double Dragon aka Return of Double Dragon (Japan) |
6/10 | SNES | Tradewest | 2 | Fighting | 30 Sep 93 | - | |
| DuckTales aka Disney's DuckTales |
9/10 | NES | Capcom | 1 | Platformer | 01 Sep 89 | - | |
| M.C. Kids aka McDonaldland (European title) |
6/10 | NES | Virgin Interactive | 2 | Platformer | 19 May 93 | - | |
| Mickey Mania aka Mickey Mania: The Timeless Adventures of Mickey Mouse |
8/10 | SNES | Sony Imagesoft | 1 | Platformer | 01 Jan 94 | - | |
| Mischief Makers | 8/10 | N64 | Nintendo | 1 | Platformer | 15 Jan 98 | - | |
| Super Mario All-Stars | - | SNES | Nintendo | 2 | Platformer | 16 Dec 93 | - | |
| Super Mario World 2: Yoshi's Island | 10/10 | SNES | Nintendo | 1 | Platformer | 06 Oct 95 | - | |
| The Addams Family | 7/10 | SNES | Ocean | - | Platformer | 19 Nov 92 | - | |
| The Great Circus Mystery Starring Mickey & Minnie aka Disney's Magical Quest 2 Starring Mickey & Minnie (re-release title) |
8/10 | SNES | Capcom | 1 | Platformer | 01 Feb 95 | - | |
| Tetris Attack aka Panel de Pon |
- | SNES | Nintendo | 2 | Puzzle | 28 Nov 96 | - | |
| The Lost Vikings | - | SNES | Interplay | 2 | Puzzle | 28 Oct 93 | - | |
| Diddy Kong Racing | 8/10 | N64 | Nintendo | 2 | Racing | 21 Nov 97 | - | |
| F-Zero | 9/10 | SNES | Nintendo | 1 | Racing | 21 Feb 13 | £5.49 | |
| Mickey's Speedway USA aka Mickey no Racing Challenge USA (JPN) |
6/10 | N64 | Nintendo | 4 | Racing | 01 Dec 00 | - | |
| Rock & Roll Racing | 8/10 | SNES | Interplay | 2 | Racing | 31 Mar 94 | - | |
| Star Wars Episode I: Racer | 8/10 | N64 | LucasArts | 2 | Racing | 17 May 99 | - | |
| Street Racer | 7/10 | SNES | Ubisoft | 4 | Racing | 01 Nov 94 | - | |
| Stunt Race FX aka Wild Trax (Japan) |
8/10 | SNES | Nintendo | 2 | Racing | 27 Oct 94 | - | |
| Uniracers | - | SNES | Nintendo | 8 | Racing | 27 Apr 95 | - | |
| Illusion of Gaia aka Illusion of Time |
8/10 | SNES | Nintendo | 1 | RPG | 27 Apr 95 | - | |
| Lagoon | - | SNES | Kemco | 1 | RPG | 27 May 93 | - | |
| Secret of Evermore | 8/10 | SNES | Squaresoft | 1 | RPG | 22 Feb 96 | - | |
| Shadowrun | 9/10 | SNES | Data East | 1 | RPG | 28 Jul 94 | - | |
| Soul Blazer | 9/10 | SNES | Enix | 1 | RPG | 27 Jan 94 | - | |
| Terranigma | 10/10 | SNES | Enix | 1 | RPG | 19 Dec 96 | - | |
| Atomic Runner | - | MD | SEGA | 1 | Shooter | 01 Jan 92 | - | |
| Gynoug aka Wings of Wor |
- | MD | Nippon Computer S... | 1 | Shooter | 01 Jan 91 | - | |
| Parodius: Non-Sense Fantasy aka Parodius Da! (Japanese title) |
8/10 | SNES | Konami | 1 | Shooter | 01 Dec 92 | - | |
| Phelios | - | MD | Namco Bandai | 1 | Shooter | 01 Jan 90 | - | |
| Star Fox aka Starwing (European title) |
9/10 | SNES | Nintendo | 1 | Shooter | 03 Jun 93 | - | |
| Turok: Rage Wars | 7/10 | N64 | Acclaim | 4 | Shooter | 27 Oct 99 | - | |
| UN Squadron aka Area 88 (Japan) |
9/10 | SNES | Capcom | 1 | Shooter | 10 Dec 92 | - | |
| Nintendo World Cup | - | NES | Nintendo | 4 | Sports | 27 Jun 91 | - | |
| Pro Wrestling | - | NES | Nintendo | 2 | Sports | 15 Sep 87 | - | |
| Punch-Out!! Featuring Mr. Dream | 8/10 | NES | Nintendo | 1 | Sports | 15 Dec 87 | - | |
| Super Tennis | - | SNES | Nintendo | 2 | Sports | 04 Jun 92 | - |
Showing items 1 to 72 of 72.