Out Now
Here is the complete list of Virtual Console games on Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher « | Players | Genre | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| Prince of Persia | 9/10 | SNES | Ubisoft | 1 | Action | 19 Jan 12 | 800 points | |
| Spelunker | 3/10 | NES | Tozai Games | 1 | Action | 05 Sep 08 | 600 points | |
| Mighty Bomb Jack | 5/10 | NES | Tecmo | 1 | Arcade | 27 Apr 07 | 500 points | |
| Ninja Gaiden | 8/10 | NES | Tecmo | 1 | Action | 21 Sep 07 | 600 points | |
| Ninja Gaiden aka Shadow Warriors |
6/10 | VC Arcade | Tecmo | 1 | Action | 13 Nov 09 | 800 points | |
| Rygar | 6/10 | VC Arcade | Tecmo | 1 | Action | 11 Sep 09 | 600 points | |
| Solomon's Key | 7/10 | VC Arcade | Tecmo | 1 | Puzzle | 11 Sep 09 | 500 points | |
| Solomon's Key | 7/10 | NES | Tecmo | 1 | Puzzle | 15 Dec 06 | 500 points | |
| Star Force | 4/10 | VC Arcade | Tecmo | 1 | Shooter | 23 Mar 09 | - | |
| Bubble Bobble | 8/10 | NES | Taito | 2 | Arcade | 23 Nov 07 | 500 points | |
| Chase H.Q. | 4/10 | TG-16 | Taito | 1 | Arcade | 05 Sep 08 | 600 points | |
| Operation Wolf | 1/10 | NES | Taito | 1 | Arcade | 14 Mar 08 | 500 points | |
| Space Invaders: The Original Game | 2/10 | SNES | Taito | 2 | Shooter | 28 Nov 08 | 800 points | |
| Aero the Acrobat | 6/10 | SNES | Sunsoft | 1 | Platformer | 23 Jul 10 | 800 points | |
| Aero the Acrobat 2 | 8/10 | SNES | Sunsoft | 1 | Platformer | 06 Aug 10 | 800 points | |
| Blaster Master aka Meta Fight (Japanese title) |
9/10 | NES | Sunsoft | 1 | Action | 09 Apr 10 | 500 points | |
| Super Fantasy Zone | 8/10 | MD | Sunsoft | 1 | Shooter | 27 Jun 08 | 800 points | |
| Ufouria: The Saga | 8/10 | NES | Sunsoft | 1 | Adventure | 02 Jul 10 | 500 points | |
| ActRaiser | 9/10 | SNES | Square Enix | 1 | Action | 13 Apr 07 | 800 points | |
| Chrono Trigger | 10/10 | SNES | Square Enix | 1 | RPG | 20 May 11 | 900 points | |
| Final Fantasy | 7/10 | NES | Square Enix | 1 | RPG | 07 May 10 | 600 points | |
| Final Fantasy II aka Final Fantasy IV (Japan) |
8/10 | SNES | Square Enix | 1 | RPG | 11 Jun 10 | 900 points | |
| Final Fantasy III aka Final Fantasy VI (Japan) |
9/10 | SNES | Square Enix | 1 | RPG | 18 Mar 11 | 900 points | |
| Final Fantasy: Mystic Quest aka Mystic Quest Legend |
7/10 | SNES | Square Enix | 1 | RPG | 24 Sep 10 | 800 points | |
| Ogre Battle 64: Person of Lordly Caliber | 10/10 | N64 | Square Enix | 1 | Strategy | 26 Mar 10 | 1,200 points | |
| Ogre Battle: The March of the Black Queen | 9/10 | SNES | Square Enix | 1 | Strategy | 03 Jul 09 | 900 points | |
| Secret of Mana | 9/10 | SNES | Square Enix | 3 | RPG | 26 Dec 08 | 800 points | |
| Real Bout Fatal Fury Special | 8/10 | Neo Geo | SNK Playmore | 2 | Fighting | 06 Sep 12 | 900 points | |
| The Last Blade | 9/10 | Neo Geo | SNK Playmore | 2 | Fighting | 02 Aug 12 | 900 points | |
| Alex Kidd in Miracle World | 7/10 | SMS | SEGA | 1 | Action | 13 Jun 08 | 500 points | |
| Alex Kidd in Shinobi World | 6/10 | SMS | SEGA | 1 | Action | 11 Dec 09 | 500 points | |
| Alex Kidd in the Enchanted Castle | 4/10 | MD | SEGA | 1 | Action | 04 May 07 | 800 points | |
| Alex Kidd: The Lost Stars | 3/10 | SMS | SEGA | 1 | Action | 17 Apr 09 | 500 points | |
| Alien Soldier | 8/10 | MD | SEGA | 1 | Action | 02 Nov 07 | 800 points | |
| Alien Storm | 6/10 | MD | SEGA | 2 | Fighting | 11 Jan 08 | 800 points | |
| Altered Beast | 3/10 | VC Arcade | SEGA | 1 | Arcade | 26 Jun 09 | 900 points | |
| Altered Beast | 3/10 | MD | SEGA | 2 | Action | 08 Dec 06 | 800 points | |
| Beyond Oasis aka The Story of Thor |
8/10 | MD | SEGA | 1 | RPG | 05 Apr 07 | 800 points | |
| Bio-Hazard Battle | 6/10 | MD | SEGA | 2 | Shooter | 02 Mar 07 | 800 points | |
| Bonanza Bros | 4/10 | MD | SEGA | 2 | Arcade | 02 Feb 07 | 800 points | |
| Columns | 6/10 | MD | SEGA | 2 | Puzzle | 15 Dec 06 | 800 points | |
| Columns III: Revenge of Columns | 4/10 | MD | SEGA | 5 | Puzzle | 02 May 08 | 900 points | |
| Comix Zone | 8/10 | MD | SEGA | 1 | Fighting | 02 Feb 07 | 800 points | |
| Crack Down | 7/10 | MD | SEGA | 2 | Arcade | 07 Sep 07 | 800 points | |
| Dr Robotnik's Mean Bean Machine | 6/10 | MD | SEGA | 2 | Puzzle | 15 Dec 06 | 800 points | |
| Dynamite Headdy | 8/10 | MD | SEGA | 1 | Action | 03 Aug 07 | 800 points | |
| Ecco Jr. | 2/10 | MD | SEGA | 1 | Education | 08 Aug 08 | 800 points | |
| Ecco The Dolphin | 7/10 | MD | SEGA | 1 | Adventure | 08 Dec 06 | 800 points | |
| Ecco: The Tides of Time | 7/10 | MD | SEGA | 1 | Adventure | 06 Jul 07 | 800 points | |
| Enduro Racer | 3/10 | SMS | SEGA | 1 | Racing | 09 Jan 09 | 500 points | |
| ESWAT: City Under Siege | 7/10 | MD | SEGA | 1 | Action | 07 Sep 07 | 800 points | |
| Eternal Champions | 7/10 | MD | SEGA | 2 | Fighting | 15 Feb 08 | 800 points | |
| Fantasy Zone | 7/10 | SMS | SEGA | 1 | Shooter | 11 Apr 08 | 500 points | |
| Fantasy Zone II aka Fantasy Zone II: The Tears of Opa-Opa |
8/10 | SMS | SEGA | 1 | Shooter | 08 May 09 | 500 points | |
| Forgotten Worlds | 7/10 | MD | SEGA | 2 | Shooter | 28 Nov 08 | 800 points | |
| Gain Ground | 4/10 | MD | SEGA | 2 | Strategy | 02 Feb 07 | 800 points | |
| Galaxy Force II | 4/10 | MD | SEGA | 1 | Shooter | 01 May 09 | 800 points | |
| Golden Axe | 7/10 | MD | SEGA | 2 | Fighting | 08 Dec 06 | 800 points | |
| Golden Axe | 7/10 | VC Arcade | SEGA | 2 | Fighting | 18 Sep 09 | 900 points | |
| Golden Axe II | 6/10 | MD | SEGA | 2 | Fighting | 06 Jul 07 | 800 points | |
| Golden Axe III | 5/10 | MD | SEGA | 2 | Fighting | 05 Oct 07 | 800 points | |
| Gunstar Heroes | 9/10 | MD | SEGA | 2 | Action | 15 Dec 06 | 800 points | |
| Kid Chameleon | 6/10 | MD | SEGA | 1 | Action | 01 Jun 07 | 800 points | |
| Landstalker | 9/10 | MD | SEGA | 1 | RPG | 05 Oct 07 | 800 points | |
| Light Crusader | 7/10 | MD | SEGA | 1 | RPG | 07 Dec 07 | 800 points | |
| Mega Turrican | 8/10 | MD | SEGA | 1 | Action | 20 Mar 08 | 800 points | |
| Monster World IV | 9/10 | MD | SEGA | 1 | Adventure | 10 May 12 | 900 points | |
| MUSHA | 9/10 | MD | SEGA | 1 | Shooter | 17 Jul 09 | 900 points | |
| Phantasy Star | 8/10 | SMS | SEGA | 1 | RPG | 14 Aug 09 | 500 points | |
| Phantasy Star II | 7/10 | MD | SEGA | 1 | RPG | 15 Feb 08 | 800 points | |
| Phantasy Star III | 6/10 | MD | SEGA | 1 | RPG | 18 Apr 08 | 800 points | |
| Phantasy Star IV | 9/10 | MD | SEGA | 1 | RPG | 14 Nov 08 | 800 points | |
| Pulseman | 8/10 | MD | SEGA | 1 | Import | 03 Jul 09 | 900 points | |
| Puyo Puyo 2: Tsuu | 7/10 | MD | SEGA | 2 | Import | 09 May 08 | 900 points | |
| R-Type | 6/10 | SMS | SEGA | 1 | Shooter | 25 Sep 09 | 500 points | |
| Ristar | 9/10 | MD | SEGA | 1 | Action | 15 Dec 06 | 800 points | |
| Secret Command aka Rambo: First Blood Part II |
6/10 | SMS | SEGA | 2 | Shooter | 17 Apr 09 | 500 points | |
| Shadow Dancer: The Secret of Shinobi | 8/10 | MD | SEGA | 1 | Action | 08 Jan 10 | 800 points | |
| Shanghai II: Dragon's Eye | 3/10 | MD | SEGA | 2 | Board Game | 27 Nov 09 | 800 points | |
| Shining Force | 8/10 | MD | SEGA | 1 | Strategy | 03 Aug 07 | 800 points | |
| Shining Force II: Ancient Sealing | 9/10 | MD | SEGA | 1 | Strategy | 03 Oct 08 | 800 points | |
| Shining in the Darkness | 6/10 | MD | SEGA | 1 | RPG | 07 Sep 07 | 800 points | |
| Shinobi | 8/10 | VC Arcade | SEGA | 2 | Action | 23 Oct 09 | 800 points | |
| Shinobi III: Return of the Ninja Master | 9/10 | MD | SEGA | 1 | Action | 03 Aug 07 | 800 points | |
| Sonic & Knuckles | 8/10 | MD | SEGA | 1 | Action | 12 Feb 10 | 800 points | |
| Sonic 3D Blast aka Sonic 3D: Flickies' Island |
6/10 | MD | SEGA | 1 | Action | 02 Nov 07 | 800 points | |
| Sonic Chaos | 4/10 | SMS | SEGA | 1 | Platformer | 06 Feb 09 | 500 points | |
| Sonic Spinball | 4/10 | MD | SEGA | 1 | Simulation | 05 Apr 07 | 800 points | |
| Sonic the Hedgehog | 8/10 | MD | SEGA | 1 | Action | 08 Dec 06 | 800 points | |
| Sonic the Hedgehog | 7/10 | SMS | SEGA | 1 | Platformer | 19 Sep 08 | 500 points | |
| Sonic the Hedgehog 2 | 9/10 | MD | SEGA | 2 | Action | 06 Jul 07 | 800 points | |
| Sonic the Hedgehog 2 | 7/10 | SMS | SEGA | 1 | Platformer | 26 Dec 08 | 500 points | |
| Sonic the Hedgehog 3 | 8/10 | MD | SEGA | 2 | Action | 07 Sep 07 | 800 points | |
| Space Harrier | 5/10 | VC Arcade | SEGA | 1 | Shooter | 29 May 09 | 800 points | |
| Space Harrier | 6/10 | SMS | SEGA | 1 | Shooter | 17 Oct 08 | 500 points | |
| Space Harrier II | 4/10 | MD | SEGA | 1 | Shooter | 22 Dec 06 | 800 points | |
| Streets of Rage | 7/10 | MD | SEGA | 2 | Fighting | 02 Mar 07 | 800 points | |
| Streets of Rage 2 | 9/10 | MD | SEGA | 2 | Fighting | 01 Jun 07 | 800 points | |
| Streets of Rage 3 | 8/10 | MD | SEGA | 2 | Fighting | 05 Oct 07 | 800 points | |
| Strider aka Strider Hiryu |
9/10 | MD | SEGA | 1 | Action | 15 Mar 12 | 800 points | |
| Super Hang-On | 7/10 | VC Arcade | SEGA | 1 | Racing | 03 May 12 | 900 points | |
| Super Street Fighter II | 7/10 | MD | SEGA | 2 | Fighting | 12 Apr 12 | 800 points | |
| Super Thunder Blade | 2/10 | MD | SEGA | 1 | Shooter | 05 Oct 07 | 800 points | |
| Sword of Vermilion | 6/10 | MD | SEGA | 1 | RPG | 02 Mar 07 | 800 points | |
| The Revenge of Shinobi aka Super Shinobi |
9/10 | MD | SEGA | 1 | Action | 07 Aug 09 | 800 points | |
| ToeJam & Earl | 7/10 | MD | SEGA | 2 | Action | 22 Dec 06 | 800 points | |
| ToeJam & Earl in Panic on Funkotron | 5/10 | MD | SEGA | 2 | Action | 01 Jun 07 | 800 points | |
| Vectorman | 7/10 | MD | SEGA | 1 | Action | 05 Apr 07 | 800 points | |
| Virtua Fighter 2 | 3/10 | MD | SEGA | 2 | Fighting | 04 May 07 | 800 points | |
| Wolf of the Battlefield: MERCS | 7/10 | MD | SEGA | 1 | Shooter | 20 Feb 09 | 800 points | |
| Wonder Boy | 7/10 | SMS | SEGA | 1 | Action | 11 Apr 08 | 500 points | |
| Wonder Boy III: Monster Lair | 3/10 | MD | SEGA | 2 | Shooter | 06 Mar 09 | 800 points | |
| Wonder Boy III: The Dragon's Trap | 8/10 | SMS | SEGA | 1 | Adventure | 09 Oct 09 | 500 points | |
| Wonder Boy in Monster Land | 7/10 | VC Arcade | SEGA | 1 | Adventure | 10 May 12 | 900 points | |
| Wonder Boy in Monster Land | 8/10 | SMS | SEGA | 1 | Adventure | 23 Jan 09 | 500 points | |
| Wonder Boy in Monster World | 8/10 | MD | SEGA | 1 | Adventure | 04 May 07 | 800 points | |
| Zaxxon | 4/10 | VC Arcade | SEGA | 1 | Shooter | 05 Mar 10 | 500 points | |
| Gley Lancer | 7/10 | MD | Nippon Computer S... | 1 | Import | 16 May 08 | 900 points | |
| 1080° Snowboarding | 8/10 | N64 | Nintendo | 2 | Sports | 18 Jan 08 | 1,000 points | |
| Balloon Fight | 5/10 | NES | Nintendo | 2 | Arcade | 08 Jun 07 | 500 points | |
| Baseball | 2/10 | NES | Nintendo | 2 | Sports | 29 Dec 06 | 500 points | |
| Clu Clu Land | 4/10 | NES | Nintendo | 1 | Arcade | 06 Mar 09 | 500 points | |
| Cruis'n USA | 3/10 | N64 | Nintendo | 2 | Racing | 28 Mar 08 | 1,000 points | |
| Devil World | 7/10 | NES | Nintendo | 1 | Arcade | 31 Oct 08 | 500 points | |
| Donkey Kong | 4/10 | NES | Nintendo | 1 | Arcade | 08 Dec 06 | 500 points | |
| Donkey Kong 3 | 4/10 | NES | Nintendo | 1 | Arcade | 09 Jan 09 | 500 points | |
| Donkey Kong Country | 9/10 | SNES | Nintendo | 2 | Action | 08 Dec 06 | 800 points | |
| Donkey Kong Country 2: Diddy's Kong Quest | 9/10 | SNES | Nintendo | 2 | Action | 16 May 07 | 800 points | |
| Donkey Kong Country 3: Dixie Kong's Double Trouble! | 9/10 | SNES | Nintendo | 2 | Action | 25 Dec 07 | 800 points | |
| Donkey Kong Jr. aka Donkey Kong Junior |
4/10 | NES | Nintendo | 1 | Arcade | 22 Dec 06 | 500 points | |
| Donkey Kong Jr. Math | 1/10 | NES | Nintendo | 2 | Education | 20 Apr 07 | 500 points | |
| Excitebike | 7/10 | NES | Nintendo | 1 | Racing | 16 Feb 07 | 500 points | |
| F-Zero | 9/10 | SNES | Nintendo | 1 | Racing | 08 Dec 06 | 800 points | |
| F-Zero X | 9/10 | N64 | Nintendo | 4 | Racing | 15 Jun 07 | 1,000 points | |
| Ice Climber | 5/10 | NES | Nintendo | 2 | Arcade | 16 Mar 07 | 500 points | |
| Ice Hockey | 7/10 | NES | Nintendo | 2 | Sports | 29 Dec 06 | 500 points | |
| Kid Icarus | 7/10 | NES | Nintendo | 1 | Action | 23 Feb 07 | 500 points | |
| Kirby 64: The Crystal Shards | 5/10 | N64 | Nintendo | 4 | Action | 07 Mar 08 | 1,000 points | |
| Kirby Super Star aka Kirby's Fun Pak |
9/10 | SNES | Nintendo | 2 | Action | 28 May 10 | 800 points | |
| Kirby's Adventure | 8/10 | NES | Nintendo | 1 | Action | 16 Feb 07 | 500 points | |
| Kirby's Avalanche aka Kirby's Ghost Trap |
6/10 | SNES | Nintendo | 2 | Puzzle | 27 Jul 07 | 800 points | |
| Kirby's Dream Course | 8/10 | SNES | Nintendo | 2 | Sports | 29 Jun 07 | 800 points | |
| Kirby's Dream Land 3 | 7/10 | SNES | Nintendo | 2 | Action | 24 Jul 09 | 900 points | |
| Mach Rider | 4/10 | NES | Nintendo | 1 | Racing | 25 May 07 | 500 points | |
| Mario Bros. | 6/10 | NES | Nintendo | 2 | Arcade | 08 Dec 06 | 500 points | |
| Mario Golf | 8/10 | N64 | Nintendo | 4 | Sports | 23 Jan 09 | 1,000 points | |
| Mario Kart 64 | 9/10 | N64 | Nintendo | 4 | Racing | 26 Jan 07 | 1,000 points | |
| Mario Party 2 | 8/10 | N64 | Nintendo | 4 | Party | 24 Dec 10 | 1,000 points | |
| Mario Tennis | 8/10 | N64 | Nintendo | 4 | Sports | 18 Jun 10 | 1,000 points | |
| Mario's Super Picross | 9/10 | SNES | Nintendo | 1 | Import | 14 Sep 07 | 900 points | |
| Metroid | 7/10 | NES | Nintendo | 1 | Adventure | 20 Jul 07 | 500 points | |
| NES Open Tournament Golf | 7/10 | NES | Nintendo | 2 | Sports | 11 May 07 | 500 points | |
| Paper Mario | 10/10 | N64 | Nintendo | 1 | RPG | 13 Jul 07 | 1,000 points | |
| Pilotwings | 8/10 | SNES | Nintendo | 1 | Simulation | 21 Aug 09 | 800 points | |
| Pinball | 6/10 | NES | Nintendo | 1 | Simulation | 15 Dec 06 | 500 points | |
| Pokémon Puzzle League | 8/10 | N64 | Nintendo | 2 | Puzzle | 30 May 08 | 1,000 points | |
| Pokémon Snap | 7/10 | N64 | Nintendo | 1 | Simulation | 11 Dec 07 | 1,000 points | |
| Punch-Out!! Featuring Mr. Dream | 8/10 | NES | Nintendo | 1 | Sports | 30 Mar 07 | 500 points | |
| SimCity | 8/10 | SNES | Nintendo | 1 | Simulation | 29 Dec 06 | 800 points | |
| Sin and Punishment | 9/10 | N64 | Nintendo | 1 | Import | 28 Sep 07 | 1,200 points | |
| Smash Table Tennis aka Smash Ping Pong (JPN title) |
1/10 | NES | Nintendo | 2 | Import | 17 Jul 09 | 600 points | |
| Soccer | 2/10 | NES | Nintendo | 2 | Sports | 22 Dec 06 | 500 points | |
| Star Fox 64 aka Lylat Wars |
9/10 | N64 | Nintendo | 4 | Action | 20 Apr 07 | 1,000 points | |
| StarTropics | 8/10 | NES | Nintendo | 1 | Adventure | 11 Jan 08 | 500 points | |
| Super Mario 64 | 10/10 | N64 | Nintendo | 1 | Action | 08 Dec 06 | 1,000 points | |
| Super Mario Bros. | 9/10 | NES | Nintendo | 2 | Action | 05 Jan 07 | 500 points | |
| Super Mario Bros. 2 aka Super Mario Bros. USA (JPN) |
8/10 | NES | Nintendo | 1 | Action | 25 May 07 | 500 points | |
| Super Mario Bros. 3 | 10/10 | NES | Nintendo | 1 | Action | 09 Nov 07 | 500 points | |
| Super Mario Bros.: The Lost Levels aka Super Mario Bros. 2 (JPN) |
8/10 | NES | Nintendo | 1 | Import | 14 Sep 07 | 600 points | |
| Super Mario Kart | 9/10 | SNES | Nintendo | 2 | Racing | 02 Apr 10 | 800 points | |
| Super Mario RPG: Legend of the Seven Stars | 10/10 | SNES | Nintendo | 1 | RPG | 22 Aug 08 | 900 points | |
| Super Mario World | 10/10 | SNES | Nintendo | 1 | Action | 09 Feb 07 | 800 points | |
| Super Metroid | 10/10 | SNES | Nintendo | 1 | Adventure | 12 Oct 07 | 800 points | |
| Super Punch-Out!! | 8/10 | SNES | Nintendo | 1 | Sports | 20 Mar 09 | 800 points | |
| Super Smash Bros. | 7/10 | N64 | Nintendo | 4 | Fighting | 12 Jun 09 | 1,000 points | |
| Tennis | 4/10 | NES | Nintendo | 2 | Sports | 22 Dec 06 | 500 points | |
| The Legend of Zelda | 8/10 | NES | Nintendo | 1 | Adventure | 08 Dec 06 | 500 points | |
| The Legend of Zelda: A Link to the Past | 10/10 | SNES | Nintendo | 1 | Adventure | 23 Mar 07 | 800 points | |
| The Legend of Zelda: Majora's Mask | 10/10 | N64 | Nintendo | 1 | Adventure | 03 Apr 09 | 1,000 points | |
| The Legend of Zelda: Ocarina of Time | 10/10 | N64 | Nintendo | 1 | Adventure | 23 Feb 07 | 1,000 points | |
| Urban Champion | 2/10 | NES | Nintendo | 2 | Fighting | 15 Dec 06 | 500 points | |
| Vegas Stakes | 6/10 | SNES | Nintendo | 2 | Simulation | 31 Aug 07 | 800 points | |
| Volleyball | 2/10 | NES | Nintendo | 2 | Sports | 10 Aug 07 | 500 points | |
| Wario's Woods | 6/10 | NES | Nintendo | 2 | Puzzle | 08 Dec 06 | 500 points | |
| Wave Race 64 | 8/10 | N64 | Nintendo | 2 | Racing | 17 Aug 07 | 1,000 points | |
| Wrecking Crew | 8/10 | NES | Nintendo | 1 | Puzzle | 24 Aug 07 | 500 points | |
| Yoshi aka Mario & Yoshi, Yoshi's Egg |
5/10 | NES | Nintendo | 2 | Puzzle | 16 May 07 | 500 points | |
| Yoshi's Cookie | 6/10 | NES | Nintendo | 2 | Puzzle | 04 Apr 08 | 500 points | |
| Yoshi's Story | 4/10 | N64 | Nintendo | 1 | Action | 26 Oct 07 | 1,000 points | |
| Zelda II: The Adventure of Link | 8/10 | NES | Nintendo | 1 | Adventure | 09 Feb 07 | 500 points | |
| Zoda's Revenge: StarTropics II | 8/10 | NES | Nintendo | 1 | Adventure | 10 Jul 09 | 600 points | |
| Ys Book I & II | 9/10 | TG-16 | Nihon Falcom | 1 | RPG | 05 Sep 08 | 800 points | |
| Break In | 5/10 | TG-16 | Naxat Soft | 2 | Import | 09 May 08 | 700 points | |
| Digital Champ: Battle Boxing | 3/10 | TG-16 | Naxat Soft | 1 | Import | 16 May 08 | 700 points | |
| Psychosis | 5/10 | TG-16 | Naxat Soft | 1 | Shooter | 29 Feb 08 | 600 points | |
| Dead Moon | 4/10 | TG-16 | Natsume | 1 | Shooter | 08 Jun 07 | 600 points | |
| Harvest Moon | 8/10 | SNES | Natsume | 1 | Simulation | 04 Jan 08 | 800 points | |
| Natsume Championship Wrestling | 7/10 | SNES | Natsume | 4 | Fighting | 18 Feb 11 | 900 points | |
| S.C.A.T.: Special Cybernetic Attack Team aka Action in New York |
8/10 | NES | Natsume | 2 | Action | 04 Feb 11 | 600 points | |
| Shadow of the Ninja aka Blue Shadow |
6/10 | NES | Natsume | 2 | Action | 09 Jul 10 | 600 points | |
| Wild Guns | 9/10 | SNES | Natsume | 2 | Shooter | 13 Aug 10 | 800 points | |
| Dig Dug | 6/10 | NES | Namco Bandai | 1 | Import | 29 Aug 08 | 600 points | |
| Dragon Spirit | 6/10 | TG-16 | Namco Bandai | 1 | Shooter | 06 Jul 07 | 600 points | |
| Galaga | 7/10 | NES | Namco Bandai | 1 | Shooter | 09 Mar 07 | 500 points | |
| Galaga '90 | 7/10 | TG-16 | Namco Bandai | 1 | Shooter | 10 Aug 07 | 600 points | |
| Gaplus | 5/10 | VC Arcade | Namco Bandai | 1 | Shooter | 23 Mar 09 | 500 points | |
| Mappy | 7/10 | VC Arcade | Namco Bandai | 1 | Action | 23 Mar 09 | - | |
| Pac-Attack | 7/10 | SNES | Namco Bandai | 2 | Puzzle | 27 Jun 08 | 800 points | |
| Pac-Man | 7/10 | NES | Namco Bandai | 1 | Arcade | 13 Apr 07 | 500 points | |
| Rolling Thunder 2 | 8/10 | MD | Namco Bandai | 2 | Arcade | 07 Dec 07 | 800 points | |
| Samurai Ghost | 3/10 | TG-16 | Namco Bandai | 1 | Action | 02 Nov 07 | 600 points | |
| Splatterhouse | 8/10 | TG-16 | Namco Bandai | 1 | Fighting | 16 Mar 07 | 600 points | |
| Splatterhouse 2 | 6/10 | MD | Namco Bandai | 1 | Fighting | 08 Aug 08 | 800 points | |
| The Tower of Druaga | 4/10 | VC Arcade | Namco Bandai | 1 | Adventure | 23 Mar 09 | - | |
| Xevious | 6/10 | NES | Namco Bandai | 1 | Shooter | 12 Jan 07 | 500 points | |
| A Boy and His Blob: Trouble on Blobolonia | 6/10 | NES | Majesco | 1 | Platformer | 18 Dec 09 | 500 points | |
| Ghoul Patrol | 6/10 | SNES | LucasArts | 2 | Action | 14 May 10 | 800 points | |
| Indiana Jones' Greatest Adventures | 8/10 | SNES | LucasArts | 1 | Action | 23 Apr 10 | 800 points | |
| Super Empire Strikes Back | 8/10 | SNES | LucasArts | 1 | Action | 02 Oct 09 | 800 points | |
| Super Return of the Jedi | 8/10 | SNES | LucasArts | 1 | Action | 16 Oct 09 | 800 points | |
| Super Star Wars | 7/10 | SNES | LucasArts | 1 | Action | 18 Sep 09 | 800 points | |
| Zombies Ate My Neighbors aka Zombies |
8/10 | SNES | LucasArts | 2 | Action | 30 Oct 09 | 800 points | |
| Bio Miracle Bokutte Upa | 8/10 | NES | Konami | 1 | Import | 29 Aug 08 | 600 points | |
| Blades of Steel | 7/10 | NES | Konami | 2 | Sports | 21 Dec 07 | 500 points | |
| Castlevania | 8/10 | NES | Konami | 1 | Action | 23 Mar 07 | 500 points | |
| Castlevania II: Simon's Quest | 5/10 | NES | Konami | 1 | Adventure | 19 Oct 07 | 500 points | |
| Castlevania III: Dracula's Curse | 9/10 | NES | Konami | 1 | Action | 31 Oct 08 | 500 points | |
| Castlevania: Rondo of Blood aka Akumajou Dracula X: Chi no Rondo |
9/10 | TG-16 | Konami | 1 | Action | 19 Mar 10 | 900 points | |
| Contra III: The Alien Wars aka Super Probotector: Alien Rebels |
9/10 | SNES | Konami | 2 | Action | 19 Jan 07 | 800 points | |
| Cybernator | 8/10 | SNES | Konami | 1 | Action | 07 Dec 07 | 800 points | |
| Double Dribble | 4/10 | NES | Konami | 2 | Sports | 16 Nov 07 | 500 points | |
| Gradius | 7/10 | NES | Konami | 1 | Shooter | 02 Feb 07 | 500 points | |
| Gradius II: Gofer no Yabou | 8/10 | TG-16 | Konami | 1 | Import | 02 May 08 | 900 points | |
| Gradius III | 7/10 | SNES | Konami | 1 | Shooter | 28 Sep 07 | 900 points | |
| Skate or Die! | 4/10 | NES | Konami | 2 | Sports | 21 Dec 07 | 500 points | |
| Super C aka Probotector II: Return of the Evil Forces |
8/10 | NES | Konami | 2 | Action | 12 Oct 07 | 500 points | |
| Super Castlevania IV | 9/10 | SNES | Konami | 1 | Action | 29 Dec 06 | 800 points | |
| Teenage Mutant Ninja Turtles | 3/10 | NES | Konami | 1 | Action | 16 Mar 07 | 600 points | |
| The Legend of the Mystical Ninja aka Ganbare Goemon: Yukihime Kyuushutsu Emaki |
8/10 | SNES | Konami | 2 | Adventure | 30 Mar 07 | 800 points | |
| Super E.D.F. Earth Defense Force | 6/10 | SNES | Jaleco | 1 | Shooter | 29 Oct 10 | 800 points | |
| Legend of Hero Tonma | 5/10 | TG-16 | Irem | 1 | Arcade | 28 Sep 07 | 600 points | |
| Ninja Spirit | 7/10 | TG-16 | Irem | 1 | Arcade | 11 May 07 | 600 points | |
| R-Type III: The Third Lightning | 8/10 | SNES | Irem | 1 | Shooter | 16 Feb 07 | 800 points | |
| Super R-Type | 6/10 | SNES | Irem | 1 | Shooter | 14 Mar 08 | 800 points | |
| Vigilante | 6/10 | TG-16 | Irem | 1 | Fighting | 09 Feb 07 | 600 points | |
| Boogerman: A Pick and Flick Adventure | 7/10 | MD | Interplay | 1 | Action | 12 Dec 08 | 800 points | |
| ClayFighter | 4/10 | MD | Interplay | 2 | Fighting | 06 Feb 09 | 800 points | |
| Earthworm Jim | 8/10 | MD | Interplay | 1 | Action | 03 Oct 08 | 800 points | |
| Earthworm Jim 2 | 7/10 | MD | Interplay | 1 | Action | 04 Dec 09 | 800 points | |
| Adventure Island aka Hudson's Adventure Island, Adventure Island in the Pacific |
7/10 | NES | Hudson | 1 | Action | 22 Feb 08 | 500 points | |
| Adventure Island II aka Hudson's Adventure Island II |
8/10 | NES | Hudson | 1 | Platformer | 15 Apr 11 | 500 points | |
| Air Zonk | 8/10 | TG-16 | Hudson | 1 | Shooter | 13 Jul 07 | 600 points | |
| Alien Crush | 8/10 | TG-16 | Hudson | 1 | Simulation | 15 Dec 06 | 600 points | |
| Battle Lode Runner | 6/10 | TG-16 | Hudson | 5 | Puzzle | 27 Apr 07 | 600 points | |
| Blazing Lazers | 8/10 | TG-16 | Hudson | 1 | Shooter | 25 May 07 | 600 points | |
| Bomberman '93 | 8/10 | TG-16 | Hudson | 5 | Action | 08 Dec 06 | 600 points | |
| Bomberman '94 | 9/10 | TG-16 | Hudson | 5 | Import | 10 Jul 09 | 700 points | |
| Bomberman Hero | 6/10 | N64 | Hudson | 1 | Adventure | 04 Mar 11 | 1,000 points | |
| Bonk 3: Bonk's Big Adventure | 8/10 | TG-16 | Hudson | 2 | Action | 31 Aug 07 | 600 points | |
