Out Now
Here is the complete list of Retro Nintendo games on Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre « | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| Fire Emblem: Path of Radiance | 7/10 | GCN | Nintendo | 1 | Strategy | 04 Nov 05 | - | |
| The Chessmaster | 7/10 | GB | Hi-Tech Expressio... | 2 | Strategy | 01 Feb 91 | - | |
| 1080° Avalanche aka 1080° White Storm |
9/10 | GCN | Nintendo | 4 | Sports | 28 Nov 03 | - | |
| Aggressive Inline | 7/10 | GCN | Acclaim | 2 | Sports | 06 Sep 02 | - | |
| FIFA 07 aka FIFA 2007 |
5/10 | GCN | Electronic Arts | 4 | Sports | 29 Sep 06 | - | |
| FIFA Street 2 | - | GCN | Electronic Arts | 4 | Sports | 03 Mar 06 | - | |
| Mario Golf | 7/10 | GBC | Nintendo | 2 | Sports | 26 Oct 99 | - | |
| Mario Golf: Advance Tour aka Mario Golf: GBA Tour (Japan) |
- | GBA | Nintendo | 4 | Sports | 17 Sep 04 | - | |
| Mario Golf: Toadstool Tour | 8/10 | GCN | Nintendo | 4 | Sports | 18 Jun 04 | - | |
| Mario Power Tennis | - | GCN | Nintendo | 4 | Sports | 25 Feb 05 | - | |
| Mario Superstar Baseball | - | GCN | Nintendo | 4 | Sports | 11 Nov 05 | - | |
| Nintendo World Cup | - | NES | Nintendo | 4 | Sports | 27 Jun 91 | - | |
| Outlaw Golf | 4/10 | GCN | Simon & Schuster ... | 4 | Sports | 24 Jun 03 | - | |
| Pro Wrestling | - | NES | Nintendo | 2 | Sports | 15 Sep 87 | - | |
| Punch-Out!! Featuring Mr. Dream | 8/10 | NES | Nintendo | 1 | Sports | 15 Dec 87 | - | |
| Sega Soccer Slam | - | GCN | SEGA | 4 | Sports | 18 Oct 02 | - | |
| Super Tennis | - | SNES | Nintendo | 2 | Sports | 04 Jun 92 | - | |
| Tony Hawk's American Wasteland | - | GCN | Activision | 2 | Sports | 28 Oct 05 | - | |
| Animal Crossing | 7/10 | GCN | Nintendo | 4 | Simulation | 24 Sep 04 | - | |
| Doshin The Giant | 4/10 | GCN | Nintendo | 1 | Simulation | 20 Sep 02 | - | |
| Pikmin 2 | - | GCN | Nintendo | 2 | Simulation | 08 Oct 04 | - | |
| Star Wars Rogue Squadron II: Rogue Leader | - | GCN | LucasArts | 4 | Simulation | 03 May 02 | - | |
| Star Wars Rogue Squadron III: Rebel Strike | - | GCN | LucasArts | 4 | Simulation | 07 Nov 03 | - | |
| Parodius: Non-Sense Fantasy aka Parodius Da! (Japanese title) |
8/10 | SNES | Konami | 1 | Shooter | 01 Dec 92 | - | |
| R-Type | 7/10 | GB | Irem | 1 | Shooter | 01 Dec 91 | - | |
| Star Fox aka Starwing (European title) |
9/10 | SNES | Nintendo | 1 | Shooter | 03 Jun 93 | - | |
| Turok: Rage Wars | 7/10 | N64 | Acclaim | 4 | Shooter | 27 Oct 99 | - | |
| UN Squadron aka Area 88 (Japan) |
9/10 | SNES | Capcom | 1 | Shooter | 10 Dec 92 | - | |
| Dragon Warrior Monsters aka Dragon Quest Monsters |
9/10 | GB | Square Enix | 1 | RPG | 25 Jan 99 | - | |
| Fire Emblem | 9/10 | GBA | Nintendo | - | RPG | 16 Jul 04 | - | |
| Golden Sun | 9/10 | GBA | Nintendo | 1 | RPG | 22 Feb 02 | - | |
| Golden Sun: The Lost Age | - | GBA | Nintendo | 2 | RPG | 19 Sep 03 | - | |
| Illusion of Gaia aka Illusion of Time |
8/10 | SNES | Nintendo | 1 | RPG | 27 Apr 95 | - | |
| Lagoon | - | SNES | Kemco | 1 | RPG | 27 May 93 | - | |
| Mario & Luigi: Superstar Saga | 10/10 | GBA | Nintendo | 1 | RPG | 21 Nov 03 | - | |
| Odama | 7/10 | GCN | Nintendo | 1 | RPG | 31 Mar 06 | - | |
| Paper Mario: The Thousand-Year Door | 8/10 | GCN | Nintendo | 1 | RPG | 12 Nov 04 | - | |
| Phantasy Star Online: Episode I & II aka PSO: Episode 1 & 2 |
- | GCN | Atari | 4 | RPG | 07 Mar 03 | - | |
| Pokémon Emerald | 7/10 | GBA | Nintendo | 1 | RPG | 21 Oct 05 | - | |
| Pokémon Red and Blue | 9/10 | GB | Nintendo | 1 | RPG | 10 May 99 | - | |
| Secret of Evermore | 8/10 | SNES | Squaresoft | 1 | RPG | 22 Feb 96 | - | |
| Shadowrun | 9/10 | SNES | Data East | 1 | RPG | 28 Jul 94 | - | |
| Skies of Arcadia Legends | - | GCN | SEGA | 1 | RPG | 23 May 03 | - | |
| Soul Blazer | 9/10 | SNES | Enix | 1 | RPG | 27 Jan 94 | - | |
| Terranigma | 10/10 | SNES | Enix | 1 | RPG | 19 Dec 96 | - | |
| Diddy Kong Racing | 8/10 | N64 | Nintendo | 2 | Racing | 21 Nov 97 | - | |
| F-Zero | 9/10 | SNES | Nintendo | 1 | Racing | 21 Feb 13 | £5.49 | |
| F-Zero GX | 9/10 | GCN | Nintendo | 4 | Racing | 31 Oct 03 | - | |
| F-Zero Maximum Velocity | 8/10 | GBA | Nintendo | 2 | Racing | 22 Jun 01 | - | |
| Mario Kart: Double Dash!! | 9/10 | GCN | Nintendo | 8 | Racing | 14 Nov 03 | - | |
| Mickey's Speedway USA aka Mickey no Racing Challenge USA (JPN) |
6/10 | N64 | Nintendo | 4 | Racing | 01 Dec 00 | - | |
| Rock & Roll Racing | 8/10 | SNES | Interplay | 2 | Racing | 31 Mar 94 | - | |
| SSX 3 | 9/10 | GCN | Electronic Arts | 2 | Racing | 31 Oct 03 | - | |
| SSX On Tour aka SSX 4 |
- | GCN | Electronic Arts | 2 | Racing | 21 Oct 05 | - | |
| SSX Tricky | 9/10 | GCN | Electronic Arts | 2 | Racing | 12 Jul 02 | - | |
| Star Wars Episode I: Racer | 8/10 | N64 | LucasArts | 2 | Racing | 17 May 99 | - | |
| Street Racer | 7/10 | SNES | Ubisoft | 4 | Racing | 01 Nov 94 | - | |
| Stunt Race FX aka Wild Trax (Japan) |
8/10 | SNES | Nintendo | 2 | Racing | 27 Oct 94 | - | |
| Uniracers | - | SNES | Nintendo | 8 | Racing | 27 Apr 95 | - | |
| Wave Race: Blue Storm | 7/10 | GCN | Nintendo | 2 | Racing | 03 May 02 | - | |
| Dr. Mario | 5/10 | GB | Nintendo | 1 | Puzzle | 30 Apr 91 | - | |
| Pikmin | 9/10 | GCN | Nintendo | 1 | Puzzle | 14 Jun 02 | - | |
| Tetris Attack | - | SNES | Nintendo | 2 | Puzzle | 28 Nov 96 | - | |
| The Lost Vikings | - | SNES | Interplay | 2 | Puzzle | 28 Oct 93 | - | |
| Adventure Island II: Aliens in Paradise | 9/10 | GB | Hudson | 1 | Platformer | 19 Feb 93 | - | |
| Bart Simpson's Escape from Camp Deadly aka Bart no Survival Camp (JP) |
- | GB | Acclaim | 1 | Platformer | 01 Jan 93 | - | |
| Batman: The Video Game | 8/10 | GB | Sunsoft | 1 | Platformer | 14 Sep 90 | - | |
| Bill & Ted's Excellent Game Boy Adventure | 7/10 | GB | LJN Toys | 2 | Platformer | 14 Oct 91 | - | |
| Castlevania: The Adventure aka Dracula Densetsu (Japan) |
3/10 | GB | Konami | 1 | Platformer | 10 Dec 89 | - | |
| Donkey Kong | - | Arcade | Nintendo | 2 | Platformer | 01 Mar 81 | - | |
| Donkey Kong Land III | 8/10 | GB | Nintendo | 1 | Platformer | 29 Dec 97 | - | |
| DuckTales aka Disney's DuckTales |
9/10 | NES | Capcom | 1 | Platformer | 01 Sep 89 | - | |
| Hyper Lode Runner | 6/10 | GB | Bandai | 1 | Platformer | 30 Nov 90 | - | |
| Kid Dracula | 9/10 | GB | Konami | 1 | Platformer | 17 Nov 93 | - | |
| Klonoa: Empire of Dreams aka Klonoa of the Wind: Dreaming Empire (Japan) |
9/10 | GBA | Namco | 1 | Platformer | 29 Mar 02 | - | |
| M.C. Kids aka McDonaldland (European title) |
6/10 | NES | Virgin Interactive | 2 | Platformer | 19 May 93 | - | |
| Mickey Mania aka Mickey Mania: The Timeless Adventures of Mickey Mouse |
8/10 | SNES | Sony Imagesoft | 1 | Platformer | 01 Jan 94 | - | |
| Mischief Makers | 8/10 | N64 | Nintendo | 1 | Platformer | 15 Jan 98 | - | |
| Shadow The Hedgehog | - | GCN | SEGA | 1 | Platformer | 18 Nov 05 | - | |
| Super Mario Advance | 8/10 | GBA | Nintendo | 1 | Platformer | 22 Jun 01 | - | |
| Super Mario Advance 2: Super Mario World | - | GBA | Nintendo | 2 | Platformer | 12 Apr 02 | - | |
| Super Mario All-Stars | - | SNES | Nintendo | 2 | Platformer | 16 Dec 93 | - | |
| Super Mario Bros. Deluxe aka Super Mario Bros. DX |
10/10 | GBC | Nintendo | 2 | Platformer | 10 Jun 99 | - | |
| Super Mario World 2: Yoshi's Island | 10/10 | SNES | Nintendo | 1 | Platformer | 06 Oct 95 | - | |
| The Addams Family | 7/10 | SNES | Ocean | - | Platformer | 19 Nov 92 | - | |
| The Great Circus Mystery Starring Mickey & Minnie aka Disney's Magical Quest 2 Starring Mickey & Minnie (re-release title) |
8/10 | SNES | Capcom | 1 | Platformer | 01 Feb 95 | - | |
| Dance Dance Revolution: Mario Mix aka Dancing Stage: Mario Mix |
7/10 | GCN | Nintendo | 1 | Music | 28 Oct 05 | - | |
| Mortal Kombat | 1/10 | GB | Acclaim | 1 | Fighting | 01 Feb 94 | - | |
| Mortal Kombat II | 7/10 | GB | Midway | 1 | Fighting | 27 Oct 94 | - | |
| SoulCalibur II aka SoulCalibur 2 |
- | GCN | Nintendo | 2 | Fighting | 29 Sep 03 | - | |
| Street Fighter Alpha 3 aka Street Fighter Zero 3 Upper |
9/10 | GBA | Capcom | 2 | Fighting | 31 Oct 02 | - | |
| Street Fighter Alpha: Warriors' Dreams aka Street Fighter Zero |
6/10 | GBC | Capcom | 1 | Fighting | 30 Nov 98 | - | |
| Super Double Dragon aka Return of Double Dragon (Japan) |
6/10 | SNES | Tradewest | 2 | Fighting | 30 Sep 93 | - | |
| Super Street Fighter II: Turbo Revival aka Super Street Fighter II X: Revival |
7/10 | GBA | Ubisoft | 2 | Fighting | 02 Nov 01 | - | |
| Teenage Mutant Ninja Turtles: Fall of the Foot Clan aka Teenage Mutant Hero Turtles: Fall of the Foot Clan |
8/10 | GB | Konami | 1 | Fighting | 01 Sep 90 | - | |
| Auto Modellista aka auto modellista |
- | GCN | Capcom | 2 | Driving | 30 Sep 03 | - | |
| Burnout | - | GCN | Acclaim | 2 | Driving | 03 May 02 | - | |
| Burnout 2: Point of Impact | - | GCN | Acclaim | 2 | Driving | 09 May 03 | - | |
| Crash Nitro Kart aka Crash Bandicoot Bakusou! Nitro Kart (Japan) |
- | GCN | Vivendi | 4 | Driving | 28 Nov 03 | - | |
| Kirby Air Ride | 6/10 | GCN | Nintendo | 4 | Driving | 27 Feb 04 | - | |
| The Simpsons Road Rage | 5/10 | GCN | Electronic Arts | 2 | Driving | 17 May 02 | - | |
| The Sims | - | GCN | Electronic Arts | 1 | Creative | 04 Apr 03 | - | |
| The Urbz: Sims in the City | - | GCN | Electronic Arts | 2 | Creative | 11 Nov 04 | - | |
| Atari Anniversary Advance | 8/10 | GBA | Infogrames | 2 | Arcade | 14 Feb 03 | - | |
| Defender | 7/10 | GCN | Midway | - | Arcade | 14 Mar 03 | - | |
| Mario Pinball Land aka Super Mario Ball |
7/10 | GBA | Nintendo | 1 | Arcade | 26 Nov 04 | - | |
| Namco Museum: 50th Anniversary | 5/10 | GCN | Namco | 2 | Arcade | 05 May 06 | - | |
| NBA Jam | 9/10 | SNES | Acclaim | 2 | Arcade | 10 Mar 96 | - | |
| Pac-Man | 7/10 | NES | Namco Bandai | 1 | Arcade | 28 Feb 13 | £4.49 | |
| Popeye | - | NES | Nintendo | 2 | Arcade | 02 Sep 86 | - | |
| Banjo Tooie | 9/10 | N64 | Nintendo | 4 | Adventure | 12 Apr 01 | - | |
| Banjo-Kazooie | 10/10 | N64 | Nintendo | 1 | Adventure | 16 Jul 98 | - | |
| Cars | - | GCN | THQ | 4 | Adventure | 17 Sep 06 | - | |
| Castlevania II: Belmont's Revenge aka Dracula Densetsu II (Japan) |
9/10 | GB | Konami | 1 | Adventure | 26 Nov 92 | - | |
| Conker's Bad Fur Day | 9/10 | N64 | Rare | 4 | Adventure | 06 Apr 01 | - | |
| Crash Bandicoot: The Wrath of Cortex aka Crash Bandicoot 4 (Japan) |
- | GCN | Vivendi | 1 | Adventure | 01 Nov 02 | - | |
| Crash Tag Team Racing | - | GCN | Vivendi | 8 | Adventure | 11 Nov 05 | - | |
| Donkey Kong 64 | 7/10 | N64 | Nintendo | - | Adventure | 06 Dec 99 | - | |
| Eternal Darkness: Sanity's Requiem | 9/10 | GCN | Nintendo | 1 | Adventure | 01 Nov 02 | - | |
| Final Fantasy: Crystal Chronicles | 9/10 | GCN | Nintendo | 1 | Adventure | 12 Mar 04 | - | |
| Goemon's Great Adventure aka Mystical Ninja 2 Starring Goemon (European title); Ganbare Goemon: Derodero Douchuu Obake Tenkomori (Japanese title) |
8/10 | N64 | Konami | 2 | Adventure | 22 Sep 99 | - | |
| Jet Force Gemini aka Star Twins (Japan) |
- | N64 | Nintendo | - | Adventure | 02 Nov 99 | - | |
| Lara Croft Tomb Raider: Legend | - | GCN | Nintendo | 1 | Adventure | 29 Sep 06 | - | |
| LEGO Star Wars II: The Original Trilogy | 7/10 | GCN | LucasArts | 4 | Adventure | 13 Sep 06 | - | |
| Luigi's Mansion aka Luigis Mansion |
8/10 | GCN | Nintendo | 1 | Adventure | 03 May 02 | - | |
| Metal Gear Solid aka Metal Gear Solid: Ghost Babel |
9/10 | GBC | Konami | 2 | Adventure | 05 May 00 | - | |
| Metal Gear Solid: The Twin Snakes | - | GCN | Konami | 1 | Adventure | 26 Mar 04 | - | |
| Metroid | 7/10 | NES | Nintendo | 1 | Adventure | 15 Jan 88 | - | |
| Metroid Prime | 10/10 | GCN | Nintendo | 1 | Adventure | 21 Mar 03 | - | |
| Metroid Prime 2: Echoes | 9/10 | GCN | Nintendo | 4 | Adventure | 26 Nov 04 | - | |
| Metroid: Zero Mission | 9/10 | GBA | Nintendo | 1 | Adventure | 04 Apr 04 | - | |
| Prince of Persia: Warrior Within | - | GCN | Ubisoft | 1 | Adventure | 03 Dec 04 | - | |
| Resident Evil 0 aka Resident Evil Zero |
- | GCN | Capcom | 1 | Adventure | 07 Mar 03 | - | |
| Resident Evil 2 aka Biohazard 2 |
- | GCN | Capcom | 1 | Adventure | 30 May 03 | - | |
| Resident Evil 3: Nemesis aka Biohazard 3: Nemesis |
- | GCN | Capcom | 1 | Adventure | 30 May 03 | - | |
| Resident Evil 4 aka Biohazard 4 (Japan) |
10/10 | GCN | Capcom | 1 | Adventure | 18 Mar 05 | - | |
| Super Mario Sunshine | 9/10 | GCN | Nintendo | 1 | Adventure | 04 Oct 02 | - | |
| Super Monkey Ball Adventure | - | GCN | SEGA | 4 | Adventure | 30 Jun 06 | - | |
| Tales of Symphonia | 8/10 | GCN | Nintendo | 1 | Adventure | 19 Nov 04 | - | |
| The Legend of Zelda: Four Swords Adventures | - | GCN | Nintendo | 4 | Adventure | 07 Jan 05 | - | |
| The Legend of Zelda: Link's Awakening aka Zeruda no Densetsu: Yume o Miru Shima |
10/10 | GB | Nintendo | 1 | Adventure | 01 Dec 93 | - | |
| The Legend of Zelda: Oracle of Ages | 9/10 | GBC | Nintendo | 1 | Adventure | 05 Oct 01 | - | |
| The Legend of Zelda: The Wind Waker aka Zelda no Densetsu: Kaze no Takuto (Japan) |
9/10 | GCN | Nintendo | 1 | Adventure | 02 May 03 | - | |
| 007: Everything or Nothing aka James Bond 007: Everything or Nothing |
- | GCN | Electronic Arts | 4 | Action | 27 Feb 04 | - | |
| 007: From Russia With Love aka James Bond 007: From Russia With Love |
- | GCN | Electronic Arts | 4 | Action | 18 Nov 05 | - | |
| Addams Family Values | 8/10 | SNES | Ocean | 1 | Action | 28 Mar 96 | - | |
| Another World aka Out of This World |
8/10 | SNES | Interplay | 1 | Action | 27 May 93 | - | |
| Back to the Future | - | NES | LJN Toys | 1 | Action | 20 Sep 89 | - | |
| Batman Returns | 7/10 | SNES | Konami | 1 | Action | 30 Apr 93 | - | |
| Battalion Wars | - | GCN | Nintendo | 1 | Action | 09 Dec 05 | - | |
| Beyond Good & Evil aka Beyond Good And Evil |
9/10 | GCN | Ubisoft | 1 | Action | 27 Feb 04 | - | |
| Castlevania Legends aka Akumajō Dracula: Dark Night Prelude (Japan) |
4/10 | GB | Konami | 1 | Action | 11 Mar 98 | - | |
| Castlevania: Circle of the Moon | - | GBA | Konami | - | Action | 21 Mar 01 | - | |
| Chibi-Robo aka Chibi Robo |
9/10 | GCN | Nintendo | 1 | Action | 26 May 06 | - | |
| ChuChu Rocket! | 9/10 | GBA | SEGA | 4 | Action | 07 Dec 01 | - | |
| Crazy Taxi | 6/10 | GCN | SEGA | 1 | Action | 03 May 02 | - | |
| Demon's Crest | 9/10 | SNES | Capcom | 1 | Action | 13 Dec 94 | - | |
| Donkey Kong Jungle Beat | - | GCN | Nintendo | 1 | Action | 04 Feb 03 | - | |
| Donkey Kong Land | 8/10 | GB | Nintendo | 1 | Action | 24 Aug 95 | - | |
| Donkey Konga | 8/10 | GCN | Nintendo | 4 | Action | 15 Oct 04 | - | |
| Donkey Konga 2: Hit Song Parade | - | GCN | Nintendo | 4 | Action | 03 Jun 05 | - | |
| Dr. Franken | 6/10 | GB | Kemco | 1 | Action | 01 Dec 92 | - | |
| Fester's Quest aka The Addams Family: Uncle Fester's Quest |
1/10 | NES | Sunsoft | - | Action | 01 Oct 89 | - | |
| Flashback aka Flashback: The Quest for Identity |
- | SNES | U.S. Gold | 1 | Action | 01 Oct 93 | - | |
| Geist | 6/10 | GCN | Nintendo | 4 | Action | 07 Oct 05 | - | |
| GoldenEye 007 | 8/10 | N64 | Nintendo | 4 | Action | 25 Aug 97 | - | |
| Hybrid Heaven | 4/10 | N64 | Konami | 2 | Action | 24 Sep 99 | - | |
| Ikaruga | 9/10 | GCN | Atari | 1 | Action | 23 May 03 | - | |
| James Bond 007 | 8/10 | GB | Nintendo | 1 | Action | 15 Dec 98 | - | |
| Jet Grind Radio aka Jet Set Radio |
8/10 | GBA | THQ | 4 | Action | 20 Feb 04 | - | |
| Killer 7 aka killer7 |
- | GCN | Capcom | 1 | Action | 15 Aug 05 | - | |
| Mario Party 4 | 8/10 | GCN | Nintendo | 4 | Action | 29 Nov 02 | - | |
| Mario Party 5 | - | GCN | Nintendo | 4 | Action | 05 Dec 03 | - | |
| Mario Party 6 | - | GCN | Nintendo | 4 | Action | 18 Mar 05 | - | |
| Mario Party 7 | - | GCN | Nintendo | 4 | Action | 10 Feb 06 | - | |
| Mario Smash Football aka Super Mario Strikers (USA) |
7/10 | GCN | Nintendo | 4 | Action | 18 Nov 05 | - | |
| Monster House | - | GCN | THQ | 1 | Action | 04 Aug 06 | - | |
| Mystical Ninja Starring Goemon aka Ganbare Goemon: Neo Momoyama Bakufu no Odori |
8/10 | N64 | Konami | 1 | Action | 01 May 98 | - | |
| Operation C | 8/10 | GB | Konami | 1 | Action | 21 May 92 | - | |
| P.N.03 aka Product Number 03 |
3/10 | GCN | Nintendo | 1 | Action | 29 Aug 03 | - | |
| Perfect Dark | 6/10 | GBC | Rare | 2 | Action | 24 Jul 00 | - | |
| Perfect Dark | 9/10 | N64 | Rare | 4 | Action | 30 Jun 00 | - | |
| Plok | 8/10 | SNES | Nintendo | 1 | Action | 01 Jan 94 | - | |
| Rampage | 5/10 | NES | Data East | 2 | Action | 12 Jan 88 | - | |
| Resident Evil aka Biohazard |
9/10 | GCN | Capcom | 1 | Action | 13 Sep 02 | - | |
| Resident Evil 2 aka Biohazard 2 (Japanese title) |
9/10 | N64 | Capcom | 1 | Action | 09 Feb 00 | - | |
| Resident Evil: Code Veronica X aka Biohazard: Code Veronica X |
- | GCN | Capcom | 1 | Action | 12 Mar 04 | - | |
| Samurai Jack: The Shadow of Aku | 6/10 | GCN | SEGA | 1 | Action | 06 Aug 04 | - | |
| Snowboard Kids aka Snobow Kids (Japanese title) |
7/10 | N64 | Atlus | 4 | Action | 23 Apr 98 | - | |
| Sonic Advance | 8/10 | GBA | SEGA | 1 | Action | 08 Mar 02 | - | |
| Sonic Adventure 2: Battle | 6/10 | GCN | SEGA | 2 | Action | 03 May 02 | - | |
| Sonic Mega Collection | 7/10 | GCN | Atari | 4 | Action | 07 Mar 03 | - | |
| Star Fox Adventures | 7/10 | GCN | Nintendo | 1 | Action | 22 Nov 02 | - | |
| Star Fox: Assault | 6/10 | GCN | Nintendo | 4 | Action | 29 Apr 05 | - | |
| Star Wars: Rogue Squadron aka Rogue Squadron 3D |
9/10 | N64 | LucasArts | 1 | Action | 10 Jan 99 | - | |
| Star Wars: Shadows of the Empire | 6/10 | N64 | Nintendo | - | Action | 01 Mar 97 | - | |
| Sunset Riders | 8/10 | SNES | Konami | 2 | Action | 30 Sep 93 | - | |
| Super Mario Bros. | 9/10 | NES | Nintendo | 2 | Action | 15 May 87 | - | |
| Super Monkey Ball | 9/10 | GCN | SEGA | 4 | Action | 03 May 02 | - | |
| Super Monkey Ball 2 | - | GCN | SEGA | 4 | Action | 14 Mar 03 | - | |
| Super Smash Bros. Melee | 9/10 | GCN | Nintendo | 4 | Action | 24 May 02 | - | |
| Teenage Mutant Ninja Turtles III: Radical Rescue | - | GB | Konami | 1 | Action | 02 Dec 93 | - | |
| The Addams Family: Pugsley's Scavenger Hunt | 7/10 | SNES | Ocean | - | Action | 01 Feb 93 | - | |
| The Incredible Hulk: Ultimate Destruction | 8/10 | GCN | Sierra | 1 | Action | 09 Sep 05 | - | |
| The Legend of Zelda: Oracle of Seasons | 8/10 | GBC | Nintendo | 1 | Action | 05 Oct 01 | - | |
| The Legend of Zelda: Twilight Princess | - | GCN | Nintendo | 1 | Action | 08 Dec 06 | - | |
| TimeSplitters 2 | - | GCN | Eidos | 4 | Action | 01 Nov 02 | - | |
| TimeSplitters Future Perfect aka TimeSplitters 3 |
- | GCN | Electronic Arts | 4 | Action | 24 Mar 05 | - | |
| Viewtiful Joe | 8/10 | GCN | Capcom | 1 | Action | 24 Oct 03 | - | |
| Viewtiful Joe 2 | - | GCN | Capcom | 1 | Action | 01 Apr 05 | - | |
| Viewtiful Joe: Red Hot Rumble | - | GCN | Nintendo | 4 | Action | 10 Mar 06 | - | |
| Vortex | 7/10 | SNES | Electro Brain | 1 | Action | 14 Mar 95 | - | |
| Wario World | 5/10 | GCN | Nintendo | 1 | Action | 20 Jun 03 | - | |
| WarioWare, Inc: Mega Party Game$! | - | GCN | Nintendo | 16 | Action | 03 Sep 04 | - | |
| WinBack: Covert Operations aka Operation: WinBack (EU/AUS) |
- | N64 | Koei | 4 | Action | 07 Jul 00 | - | |
| XIII aka 13, Thirteen |
- | GCN | Ubisoft | 2 | Action | 28 Nov 03 | - | |
| Banjo-Kazooie: Grunty's Revenge | 7/10 | GBA | THQ | - | - | 24 Oct 03 | - | |
| Mickey Mousecapade | - | NES | Capcom | - | - | 31 Dec 88 | - | |
| Pilotwings 64 | - | N64 | Nintendo | - | - | 01 Mar 96 | - | |
| The Legend of Zelda: Collectors Edition | - | GCN | Nintendo | 1 | - | 14 Nov 03 | - |
Showing items 1 to 220 of 220.