Out Now
Here is the complete list of Wii games on Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title » | Rating | System | Publisher | Players | Genre | US Date | EU Date | |
|---|---|---|---|---|---|---|---|---|
| 101-in-1 Party Megamix | - | Wii | Atlus | 4 | Arcade | 27 Oct 09 | - | |
| 2010 FIFA World Cup South Africa | 7/10 | Wii | Electronic Arts | 4 | Sports | 27 Apr 10 | 30 Apr 10 | |
| A Boy and His Blob | 9/10 | Wii | Majesco | 1 | Platformer | 14 Oct 09 | 06 Nov 09 | |
| A Shadow's Tale aka Lost in Shadow (US title) |
7/10 | Wii | Hudson | 1 | Platformer | 04 Jan 11 | 15 Oct 10 | |
| Academy of Champions | 6/10 | Wii | Ubisoft | 4 | Sports | - | 04 Sep 09 | |
| Agatha Christie: And Then There Were None | - | Wii | The Adventure Com... | - | Adventure | 25 Feb 08 | 08 Feb 08 | |
| Alien Syndrome | - | Wii | SEGA | 1 | Action | 24 Jul 07 | 07 Sep 07 | |
| Alone in the Dark aka Alone in the Dark 5 |
6/10 | Wii | Atari | 1 | Action | 24 Jun 08 | 20 Jun 08 | |
| Animal Crossing: City Folk aka Animal Crossing: Let's Go to the City! |
7/10 | Wii | Nintendo | 4 | Adventure | 16 Nov 08 | 05 Dec 08 | |
| Animal Kingdom: Wildlife Expedition | - | Wii | Natsume | 1 | Adventure | 22 Sep 09 | - | |
| ANNO: Create a New World aka Dawn of Discovery |
8/10 | Wii | Ubisoft | - | Simulation | 23 Jan 09 | 22 May 09 | |
| Another Code: R, A Journey Into Lost Memories aka Trace Memory: R, Gateway of Memory |
- | Wii | Nintendo | 1 | Adventure | - | 26 Jun 09 | |
| Arc Rise Fantasia | 7/10 | Wii | Ignition | 1 | RPG | 27 Jul 10 | - | |
| Arcade Zone | 6/10 | Wii | Activision | - | Arcade | 08 Sep 09 | 30 Oct 09 | |
| Ashes Cricket 2009 | 6/10 | Wii | Codemasters | 4 | Sports | - | 07 Aug 09 | |
| Asterix at the Olympic Games | 7/10 | Wii | Atari | 2 | Sports | - | 29 Feb 08 | |
| Astro Boy | - | Wii | D3Publisher | - | - | 20 Oct 09 | 05 Feb 10 | |
| Avatar: The Game aka James Cameron's Avatar: The Game |
5/10 | Wii | Ubisoft | 1 | Action | 04 Dec 09 | 04 Dec 09 | |
| Avatar: The Last Airbender | - | Wii | Ubisoft | 1 | Fighting | 19 Nov 06 | 19 Feb 07 | |
| Babysitting Mama | - | Wii | Majesco | 2 | Simulation | 05 Nov 10 | 12 Nov 10 | |
| Back to the Future: The Game | 7/10 | Wii | Telltale Games | 1 | Adventure | 25 Oct 11 | 04 May 12 | |
| Batman: The Brave and the Bold aka Batman: The Brave and the Bold – The Videogame |
7/10 | Wii | Warner Bros | 2 | Action | 07 Sep 10 | 24 Sep 10 | |
| Battalion Wars 2 aka BWii |
7/10 | Wii | Nintendo | - | Action | 29 Oct 07 | 15 Feb 08 | |
| Battle Rage: The Robot Wars aka Battle Rage: Mech Conflict (US title) |
- | Wii | Data Design Inter... | - | Action | 24 Feb 09 | 26 Jun 09 | |
| Big Beach Sports | - | Wii | THQ | 4 | Sports | 24 Jun 08 | 13 Nov 08 | |
| Big Brain Academy: Wii Degree | - | Wii | Nintendo | 8 | Creative | 11 Jun 07 | 20 Jul 07 | |
| BIT.TRIP COMPLETE | 9/10 | Wii | Aksys Games | 4 | Action | 13 Sep 11 | 16 Mar 12 | |
| BlastWorks aka Blast Works: Build, Trade, Destroy (US title) |
8/10 | Wii | Majesco | 4 | Adventure | 10 Jun 08 | 03 Apr 09 | |
| Blazing Angels: Squadrons of WWII | - | Wii | Ubisoft | 1 | Action | 20 Mar 07 | 30 Mar 07 | |
| Bleach: Shattered Blade | 7/10 | Wii | SEGA | 2 | Action | 09 Oct 07 | 29 Feb 08 | |
| Bomberman Land | - | Wii | Hudson | 4 | Action | 29 Jan 08 | 07 Mar 08 | |
| Boogie | 6/10 | Wii | Electronic Arts | 4 | Creative | 06 Aug 07 | 30 Aug 07 | |
| Boogie SuperStar | - | Wii | Electronic Arts | 2 | Creative | 14 Oct 08 | 17 Oct 08 | |
| Boom Blox | 9/10 | Wii | Electronic Arts | - | Action | 05 May 08 | 08 May 08 | |
| Boom Blox Bash Party | 9/10 | Wii | Electronic Arts | 2 | Action | 19 May 09 | 29 May 09 | |
| Broken Sword: Shadow of the Templars - The Director’s Cut aka Broken Sword: Shadow of the Templars |
8/10 | Wii | Ubisoft | 1 | Action | 24 Mar 09 | 20 Mar 09 | |
| Brunswick Pro Bowling | - | Wii | Crave Entertainment | 4 | Simulation | 21 Aug 07 | 21 Sep 07 | |
| Bully: Scholarship Edition | - | Wii | Rockstar | 2 | Action | 04 Mar 08 | 07 Mar 08 | |
| Bust-A-Move Bash! | - | Wii | 505 Games | 8 | Puzzle | 17 Apr 07 | 04 May 07 | |
| Call Of Duty 3 | - | Wii | Activision | 2 | Adventure | 19 Nov 06 | 08 Dec 06 | |
| Call of Duty: Black Ops | 9/10 | Wii | Activision | 10 | Action | 09 Nov 10 | 09 Nov 10 | |
| Call of Duty: Modern Warfare 3 | 8/10 | Wii | Activision | 10 | FPS | 08 Nov 11 | 11 Nov 11 | |
| Call of Duty: Modern Warfare: Reflex aka Call of Duty 4: Modern Warfare |
9/10 | Wii | Activision | 10 | FPS | 10 Nov 09 | - | |
| Call of Duty: World at War aka Call of Duty 5 |
- | Wii | Activision | 4 | Action | 11 Nov 08 | 14 Nov 08 | |
| Calling | 5/10 | Wii | Hudson | 1 | Action | 09 Mar 10 | 19 Mar 10 | |
| Captain America: Super Soldier | 6/10 | Wii | SEGA | 2 | Action | 19 Jul 11 | 15 Jul 11 | |
| Captain Rainbow | 8/10 | Wii | Nintendo | 1 | Action | - | - | |
| Castle of Shikigami III | 8/10 | Wii | Aksys Games | 2 | Shooter | 13 May 08 | 01 Oct 10 | |
| Castlevania Judgment | - | Wii | Konami | 2 | Fighting | 18 Nov 08 | 20 Mar 09 | |
| Cate West: The Vanishing Files | 7/10 | Wii | Oxygen Games | 1 | Adventure | - | 09 Oct 09 | |
| Celebrity Sports Showdown | 5/10 | Wii | Electronic Arts | 4 | Arcade | 20 Oct 08 | 24 Oct 08 | |
| Centipede: Infestation | - | Wii | Atari | 2 | Arcade | 25 Oct 11 | - | |
| CID The Dummy | 3/10 | Wii | Oxygen Games | 1 | Action | - | 17 Apr 09 | |
| Cocoto Festival | - | Wii | Neko Entertainment | 4 | - | 20 Nov 09 | - | |
| Colin McRae: DiRT 2 aka DiRT 2 |
- | Wii | Codemasters | 4 | Driving | 08 Sep 09 | 11 Sep 09 | |
| Combat Wings: The Great Battles of WWII | - | Wii | City Interactive | - | - | 07 Feb 12 | 10 Feb 12 | |
| Conduit 2 | 5/10 | Wii | SEGA | 4 | FPS | 19 Apr 11 | 21 Apr 11 | |
| Cooking Mama 2: Dinner with Friends | - | Wii | 505 Games | - | Puzzle | 13 Nov 07 | - | |
| Cooking Mama: Cook Off | - | Wii | Majesco | 4 | Creative | 20 Mar 07 | 11 May 07 | |
| Cooking Mama: World Kitchen aka Cooking Mama 2: World Kitchen |
- | Wii | Majesco | 1 | Creative | 24 Nov 08 | 06 Feb 09 | |
| Crash of the Titans | - | Wii | Sierra | 4 | Action | 02 Oct 07 | 12 Oct 07 | |
| Crash: Mind over Mutant aka Crash Bandicoot: Mind over Mutant |
- | Wii | Sierra | 1 | Platformer | 07 Oct 08 | 31 Oct 08 | |
| Create | - | Wii | Electronic Arts | 4 | Creative | 16 Nov 10 | 19 Nov 10 | |
| Cruis'n aka Cruisin |
- | Wii | Midway | 2 | Driving | 27 Nov 07 | 15 Feb 08 | |
| CSI: Fatal Conspiracy | - | Wii | Ubisoft | 1 | Adventure | 26 Oct 10 | 26 Nov 10 | |
| Cursed Mountain | 8/10 | Wii | Deep Silver | 1 | Action | 25 Aug 09 | 04 Sep 09 | |
| Dance Dance Revolution: Hottest Party | - | Wii | Konami | 4 | Action | 25 Sep 07 | 02 Jul 08 | |
| Dance Dance Revolution: Hottest Party 2 | - | Wii | Konami | 4 | Action | 16 Sep 08 | - | |
| Data East Arcade Classics | 7/10 | Wii | Majesco | 2 | Action | 17 Feb 10 | - | |
| de Blob | 8/10 | Wii | THQ | 4 | Action | 22 Sep 08 | 26 Sep 08 | |
| Dead Rising: Chop Till You Drop aka Dead Rising: Chop Til You Drop |
6/10 | Wii | Capcom | 1 | Action | 24 Feb 09 | 27 Feb 09 | |
| Dead Space: Extraction aka Dead Space Wii |
9/10 | Wii | Electronic Arts | 2 | Action | 29 Sep 09 | 25 Sep 09 | |
| Deadly Creatures | 7/10 | Wii | THQ | 1 | Action | 09 Feb 09 | 13 Feb 09 | |
| Deca Sports aka Sports Island (EU title) |
4/10 | Wii | Hudson | 4 | Action | 13 May 08 | 06 Jun 08 | |
| Deca Sports 2 aka Sports Island 2 (EU title) |
5/10 | Wii | Hudson | 4 | Sports | 29 Sep 09 | 15 May 09 | |
| Deca Sports 3 aka Sports Island 3 (EU title) |
3/10 | Wii | Hudson | 4 | Sports | 26 Oct 10 | 15 Oct 10 | |
| Despicable Me: The Game aka Despicable Me |
5/10 | Wii | D3Publisher | 2 | Action | 06 Jul 10 | 01 Oct 10 | |
| Disaster: Day of Crisis | 8/10 | Wii | Nintendo | 1 | Action | - | 24 Oct 08 | |
| Disney Epic Mickey aka Epic Mickey |
7/10 | Wii | Disney Interactiv... | 1 | Adventure | 30 Nov 10 | 26 Nov 10 | |
| Disney Guilty Party aka Guilty Party |
8/10 | Wii | Disney Interactiv... | 4 | Other | 31 Aug 10 | - | |
| Disney Universe | 5/10 | Wii | Disney Interactiv... | 4 | Action | 25 Oct 11 | 28 Oct 11 | |
| DJ Hero | 9/10 | Wii | Activision | 2 | Creative | 27 Oct 09 | 30 Oct 09 | |
| DJ Hero 2 | 9/10 | Wii | Activision | 2 | Music | 19 Oct 10 | 22 Oct 10 | |
| Doctor Who: Return to Earth | - | Wii | Asylum Entertainment | - | Action | - | 12 Nov 10 | |
| Dokapon Kingdom | 8/10 | Wii | Atlus | 1 | Adventure | 14 Oct 08 | - | |
| Donkey Kong Barrel Blast aka Donkey Jet (Working Title), DK: Bongo Blast (Working Title) |
3/10 | Wii | Nintendo | 4 | Action | 08 Oct 07 | 25 Jan 08 | |
| Donkey Kong Country Returns | 10/10 | Wii | Nintendo | 2 | Adventure | 21 Nov 10 | 03 Dec 10 | |
| Dragon Ball Z: Budokai Tenkaichi 2 | - | Wii | Atari | 2 | Action | 19 Nov 06 | 30 Mar 07 | |
| Dragon Ball Z: Budokai Tenkaichi 3 | - | Wii | Atari | 2 | Action | 03 Dec 07 | 15 Feb 08 | |
| Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | - | Wii | Square Enix | 1 | Adventure | 26 Feb 08 | 01 May 08 | |
| Dragon's Lair Trilogy aka Don Bluth presents Dragon's Lair Trilogy |
7/10 | Wii | Destineer | 1 | Action | 08 Oct 10 | - | |
| Drawn to Life: The Next Chapter | - | Wii | THQ | 4 | Platformer | - | 16 Oct 09 | |
| Driver: Parallel Lines | - | Wii | Ubisoft | 1 | Driving | 26 Jun 07 | 29 Jun 07 | |
| EA Playground | 6/10 | Wii | Electronic Arts | 4 | Creative | 22 Oct 07 | 09 Nov 07 | |
| EA Sports Active aka EA Sports Active: Personal Trainer |
- | Wii | Electronic Arts | 1 | Creative | 19 May 09 | 22 May 09 | |
| Elebits aka Eledees (Europe) |
8/10 | Wii | Konami | 4 | Action | 12 Dec 06 | 04 May 07 | |
| Emergency Heroes | - | Wii | Ubisoft | 2 | Action | 27 May 08 | 13 Jun 08 | |
| Endless Ocean aka Forever Blue (Working Title) |
8/10 | Wii | Nintendo | 1 | Adventure | 21 Jan 08 | 09 Nov 07 | |
| Endless Ocean 2: Adventures of the Deep aka Endless Ocean: Blue World |
8/10 | Wii | Nintendo | 1 | Creative | 22 Feb 10 | 05 Feb 10 | |
| Excite Truck | 7/10 | Wii | Nintendo | 2 | Racing | 19 Nov 06 | 16 Feb 07 | |
| Excitebots: Trick Racing | 9/10 | Wii | Nintendo | 6 | Driving | 20 Apr 09 | - | |
| F1 2009 aka Formula One 2009 |
- | Wii | Codemasters | - | Racing | 17 Nov 09 | 19 Nov 09 | |
| FaceBreaker K.O. Party | 4/10 | Wii | Electronic Arts | 2 | Action | 11 Nov 08 | 14 Nov 08 | |
| Family Feud Decades | 5/10 | Wii | Ubisoft | 2 | Other | 09 Nov 10 | - | |
| Family Fun Football | - | Wii | Tecmo | 4 | Sports | 29 Sep 09 | - | |
| Family Party: Fitness Fun | 6/10 | Wii | D3Publisher | 4 | Sports | 21 Sep 10 | 21 Sep 10 | |
| Family Trainer | - | Wii | Namco Bandai | 1 | Creative | - | 26 Sep 08 | |
| Family Trainer: Extreme Challenge | - | Wii | Atari | 4 | Relaxation | - | 25 Sep 09 | |
| Far Cry: Vengeance | - | Wii | Ubisoft | - | Adventure | 12 Dec 06 | 20 Dec 06 | |
| Fatal Frame IV aka Zero: Mask of the Lunar Eclipse |
- | Wii | Nintendo | 1 | Action | - | - | |
| Ferrari Challenge | - | Wii | System 3 | 2 | Driving | - | 12 Sep 08 | |
| FIFA 08 aka FIFA 2008 |
8/10 | Wii | Electronic Arts | 4 | Simulation | 09 Oct 07 | 28 Sep 07 | |
| FIFA 09 All-Play | 7/10 | Wii | Electronic Arts | 4 | Arcade | 28 Oct 08 | 03 Oct 08 | |
| FIFA 10 | - | Wii | Electronic Arts | 4 | Sports | - | 02 Oct 09 | |
| FIFA 11 aka FIFA Soccer 11 (USA title) |
7/10 | Wii | Electronic Arts | 4 | Sports | 28 Sep 10 | 01 Oct 10 | |
| FIFA 12 aka FIFA Soccer 12 (USA) |
- | Wii | Electronic Arts | 4 | Sports | 27 Sep 11 | 30 Sep 11 | |
| Final Fantasy Crystal Chronicles: Echoes of Time | 5/10 | Wii | Square Enix | 1 | RPG | 24 Mar 09 | 27 Mar 09 | |
| Final Fantasy Crystal Chronicles: The Crystal Bearers | - | Wii | Square Enix | 1 | Action | 28 Dec 09 | 05 Feb 10 | |
| Final Fantasy Fables: Chocobo's Dungeon | 7/10 | Wii | Square Enix | 1 | Adventure | 08 Jul 08 | 07 Nov 08 | |
| Fire Emblem: Radiant Dawn | 8/10 | Wii | Nintendo | 1 | Adventure | 05 Nov 07 | 14 Mar 08 | |
| Fishing Master | - | Wii | Hudson | 4 | Action | 18 Sep 07 | 07 Mar 08 | |
| Fishing Master: World Tour | - | Wii | Konami | 1 | Arcade | 06 Jan 09 | 07 Mar 08 | |
| Fishing Resort aka Family Fishing (JPN) |
- | Wii | XSEED Games | 4 | Simulation | 22 Nov 11 | - | |
| FlatOut | - | Wii | Zoo Games | - | Racing | 23 Nov 10 | - | |
| FlingSmash | 3/10 | Wii | Nintendo | 2 | Action | 07 Nov 10 | 19 Nov 10 | |
| Food Network: Cook or Be Cooked | - | Wii | Namco Bandai | - | Simulation | 03 Nov 09 | - | |
| Fortune Street aka Boom Street |
8/10 | Wii | Nintendo | 4 | Board Game | 05 Dec 11 | 28 Dec 11 | |
| Fragile Dreams: Farewell Ruins of the Moon | 8/10 | Wii | Rising Star Games | 1 | Adventure | 16 Mar 10 | 19 Mar 10 | |
| Fun Park Party aka Six Flags Fun Park |
- | Wii | Ubisoft | 1 | Action | 03 Mar 09 | 19 Jun 09 | |
| G1 Jockey Wii | - | Wii | Koei | - | Sports | - | 29 Jun 07 | |
| G1 Jockey Wii 2008 | - | Wii | Koei | 1 | Arcade | - | 26 Sep 08 | |
| Geometry Wars Galaxies | 8/10 | Wii | Sierra | 2 | Arcade | 20 Nov 07 | 18 Jan 08 | |
| George of the Jungle | - | Wii | Ignition | 1 | Adventure | 18 Mar 08 | 04 Apr 08 | |
| Ghost Squad | 8/10 | Wii | SEGA | 4 | Action | 20 Nov 07 | 18 Jan 08 | |
| Ghostbusters: The Video Game | 8/10 | Wii | Atari | 1 | Action | 16 Jun 09 | 30 Oct 09 | |
| Go Vacation | 4/10 | Wii | Nintendo | 4 | Sports | 11 Oct 11 | 04 Nov 11 | |
| Godzilla Unleashed | 6/10 | Wii | Atari | 2 | Fighting | 05 Dec 07 | 29 Feb 08 | |
| GoldenEye 007 | 8/10 | Wii | Activision | 8 | FPS | 02 Nov 10 | 05 Nov 10 | |
| Goosebumps HorrorLand | 3/10 | Wii | Elastic | 2 | - | 29 Oct 08 | 16 Oct 09 | |
| Grand Slam Tennis aka EA Sports: Grand Slam Tennis |
7/10 | Wii | Electronic Arts | 4 | Sports | 16 Jun 09 | 12 Jun 09 | |
| Green Lantern: Rise of the Manhunters | - | Wii | Warner Bros | - | Action | 01 Jun 11 | 10 Jun 11 | |
| Grey’s Anatomy aka Grey's Anatomy: The Video Game |
- | Wii | Ubisoft | 2 | Action | 10 Mar 09 | - | |
| GT Pro Series | - | Wii | Ubisoft | - | Driving | 19 Nov 06 | 08 Dec 06 | |
| Guilty Gear XX Accent Core | 6/10 | Wii | 505 Games | - | Fighting | 15 Oct 07 | 29 Feb 08 | |
| Guitar Hero 5 | - | Wii | Activision | 4 | Music | 01 Sep 09 | 11 Sep 09 | |
| Guitar Hero III: Legends of Rock | 8/10 | Wii | RedOctane | 1 | Creative | 29 Oct 07 | 23 Nov 07 | |
| Guitar Hero Metallica | 8/10 | Wii | Activision | 2 | Creative | 29 Mar 09 | 29 May 09 | |
| Guitar Hero: Aerosmith | 7/10 | Wii | RedOctane | 2 | Creative | 29 Jun 08 | 27 Jun 08 | |
| Guitar Hero: World Tour | - | Wii | Activision | 8 | Creative | 26 Oct 08 | 07 Nov 08 | |
| Gunblade NY and LA Machineguns Arcade Hits Pack | 7/10 | Wii | SEGA | 2 | Shooter | 24 Aug 10 | 27 Aug 10 |