Out Now
Here is the complete list of GB / Game Boy games on Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title » | Rating | System | Publisher | Players | Genre | US Date | EU Date | |
|---|---|---|---|---|---|---|---|---|
| Adventure Island | 7/10 | GB | Hudson | 1 | Platformer | 01 Dec 11 | 03 Nov 11 | |
| Adventure Island II: Aliens in Paradise | 9/10 | GB | Hudson | 1 | Platformer | 26 Feb 93 | 19 Feb 93 | |
| Alleyway | 3/10 | GB | Nintendo | 1 | Action | 06 Jun 11 | 07 Jun 11 | |
| Avenging Spirit | 8/10 | GB | HAMSTER | 1 | Action | 11 Aug 11 | 11 Aug 11 | |
| Balloon Kid | 4/10 | GB | Nintendo | 1 | Action | 03 Nov 11 | 26 Jan 12 | |
| Bart Simpson's Escape from Camp Deadly aka Bart no Survival Camp (JP) |
- | GB | Acclaim | 1 | Platformer | 01 Nov 91 | 01 Jan 93 | |
| Baseball | 2/10 | GB | Nintendo | 1 | Sports | 14 Jul 11 | 28 Jul 11 | |
| Batman: The Video Game | 8/10 | GB | Sunsoft | 1 | Platformer | 01 Jul 90 | 14 Sep 90 | |
| Bill & Ted's Excellent Game Boy Adventure | 7/10 | GB | LJN Toys | 2 | Platformer | 31 Jul 91 | 14 Oct 91 | |
| Bionic Commando | 8/10 | GB | Capcom | 1 | Action | 29 Dec 11 | 29 Dec 11 | |
| BurgerTime Deluxe | 7/10 | GB | G-mode | 1 | Arcade | 27 Oct 11 | 27 Oct 11 | |
| Castlevania II: Belmont's Revenge aka Dracula Densetsu II (Japan) |
9/10 | GB | Konami | 1 | Adventure | 12 Aug 91 | 26 Nov 92 | |
| Castlevania: The Adventure aka Dracula Densetsu (Japan) |
3/10 | GB | Konami | 1 | Platformer | 10 Dec 89 | 10 Dec 89 | |
| Catrap | 8/10 | GB | ASK | 1 | Puzzle | 13 Oct 11 | 06 Oct 11 | |
| Donkey Kong aka Donkey Kong '94 |
9/10 | GB | Nintendo | 1 | Puzzle | 16 Jun 11 | 16 Jun 11 | |
| Donkey Kong Land | 8/10 | GB | Nintendo | 1 | Action | 26 Jun 95 | 24 Aug 95 | |
| Donkey Kong Land III | 8/10 | GB | Nintendo | 1 | Platformer | 29 Sep 97 | 29 Dec 97 | |
| Double Dragon | 7/10 | GB | Arc System Works | 2 | Fighting | 20 Oct 11 | 23 Jun 11 | |
| Dr. Franken | 6/10 | GB | Kemco | 1 | Action | 01 Dec 92 | 01 Dec 92 | |
| Dr. Mario | 5/10 | GB | Nintendo | 1 | Puzzle | 01 Dec 90 | 30 Apr 91 | |
| Dragon Warrior Monsters aka Dragon Quest Monsters |
9/10 | GB | Square Enix | 1 | RPG | 27 Jan 00 | 25 Jan 99 | |
| Dragon Warrior Monsters 2: Tara's Adventure & Cobi's Journey aka Dragon Quest Monsters 2 |
- | GB | Square Enix | 2 | RPG | 15 Sep 01 | - | |
| Faceball 2000 | 8/10 | GB | Bullet-Proof | 4 | Shooter | 30 Nov 91 | - | |
| Final Fantasy Legend III | 7/10 | GB | Sunsoft | 1 | RPG | 29 Sep 93 | - | |
| Fortified Zone | 7/10 | GB | HAMSTER | 1 | Action | 07 Jul 11 | 07 Jul 11 | |
| Game & Watch Gallery | 8/10 | GB | Nintendo | 1 | Action | 14 Jul 11 | 21 Jul 11 | |
| Gargoyle's Quest | 9/10 | GB | Capcom | 1 | Action | 25 Aug 11 | 25 Aug 11 | |
| Golf | 6/10 | GB | Nintendo | 1 | Sports | 08 Sep 11 | 13 Oct 11 | |
| Hyper Lode Runner | 6/10 | GB | Bandai | 1 | Platformer | 28 Feb 90 | 30 Nov 90 | |
| James Bond 007 | 8/10 | GB | Nintendo | 1 | Action | 15 Dec 98 | 15 Dec 98 | |
| Kid Dracula | 9/10 | GB | Konami | 1 | Platformer | 06 Jul 93 | 17 Nov 93 | |
| Kid Icarus: Of Myths and Monsters | 8/10 | GB | Nintendo | 1 | Platformer | 05 Nov 91 | 21 May 92 | |
| Kirby's Block Ball | 7/10 | GB | Nintendo | 1 | Action | - | 09 Feb 12 | |
| Kirby's Dream Land | 7/10 | GB | Nintendo | 1 | Platformer | 30 Jun 11 | 30 Jun 11 | |
| Kirby's Dream Land 2 | - | GB | Nintendo | - | Action | - | 17 May 12 | |
| Lock 'N Chase | 8/10 | GB | G-mode | 1 | Arcade | 19 Jan 12 | 01 Dec 11 | |
| Mario's Picross | 8/10 | GB | Nintendo | 1 | Puzzle | 04 Aug 11 | 14 Jul 11 | |
| Maru's Mission | 2/10 | GB | HAMSTER | 1 | Platformer | 09 Feb 12 | - | |
| Mega Man: Dr. Wily's Revenge | 6/10 | GB | Capcom | 1 | Action | 15 Sep 11 | 15 Sep 11 | |
| Metroid II: Return of Samus | 7/10 | GB | Nintendo | 1 | Adventure | 24 Nov 11 | 24 Nov 11 | |
| Mole Mania | - | GB | Nintendo | 1 | Puzzle | 18 Feb 97 | 08 Oct 97 | |
| Mortal Kombat | 1/10 | GB | Acclaim | 1 | Fighting | 13 Sep 93 | 01 Feb 94 | |
| Mortal Kombat II | 7/10 | GB | Midway | 1 | Fighting | 27 Oct 94 | 27 Oct 94 | |
| Operation C | 8/10 | GB | Konami | 1 | Action | 05 Feb 91 | 21 May 92 | |
| Pac-Man | 5/10 | GB | Nintendo | 1 | Arcade | 01 Sep 11 | 04 Aug 11 | |
| Pokémon Red and Blue | 9/10 | GB | Nintendo | 1 | RPG | 30 Sep 98 | 10 May 99 | |
| QIX | 7/10 | GB | Nintendo | 1 | Arcade | 07 Jul 11 | 07 Jul 11 | |
| R-Type | 7/10 | GB | Irem | 1 | Shooter | 01 May 91 | 01 Dec 91 | |
| Radar Mission | 6/10 | GB | Nintendo | 1 | Strategy | 06 Jun 11 | 23 Jun 11 | |
| Side Pocket | 3/10 | GB | G-mode | 1 | Sports | 06 Oct 11 | 10 Nov 11 | |
| Super Mario Land | 7/10 | GB | Nintendo | 1 | Platformer | 06 Jun 11 | 07 Jun 11 | |
| Super Mario Land 2: 6 Golden Coins | 9/10 | GB | Nintendo | 1 | Platformer | 29 Sep 11 | 29 Sep 11 | |
| Teenage Mutant Ninja Turtles III: Radical Rescue | - | GB | Konami | 1 | Action | 16 Sep 93 | 02 Dec 93 | |
| Teenage Mutant Ninja Turtles: Fall of the Foot Clan aka Teenage Mutant Hero Turtles: Fall of the Foot Clan |
8/10 | GB | Konami | 1 | Fighting | 03 Aug 90 | 01 Sep 90 | |
| Tennis | 6/10 | GB | Nintendo | 2 | Sports | 23 Jun 11 | 07 Jun 11 | |
| Tetris | 8/10 | GB | Nintendo | 1 | Puzzle | 22 Dec 11 | 22 Dec 11 | |
| The Chessmaster | 7/10 | GB | Hi-Tech Expressio... | 2 | Strategy | 01 Jan 91 | 01 Feb 91 | |
| The Legend of Zelda: Link's Awakening aka Zeruda no Densetsu: Yume o Miru Shima |
10/10 | GB | Nintendo | 1 | Adventure | 06 Aug 93 | 01 Dec 93 | |
| Trip World | 6/10 | GB | Sunsoft | 1 | Action | - | 05 Jan 12 | |
| Wario Land: Super Mario Land 3 | 9/10 | GB | Nintendo | 1 | Platformer | - | 16 Feb 12 |
Showing items 1 to 60 of 60.