Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players « | Genre | US Date | EU Date | |
|---|---|---|---|---|---|---|---|---|
| Target Toss Pro: Bags | 6/10 | WiiWare | Incredible Technol.. | 16 | Sports | 17 Nov 08 | - | |
| More Brain Training: How Old Is Your Brain? aka Brain Age 2: More Training in Minutes a Day (USA) |
- | DS | Nintendo | 16 | Creative | 20 Aug 07 | 29 Jun 07 | |
| WarioWare, Inc: Mega Party Game$! | - | GCN | Nintendo | 16 | Action | 06 Apr 04 | 03 Sep 04 | |
| The Conduit | 7/10 | Wii | Sega | 12 | Action | 23 Jun 09 | 10 Jul 09 | |
| Tetris DS | 7/10 | DS | Nintendo | 10 | Puzzle | 20 Mar 06 | 21 Apr 06 | |
| Call of Duty: Modern Warfare: Reflex aka Call of Duty 4: Modern Warfare |
9/10 | Wii | Activision | 10 | Shooter | 10 Nov 09 | - | |
| Bomberman Blast | 8/10 | WiiWare | Hudson | 8 | Puzzle | 29 Sep 08 | 12 Sep 08 | |
| Gravitronix | 2/10 | WiiWare | Medaverse Studios | 8 | Action | 12 Oct 09 | - | |
| Plättchen: Twist 'n' Paint | 3/10 | WiiWare | Bplus | 8 | Puzzle | 22 Sep 08 | 12 Sep 08 | |
| California Games | 7/10 | C64 | Commodore Gaming | 8 | Sports | 06 Jul 09 | 11 Apr 08 | |
| Summer Games II | 7/10 | C64 | Commodore Gaming | 8 | Sports | 16 Mar 09 | 27 Jun 08 | |
| World Games | 5/10 | C64 | Commodore Gaming | 8 | Sports | - | 25 Apr 08 | |
| 42 All-Time Classics aka Club House Games |
8/10 | DS | Nintendo | 8 | Puzzle | 08 Oct 06 | 28 Sep 06 | |
| Advance Wars: Dual Strike aka Advance Wars DS (Working Title) |
- | DS | Nintendo | 8 | Strategy | 22 Aug 05 | 30 Sep 05 | |
| Big Brain Academy | 6/10 | DS | Nintendo | 8 | Creative | 05 Jun 06 | 07 Jul 06 | |
| Big Brain Academy: Wii Degree | - | Wii | Nintendo | 8 | Creative | 11 Jun 07 | 20 Jul 07 | |
| Bomberman DS | - | DS | Ubisoft | 8 | Strategy | - | 08 Jul 05 | |
| Bomberman Land Touch! aka Touch! Bomberman Land |
- | DS | Atlus | 8 | Puzzle | 31 Oct 06 | 14 Mar 08 | |
| Bomberman Story DS | 7/10 | DS | Rising Star Games | 8 | Action | - | 23 Nov 07 | |
| Break 'em All | 6/10 | DS | D3Publisher | 8 | - | 20 Jun 06 | - | |
| Bust-A-Move Bash! | - | Wii | 505 Games | 8 | Puzzle | 17 Apr 07 | 04 May 07 | |
| Cartoon Network Racing | - | DS | The Game Factory | 8 | Driving | 04 Dec 06 | 09 Feb 07 | |
| Crash Boom Bang! | 4/10 | DS | Vivendi | 8 | Adventure | 10 Oct 06 | 27 Oct 06 | |
| Crash Tag Team Racing | - | GCN | Vivendi | 8 | Adventure | 19 Oct 05 | 11 Nov 05 | |
| Diddy Kong Racing | 7/10 | DS | Nintendo | 8 | Racing | 07 Feb 07 | 20 Apr 07 | |
| Guitar Hero: World Tour | - | Wii | Activision | 8 | Creative | 26 Oct 08 | 07 Nov 08 | |
| Mario Kart DS | 9/10 | DS | Nintendo | 8 | Driving | 14 Nov 05 | 05 Nov 05 | |
| Mario Kart: Double Dash!! | 9/10 | GCN | Nintendo | 8 | Racing | 17 Nov 03 | 14 Nov 03 | |
| Metroid Prime Pinball | 7/10 | DS | Nintendo | 8 | Action | 24 Oct 05 | 22 Jun 07 | |
| PictoImage | 5/10 | DS | Sega | 8 | Puzzle | 26 Aug 08 | 05 Sep 08 | |
| Pokemon Diamond & Pearl aka Pokémon Diamond, Pokémon Pearl |
9/10 | DS | Nintendo | 8 | RPG | 22 Apr 07 | - | |
| Star Fox Command | - | DS | Nintendo | 8 | Action | 28 Aug 06 | 26 Jan 07 | |
| Wii Chess | - | Wii | Nintendo | 8 | Sports | - | 18 Jan 08 | |
| Jungle Speed | 7/10 | WiiWare | Playful Entertainm.. | 8 | Board Game | 12 Jan 09 | 13 Mar 09 | |
| Water Warfare | 8/10 | WiiWare | Hudson | 8 | Shooter | 29 Jun 09 | 26 Jun 09 | |
| Winter Games | 7/10 | C64 | Commodore Gaming | 8 | Sports | - | 20 Feb 09 | |
| Family & Friends Party | 5/10 | WiiWare | Gammick Entertainm.. | 8 | Other | 02 Mar 09 | 10 Apr 09 | |
| Clubhouse Games Express: Card Classics aka A Little Bit of... All Time Classics: Card Classics |
6/10 | DSiWare | Nintendo | 8 | Board Game | 27 Apr 09 | 30 Oct 09 | |
| Clubhouse Games aka 42 All-Time Classics |
- | DS | Nintendo | 8 | Board Game | 09 Oct 06 | - | |
| Driift Mania | 7/10 | WiiWare | Konami | 8 | Racing | 28 Sep 09 | 31 Jul 09 | |
| Family Mini Golf | 7/10 | WiiWare | Aksys Games | 8 | Sports | 22 Jun 09 | - | |
| Bomberman Blitz | 7/10 | DSiWare | Hudson | 8 | Action | 09 Nov 09 | 06 Nov 09 | |
| Tetris Party | 8/10 | WiiWare | Tetris Online, Inc | 6 | Puzzle | 20 Oct 08 | 24 Oct 08 | |
| Excitebots: Trick Racing | 9/10 | Wii | Nintendo | 6 | Racing | 20 Apr 09 | - | |
| Battle Lode Runner | 6/10 | TG-16 | Hudson | 5 | Puzzle | 23 Apr 07 | 27 Apr 07 | |
| Bomberman '93 | 8/10 | TG-16 | Hudson | 5 | Action | 21 Nov 06 | 08 Dec 06 | |
| Columns III: Revenge of Columns | 4/10 | MD | Sega | 5 | Puzzle | 04 Feb 08 | 02 May 08 | |
| Dungeon Explorer | 7/10 | TG-16 | Hudson | 5 | RPG | 08 Jan 07 | 08 Dec 06 | |
| Moto Roader | 4/10 | TG-16 | Hudson | 5 | Racing | 15 Jan 07 | 05 Jan 07 | |
| World Sports Competition | 5/10 | TG-16 | Hudson | 5 | Sports | 18 Jun 07 | 01 Jun 07 | |
| Texas Hold'em Tournament | 5/10 | WiiWare | Digital Leisure | 5 | Simulation | 01 Jun 09 | 27 Mar 09 | |
| Bomberman '94 | 9/10 | TG-16 | Hudson | 5 | Import | 23 Mar 09 | 10 Jul 09 | |
| Texas Hold'em Poker | 4/10 | WiiWare | Gameloft | 5 | Simulation | 14 Sep 09 | 28 Aug 09 | |
| Magnetica Twist aka Actionloop Twist |
7/10 | WiiWare | Nintendo | 4 | Puzzle | 30 Jun 08 | 06 Jun 08 | |
| Alien Crush Returns | 8/10 | WiiWare | Hudson | 4 | Action | 03 Nov 08 | 07 Nov 08 | |
| Critter Round-Up | 4/10 | WiiWare | Konami | 4 | Puzzle | 19 May 08 | 29 Aug 08 | |
| Defend Your Castle | 7/10 | WiiWare | XGen Studios | 4 | Action | 12 May 08 | 01 Aug 08 | |
| Dr. Mario Online RX aka Dr. Mario & Germ Buster |
7/10 | WiiWare | Nintendo | 4 | Puzzle | 26 May 08 | 20 May 08 | |
| Gyrostarr | 7/10 | WiiWare | High Voltage Softw.. | 4 | Shooter | 23 Jun 08 | - | |
| Lonpos | 6/10 | WiiWare | Nintendo | 4 | Puzzle | 02 Feb 09 | 16 Jan 09 | |
| Super Smash Bros. | 7/10 | N64 | Nintendo | 4 | Fighting | - | 12 Jun 09 | |
| Midnight Bowling | 2/10 | WiiWare | Gameloft | 4 | Sports | 06 Oct 08 | 10 Oct 08 | |
| Pirates: The Key of Dreams | 5/10 | WiiWare | Oxygen Games | 4 | Action | 21 Jul 08 | 18 Jul 08 | |
| Pop | 8/10 | WiiWare | Nnooo | 4 | Puzzle | 12 May 08 | 04 Jul 08 | |
| 007: Everything or Nothing aka James Bond 007: Everything or Nothing |
- | GCN | Electronic Arts | 4 | Action | 17 Feb 04 | 27 Feb 04 | |
| TV Show King | 6/10 | WiiWare | Gameloft | 4 | Board Game | 12 May 08 | 20 May 08 | |
| World of Goo | 10/10 | WiiWare | 2D Boy | 4 | Puzzle | 13 Oct 08 | 19 Dec 08 | |
| V.I.P. Casino: Blackjack | 6/10 | WiiWare | High Voltage Softw.. | 4 | Board Game | 12 May 08 | - | |
| Battle Poker | 5/10 | WiiWare | Left Field Product.. | 4 | Board Game | 20 Jul 09 | - | |
| Frat Party Games: Pong Toss aka Beer Pong! Frat Party Games |
2/10 | WiiWare | JV Games | 4 | Sports | 28 Jul 08 | 27 Feb 09 | |
| F-Zero X | 9/10 | N64 | Nintendo | 4 | Racing | 25 Jun 07 | 15 Jun 07 | |
| MySims Racing | - | Wii | Electronic Arts | 4 | Racing | 16 Jun 09 | 19 Jun 09 | |
| Kirby 64: The Crystal Shards | 5/10 | N64 | Nintendo | 4 | Action | 25 Feb 08 | 07 Mar 08 | |
| Mario Kart 64 | 9/10 | N64 | Nintendo | 4 | Racing | 29 Jan 07 | 26 Jan 07 | |
| 007: From Russia With Love aka James Bond 007: From Russia With Love |
- | GCN | Electronic Arts | 4 | Action | 15 Nov 05 | 18 Nov 05 | |
| Star Fox 64 aka Lylat Wars |
9/10 | N64 | Nintendo | 4 | Action | 02 Apr 07 | 20 Apr 07 | |
| Tecmo Bowl | 6/10 | Arcade | Tecmo | 4 | Sports | 03 Aug 09 | - | |
| 1080° Avalanche aka 1080° White Storm |
9/10 | GCN | Nintendo | 4 | Sports | 01 Dec 03 | 28 Nov 03 | |
| Advance Wars: Days of Ruin aka Advance Wars: Dark Conflict, Famicom Wars DS 2 |
9/10 | DS | Nintendo | 4 | Strategy | 21 Jan 08 | 25 Jan 08 | |
| Age of Empires: The Age of Kings | - | DS | THQ | 4 | Strategy | 14 Feb 06 | 10 Nov 06 | |
| Animal Crossing | 7/10 | GCN | Nintendo | 4 | Simulation | 15 Sep 02 | 24 Sep 04 | |
| Animal Crossing: Wild World | 8/10 | DS | Nintendo | 4 | Simulation | 05 Dec 05 | 31 Mar 06 | |
| Asphalt 2: Urban GT aka Asphalt 2, Asphalt: Urban GT 2 |
- | DS | Ubisoft | 4 | Racing | 14 Nov 06 | 24 Nov 06 | |
| Asphalt: Urban GT | - | DS | Ubisoft | 4 | Racing | - | 11 Mar 05 | |
| Best Of Board Games DS | - | DS | 4 | Puzzle | - | 01 Dec 06 | ||
| Big Beach Sports | - | Wii | THQ | 4 | Sports | 23 Jun 08 | 13 Nov 08 | |
| Bleach: Blade of Fate | 9/10 | DS | Sega | 4 | Fighting | 09 Oct 07 | 29 Feb 08 | |
| Bomberman Land | - | Wii | Hudson | 4 | Adventure | 29 Jan 08 | 07 Mar 08 | |
| Boogie | 6/10 | Wii | Electronic Arts | 4 | Creative | 06 Aug 07 | 30 Aug 07 | |
| Boogie | 6/10 | DS | Electronic Arts | 4 | Creative | - | 30 Nov 07 | |
| Brunswick Pro Bowling | - | Wii | Crave Entertainment | 4 | Sports | 21 Aug 07 | 21 Sep 07 | |
| Burnout Legends | 5/10 | DS | EA Games | 4 | Driving | 29 Nov 05 | 09 Dec 05 | |
| Bust-A-Move DS aka Bust A Move DS |
- | DS | Majesco | 4 | Puzzle | 03 Feb 06 | 13 Jul 07 | |
| Call of Duty: World at War aka Call of Duty 5 |
- | Wii | Activision | 4 | Action | 11 Nov 08 | 14 Nov 08 | |
| Cars | - | GCN | THQ | 4 | Adventure | 06 Jun 06 | 17 Sep 06 | |
| Children of Mana | - | DS | Nintendo | 4 | Action | 30 Oct 06 | - | |
| Contact | - | DS | Atlus | 4 | Action | 19 Oct 06 | - | |
| Cooking Mama | 6/10 | DS | Majesco | 4 | Puzzle | 12 Sep 06 | 08 Dec 06 | |
| Cooking Mama: Cook Off | - | Wii | Majesco | 4 | Creative | 20 Mar 07 | 11 May 07 | |
| Crash Nitro Kart aka Crash Bandicoot Bakusou! Nitro Kart (Japan) |
- | GCN | Vivendi | 4 | Driving | 11 Nov 03 | 28 Nov 03 | |
| Crash of the Titans | - | Wii | Sierra | 4 | Platformer | 02 Oct 07 | 12 Oct 07 | |
| Custom Robo | - | GCN | Nintendo | 4 | RPG | 10 May 05 | - | |
| Dance Dance Revolution: Hottest Party | - | Wii | Konami | 4 | Action | 25 Sep 07 | 01 Jul 08 | |
| Sports Island aka Deca Sports |
4/10 | Wii | Hudson | 4 | Sports | 13 May 08 | 06 Jun 08 | |
| DK: Jungle Climber aka Donkey Kong: Jungle Climber (Full Title) |
8/10 | DS | Nintendo | 4 | Platformer | 10 Sep 07 | 12 Oct 07 | |
| Donkey Kong Barrel Blast aka Donkey Jet (Working Title), DK: Bongo Blast (Working Title) |
3/10 | Wii | Nintendo | 4 | Racing | 08 Oct 07 | 25 Jan 08 | |
| Donkey Konga | - | GCN | Nintendo | 4 | Action | 27 Sep 04 | 15 Oct 04 | |
| Donkey Konga 2: Hit Song Parade | - | GCN | Nintendo | 4 | Action | 09 May 05 | 03 Jun 05 | |
| Dragon Ball Z: Goku Densetsu aka DBZ: Goku Densetsu |
5/10 | DS | Atari | 4 | Strategy | - | 31 Aug 07 | |
| Dragon Booster | - | DS | Konami | 4 | Racing | 08 Dec 05 | 26 May 06 | |
| EA Playground | 6/10 | Wii | Electronic Arts | 4 | Sports | 22 Oct 07 | 09 Nov 07 | |
| Elebits aka Eledees (Europe) |
8/10 | Wii | Konami | 4 | Action | 12 Dec 06 | 04 May 07 | |
| Eledees: The Adventures of Kai and Zero aka Elebits: The Adventures of Kai and Zero |
7/10 | DS | Konami | 4 | Puzzle | - | 20 Feb 09 | |
| Elite Beat Agents | 9/10 | DS | Nintendo | 4 | Action | 06 Nov 06 | - | |
| F-Zero GX | - | GCN | Nintendo | 4 | Driving | 26 Aug 03 | 31 Oct 03 | |
| Hasbro Family Game Night | - | Wii | Electronic Arts | 4 | Puzzle | 11 Nov 08 | 21 Nov 08 | |
| FIFA 07 aka FIFA 2007 |
5/10 | GCN | Electronic Arts | 4 | Sports | - | 29 Sep 06 | |
| FIFA 07 aka FIFA 2007 |
- | DS | Electronic Arts | 4 | Sports | 03 Oct 06 | 29 Sep 06 | |
| FIFA 08 aka FIFA 2008 |
8/10 | Wii | Electronic Arts | 4 | Sports | 09 Oct 07 | 28 Sep 07 | |
| FIFA 08 aka FIFA Soccer 08 |
6/10 | DS | Electronic Arts | 4 | Sports | 09 Oct 07 | 28 Sep 07 | |
| Fifa Street 2 | - | GCN | Electronic Arts | 4 | Sports | 28 Feb 06 | 03 Mar 06 | |
| Fishing Master | - | Wii | Hudson | 4 | Sports | 18 Sep 07 | 07 Mar 08 | |
| Geist | - | GCN | Nintendo | 4 | Action | 15 Aug 05 | 07 Oct 05 | |
| Ghost Squad | 8/10 | Wii | Sega | 4 | Action | 20 Nov 07 | 18 Jan 08 | |
| Gottlieb Pinball Classics aka Pinball Hall of Fame - The Gottlieb Collection |
8/10 | Wii | System 3 | 4 | Simulation | - | 08 Dec 06 | |
| Jenga | - | Wii | Atari | 4 | Puzzle | 13 Nov 07 | 22 Feb 08 | |
| Kirby Air Ride | - | GCN | Nintendo | 4 | Driving | 13 Oct 03 | 27 Feb 04 | |
| Kirby Squeak Squad aka Kirby DS |
7/10 | DS | Nintendo | 4 | Platformer | 04 Dec 06 | 22 Jun 07 | |
| Labyrinth | - | DS | 505 Games | 4 | Puzzle | 06 Jun 07 | 02 Jul 07 | |
| LEGO Star Wars II: The Original Trilogy | 7/10 | GCN | LucasArts | 4 | Adventure | 12 Sep 06 | 13 Sep 06 | |
| Link's Crossbow Training | 7/10 | Wii | Nintendo | 4 | Action | 19 Nov 07 | 07 Dec 07 | |
| Madden NFL 08 aka Madden 2008 |
7/10 | Wii | Electronic Arts | 4 | Sports | 14 Aug 07 | 31 Aug 07 | |
| Madden NFL 2009 All-Play aka Madden NFL 2009 |
- | Wii | Electronic Arts | 4 | Sports | 12 Aug 08 | 15 Aug 08 | |
| Magical Starsign aka Magical Vacation (Japan) |
- | DS | Nintendo | 4 | Adventure | 23 Oct 06 | - | |
| Mario & Sonic at the Olympic Games | 8/10 | Wii | Sega | 4 | Sports | 06 Nov 07 | 22 Nov 07 | |
| Mario & Sonic at the Olympic Games | 7/10 | DS | Sega | 4 | Sports | 22 Jan 08 | 08 Feb 08 | |
| Mario Golf: Toadstool Tour | - | GCN | Nintendo | 4 | Sports | 29 Aug 03 | 18 Jun 04 | |
| Mario Hoops 3 on 3 aka Mario Slam Basketball |
- | DS | Nintendo | 4 | Action | 11 Sep 06 | - | |
| Mario Kart Wii | 9/10 | Wii | Nintendo | 4 | Racing | 26 Apr 08 | 10 Apr 08 | |
| Mario Party 4 | 8/10 | GCN | Nintendo | 4 | Action | 21 Oct 02 | 29 Nov 02 | |
| Mario Party 5 | - | GCN | Nintendo | 4 | Action | 10 Nov 03 | 05 Dec 03 | |
| Mario Party 6 | - | GCN | Nintendo | 4 | Action | 06 Dec 04 | 18 Mar 05 | |
| Mario Party 7 | - | GCN | Nintendo | 4 | Action | 11 Jul 05 | 10 Feb 06 | |
| Mario Party 8 | - | Wii | Nintendo | 4 | Creative | 29 May 07 | 22 Jun 07 | |
| Mario Power Tennis | - | GCN | Nintendo | 4 | Sports | 08 Nov 04 | 25 Feb 05 | |
| Mario Smash Football aka Super Mario Strikers (USA) |
7/10 | GCN | Nintendo | 4 | Action | 05 Dec 05 | 18 Nov 05 | |
| Mario Strikers Charged aka Mario Strikers: Charged Football (Europe) |
8/10 | Wii | Nintendo | 4 | Sports | 30 Jul 07 | 25 May 07 | |
| Mario Super Sluggers aka Mario Baseball |
7/10 | Wii | Nintendo | 4 | Sports | 24 Aug 08 | - | |
| Mario Superstar Baseball | - | GCN | Nintendo | 4 | Sports | 29 Aug 05 | 11 Nov 05 | |
| MechAssault: Phantom War | 4/10 | DS | Majesco | 4 | Action | 12 Sep 06 | 28 Jul 07 |