Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre » | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| Aahh! Spot the Difference | 5/10 | DSiWare | Gamelion Studios | 1 | - | 22 Mar 12 | 200 points | |
| Abyss | 7/10 | DSiWare | EnjoyUp Games | - | - | 20 Sep 12 | 200 points | |
| Actionloop | - | DS | Nintendo | - | - | 06 Jan 07 | - | |
| Airport Mania: Non-Stop Flights | 7/10 | DSiWare | Lemon Team | 1 | - | 14 Jul 11 | 200 points | |
| Astro Boy | - | Wii | D3Publisher | - | - | 05 Feb 10 | - | |
| Banjo-Kazooie: Grunty's Revenge | 7/10 | GBA | THQ | - | - | 24 Oct 03 | - | |
| Blue Dragon Plus | 8/10 | DS | Ignition Entertai... | - | - | 10 Apr 09 | - | |
| Candle Route | 8/10 | DSiWare | Teyon | - | - | 26 Jul 12 | 200 points | |
| Cat Frenzy | 6/10 | DSiWare | Teyon | - | - | 03 May 12 | 200 points | |
| Combat Wings: The Great Battles of WWII | - | Wii | City Interactive | - | - | 10 Feb 12 | - | |
| Devil Band - Rock the Underworld | 3/10 | DSiWare | CIRCLE Entertainment | - | - | 07 Jun 12 | 500 points | |
| Discolight | 2/10 | DSiWare | Kaasa Solution | 1 | - | 21 May 10 | 200 points | |
| Forgotten Legions | 3/10 | DSiWare | Cypronia | - | - | 18 Apr 13 | 500 points | |
| Frogger: Hyper Arcade Edition | 5/10 | WiiWare | Konami | - | - | 12 Jul 12 | 1,000 points | |
| GO Series: Captain Sub | 6/10 | DSiWare | Gamebridge | 1 | - | 01 Apr 11 | 200 points | |
| GO Series: Earth Saver aka Earth Saver (JP title) |
7/10 | DSiWare | Gamebridge | 1 | - | 11 Mar 11 | 500 points | |
| Goosebumps HorrorLand | 3/10 | Wii | Elastic | 2 | - | 16 Oct 09 | - | |
| Imagine: Champion Rider 3D | - | 3DS | Ubisoft | - | - | 15 Feb 13 | - | |
| Inazuma Eleven Strikers | 5/10 | Wii | Nintendo | - | - | 28 Sep 12 | - | |
| Learn With Pokémon: Typing Adventure | 7/10 | DS | Nintendo | - | - | 21 Sep 12 | - | |
| LEGO Batman 2: DC Super Heroes | - | Wii | Warner Bros | - | - | 22 Jun 12 | - | |
| LEGO Battles | 7/10 | DS | Warner Bros | - | - | 26 Jun 09 | - | |
| LEGO Lord of the Rings | - | Wii | Warner Bros | - | - | 23 Nov 12 | - | |
| Mickey Mousecapade | - | NES | Capcom | - | - | 31 Dec 88 | - | |
| My Little Restaurant aka My Little Restaurant: All Welcome |
6/10 | DSiWare | QubicGames | 1 | - | 03 Jun 11 | 500 points | |
| Pilotwings 64 | - | N64 | Nintendo | - | - | 01 Mar 96 | - | |
| Pokémon Mystery Dungeon: Blue Rescue Team | 6/10 | DS | Nintendo | 1 | - | 10 Nov 06 | - | |
| Puzzle to Go Planets and Universe | 4/10 | DSiWare | Tivola | 1 | - | 18 Feb 11 | 500 points | |
| Quiz Party | - | Wii | Nintendo | - | - | 27 Jul 12 | - | |
| Spot the Difference | 5/10 | DSiWare | Enjoy Gaming | 1 | - | 22 Oct 10 | 500 points | |
| Successfully Learning Mathematics: Year 5 | 5/10 | DSiWare | Tivola | - | - | 08 Mar 12 | 500 points | |
| Super Black Bass 3D | - | 3DS | Rising Star Games | - | - | 15 Feb 13 | - | |
| Super Swap aka Super Swap! |
8/10 | DSiWare | Teyon | 1 | - | 07 Jan 11 | 500 points | |
| Surviving High School | 8/10 | DSiWare | Electronic Arts | 1 | - | 30 Apr 10 | 800 points | |
| The Legend of Zelda: Collectors Edition | - | GCN | Nintendo | 1 | - | 14 Nov 03 | - | |
| We Sing 80s | 7/10 | Wii | Nordic Games | - | - | 05 Oct 12 | - | |
| Zuma's Revenge | 8/10 | DSiWare | PopCap Games | - | - | 19 Jul 12 | 800 points | |
| 007: Everything or Nothing aka James Bond 007: Everything or Nothing |
- | GCN | Electronic Arts | 4 | Action | 27 Feb 04 | - | |
| 007: From Russia With Love aka James Bond 007: From Russia With Love |
- | GCN | Electronic Arts | 4 | Action | 18 Nov 05 | - | |
| 1001 BlockBusters | 4/10 | DSiWare | Selectsoft | 1 | Action | 08 Mar 12 | 200 points | |
| 1950s Lawn Mower Kids | 4/10 | DSiWare | Zordix AB | 1 | Action | 01 Sep 11 | 500 points | |
| 2 Fast 4 Gnomz | 7/10 | 3DS eShop | QubicGames | 1 | Action | 06 Dec 12 | £4.49 | |
| 2 Fast 4 Gnomz | 6/10 | WiiWare | QubicGames | 1 | Action | 26 Apr 12 | 500 points | |
| 3D Classics: Kid Icarus | 8/10 | 3DS eShop | Nintendo | 1 | Action | 05 Jan 12 | £5.40 | |
| 99Seconds | 6/10 | DSiWare | EnjoyUp Games | 1 | Action | 12 Jul 12 | 200 points | |
| A Monsteca Corral: Monsters vs. Robots | 6/10 | WiiWare | Onteca | 4 | Action | 20 Aug 10 | 500 points | |
| Addams Family Values | 8/10 | SNES | Ocean | 1 | Action | 28 Mar 96 | - | |
| Alex Rider: Stormbreaker | - | DS | THQ | 1 | Action | 07 Jul 06 | - | |
| Alien Crush Returns | 8/10 | WiiWare | Hudson | 4 | Action | 07 Nov 08 | 800 points | |
| Alien Syndrome | - | Wii | SEGA | 1 | Action | 07 Sep 07 | - | |
| Aliens: Infestation | 8/10 | DS | SEGA | 1 | Action | 30 Sep 11 | - | |
| Alone in the Dark aka Alone in the Dark 5 |
6/10 | Wii | Atari | 1 | Action | 20 Jun 08 | - | |
| AlphaBounce | 9/10 | DSiWare | Mad Monkey Studio | 1 | Action | 09 Apr 10 | 500 points | |
| Angry Birds Trilogy | 8/10 | 3DS | Activision | 1 | Action | 28 Sep 12 | - | |
| ANIMA: Ark of Sinners | 4/10 | WiiWare | Anima Game Studio | 1 | Action | 07 Jul 11 | 1,000 points | |
| Another World aka Out of This World |
8/10 | SNES | Interplay | 1 | Action | 27 May 93 | - | |
| Arkanoid DS | 4/10 | DS | Square Enix | 1 | Action | 04 Jul 08 | - | |
| Army Defender | 7/10 | DSiWare | Mindscape | 1 | Action | 20 Nov 09 | 200 points | |
| Art Style: Penta Tentacles aka Art Style: Rotozoa (US title) |
9/10 | WiiWare | Nintendo | 1 | Action | 28 May 10 | 600 points | |
| Assassin's Creed II: Discovery aka Assassin's Creed DS 2 |
- | DS | Ubisoft | 1 | Action | 20 Nov 09 | - | |
| Assassin's Creed III | 8/10 | Wii U | Ubisoft | 8 | Action | 30 Nov 12 | - | |
| Assassin's Creed: Altair's Chronicles aka Assassin's Creed DS |
- | DS | Ubisoft | - | Action | 11 Apr 08 | - | |
| Avatar: The Game aka James Cameron's Avatar: The Game |
5/10 | Wii | Ubisoft | 1 | Action | 04 Dec 09 | - | |
| Avatar: The Game aka James Cameron's Avatar: The Game |
- | DS | Ubisoft | 1 | Action | 04 Dec 09 | - | |
| Back to the Future | - | NES | LJN Toys | 1 | Action | 20 Sep 89 | - | |
| Batman Returns | 7/10 | SNES | Konami | 1 | Action | 30 Apr 93 | - | |
| Batman: Arkham City Armored Edition | 8/10 | Wii U | Warner Bros | 1 | Action | 30 Nov 12 | - | |
| Batman: The Brave and the Bold aka Batman: The Brave and the Bold – The Videogame |
8/10 | DS | Warner Bros | 2 | Action | 24 Sep 10 | - | |
| Batman: The Brave and the Bold aka Batman: The Brave and the Bold – The Videogame |
7/10 | Wii | Warner Bros | 2 | Action | 24 Sep 10 | - | |
| Battalion Wars | - | GCN | Nintendo | 1 | Action | 09 Dec 05 | - | |
| Battalion Wars 2 aka BWii |
7/10 | Wii | Nintendo | - | Action | 15 Feb 08 | - | |
| Battle Rage: The Robot Wars aka Battle Rage: Mech Conflict (US title) |
- | Wii | Data Design Inter... | - | Action | 26 Jun 09 | - | |
| Ben 10 Alien Force: The Rise of Hex | 7/10 | WiiWare | Konami | 1 | Action | 17 Dec 10 | 1,000 points | |
| Ben 10: Omniverse | 4/10 | Wii U | D3Publisher | 1 | Action | 30 Nov 12 | - | |
| Beyond Good & Evil aka Beyond Good And Evil |
9/10 | GCN | Ubisoft | 1 | Action | 27 Feb 04 | - | |
| Big Bang Mini | 6/10 | DS | SouthPeak Games | 2 | Action | 06 Mar 09 | - | |
| Bit Boy!! | 5/10 | WiiWare | Bplus | 2 | Action | 03 Jul 09 | 600 points | |
| BIT.TRIP BEAT | 9/10 | WiiWare | Aksys Games | 4 | Action | 01 May 09 | 600 points | |
| BIT.TRIP COMPLETE | 9/10 | Wii | Aksys Games | 4 | Action | 16 Mar 12 | - | |
| BIT.TRIP Presents: Runner 2 Future Legend of Rhythm Alien | 9/10 | Wii U eShop | Gaijin Games | - | Action | 11 Apr 13 | £10.79 | |
| BIT.TRIP RUNNER | 10/10 | WiiWare | Aksys Games | 1 | Action | 14 May 10 | 800 points | |
| Blaster Master: Overdrive | 9/10 | WiiWare | Sunsoft | 1 | Action | 18 Jun 10 | 1,000 points | |
| Blazing Angels: Squadrons of WWII | - | Wii | Ubisoft | 1 | Action | 30 Mar 07 | - | |
| Bleach: Shattered Blade | 7/10 | Wii | SEGA | 2 | Action | 29 Feb 08 | - | |
| Blood Stone 007 | 8/10 | DS | Activision | 4 | Action | 05 Nov 10 | - | |
| Bomberman 2 aka Bomberman 2 DS |
- | DS | Hudson | 4 | Action | 13 Feb 09 | - | |
| Bomberman Blitz | 7/10 | DSiWare | Hudson | 8 | Action | 06 Nov 09 | 500 points | |
| Bomberman Land | - | Wii | Hudson | 4 | Action | 07 Mar 08 | - | |
| Bomberman Story DS | 7/10 | DS | Rising Star Games | 8 | Action | 23 Nov 07 | - | |
| Boom Blox | 9/10 | Wii | Electronic Arts | - | Action | 08 May 08 | - | |
| Boom Blox Bash Party | 9/10 | Wii | Electronic Arts | 2 | Action | 29 May 09 | - | |
| Broken Sword: Shadow of the Templars - The Director’s Cut aka Broken Sword: Shadow of the Templars |
8/10 | DS | Ubisoft | 1 | Action | 27 Mar 09 | 30 points | |
| Broken Sword: Shadow of the Templars - The Director’s Cut aka Broken Sword: Shadow of the Templars |
8/10 | Wii | Ubisoft | 1 | Action | 20 Mar 09 | - | |
| Bugs'N'Balls | 7/10 | DSiWare | EnjoyUp Games | 1 | Action | 17 Nov 11 | 200 points | |
| Bully: Scholarship Edition | - | Wii | Rockstar | 2 | Action | 07 Mar 08 | - | |
| BurgerTime World Tour | 3/10 | WiiWare | MonkeyPaw Games | 2 | Action | 09 Feb 12 | 1,000 points | |
| Cake Ninja | 2/10 | DSiWare | Cypronia | 1 | Action | 15 Dec 11 | 500 points | |
| Call of Duty: Black Ops | 8/10 | DS | Activision | 6 | Action | 09 Nov 10 | - | |
| Call of Duty: Black Ops | 9/10 | Wii | Activision | 10 | Action | 09 Nov 10 | - | |
| Call of Duty: Black Ops II aka BLOPS 2 |
7/10 | Wii U | Activision | 16 | Action | 30 Nov 12 | - | |
| Call of Duty: World at War aka Call of Duty 5 |
- | Wii | Activision | 4 | Action | 14 Nov 08 | - | |
| Calling | 5/10 | Wii | Hudson | 1 | Action | 19 Mar 10 | - | |
| Captain America: Super Soldier | 6/10 | Wii | SEGA | 2 | Action | 15 Jul 11 | - | |
| Captain America: Super Soldier | 6/10 | DS | SEGA | 1 | Action | 15 Jul 11 | - | |
| Captain America: Super Soldier | 5/10 | 3DS | SEGA | 1 | Action | 21 Oct 11 | - | |
| Car Jack Streets | 7/10 | DSiWare | Tag Games | 1 | Action | 19 Mar 10 | 800 points | |
| Castle of Magic | 8/10 | DSiWare | Gameloft | 1 | Action | 18 Dec 09 | 500 points | |
| Castlevania Legends aka Akumajō Dracula: Dark Night Prelude (Japan) |
4/10 | GB | Konami | 1 | Action | 11 Mar 98 | - | |
| Castlevania The Adventure ReBirth aka Dracula Legend ReBirth (Japan) |
9/10 | WiiWare | Konami | 1 | Action | 26 Feb 10 | 1,000 points | |
| Castlevania: Circle of the Moon | - | GBA | Konami | - | Action | 21 Mar 01 | - | |
| Castlevania: Lords of Shadow - Mirror of Fate | 8/10 | 3DS | Konami | 1 | Action | 08 Mar 13 | - | |
| Castlevania: Order of Ecclesia | - | DS | Konami | - | Action | 06 Feb 09 | - | |
| Chasing Aurora | 8/10 | Wii U eShop | Broken Rules | 5 | Action | 30 Nov 12 | £5.39 | |
| Chibi-Robo aka Chibi Robo |
9/10 | GCN | Nintendo | 1 | Action | 26 May 06 | - | |
| chick chick BOOM | 8/10 | WiiWare | tons of bits | 4 | Action | 29 Oct 10 | 800 points | |
| Children of Mana | - | DS | Nintendo | 4 | Action | 12 Jan 07 | - | |
| Chrono Trigger | 9/10 | DS | Square Enix | 1 | Action | 06 Feb 09 | - | |
| Chronos Twins | 8/10 | DSiWare | EnjoyUp Games | 1 | Action | 14 May 10 | 500 points | |
| ChuChu Rocket! | 9/10 | GBA | SEGA | 4 | Action | 07 Dec 01 | - | |
| CID The Dummy | 3/10 | Wii | Oxygen Games | 1 | Action | 17 Apr 09 | - | |
| Clash of Elementalists | 3/10 | DSiWare | Teyon | 2 | Action | 11 Apr 13 | 500 points | |
| Come On! Dragons | 5/10 | DSiWare | CIRCLE Entertainment | 1 | Action | 01 Nov 12 | 200 points | |
| Come On! Heroes | 6/10 | DSiWare | CIRCLE Entertainment | 1 | Action | 19 Jan 12 | 200 points | |
| Commando: Steel Disaster | 5/10 | DSiWare | Cinemax | 1 | Action | 22 Dec 11 | 800 points | |
| Contra ReBirth | 8/10 | WiiWare | Konami | 2 | Action | 04 Sep 09 | 1,000 points | |
| Cooking Mama 2: Dinner with Friends | - | DS | Majesco | - | Action | 15 Feb 08 | - | |
| Crash City Mayhem aka Runabout 3D |
- | 3DS | Rocket | - | Action | 09 May 13 | £17.99 | |
| Crash of the Titans | - | Wii | Sierra | 4 | Action | 12 Oct 07 | - | |
| Crazy Chicken Pirates 3D | 5/10 | 3DS eShop | Teyon | 1 | Action | 27 Sep 12 | £1.80 | |
| Crazy Hunter | 1/10 | DSiWare | EnjoyUp Games | - | Action | 06 Sep 12 | 500 points | |
| Crazy Kangaroo | 5/10 | 3DS eShop | Gamelion Studios | 1 | Action | 13 Sep 12 | £3.60 | |
| Crazy Taxi | 6/10 | GCN | SEGA | 1 | Action | 03 May 02 | - | |
| Crystal Monsters | 7/10 | DSiWare | Gameloft | 1 | Action | 30 Jul 10 | 500 points | |
| Cursed Mountain | 8/10 | Wii | Deep Silver | 1 | Action | 04 Sep 09 | - | |
| Dance Dance Revolution: Hottest Party | - | Wii | Konami | 4 | Action | 02 Jul 08 | - | |
| Dark Void Zero | 9/10 | DSiWare | Capcom | 1 | Action | 05 Mar 10 | 500 points | |
| Darksiders II | 8/10 | Wii U | THQ | 1 | Action | 30 Nov 12 | - | |
| de Blob | 8/10 | Wii | THQ | 4 | Action | 26 Sep 08 | - | |
| Dead 'N' Furious aka Touch The Dead (USA) |
8/10 | DS | Virgin PLAY | 1 | Action | 04 Oct 07 | - | |
| Dead Rising: Chop Till You Drop aka Dead Rising: Chop Til You Drop |
6/10 | Wii | Capcom | 1 | Action | 27 Feb 09 | - | |
| Dead Space: Extraction aka Dead Space Wii |
9/10 | Wii | Electronic Arts | 2 | Action | 25 Sep 09 | - | |
| Deadly Creatures | 7/10 | Wii | THQ | 1 | Action | 13 Feb 09 | - | |
| Deca Sports aka Sports Island (EU title) |
4/10 | Wii | Hudson | 4 | Action | 06 Jun 08 | - | |
| Defend Your Castle | 7/10 | WiiWare | XGen Studios | 4 | Action | 01 Aug 08 | 500 points | |
| Demon's Crest | 9/10 | SNES | Capcom | 1 | Action | 13 Dec 94 | - | |
| Despicable Me: The Game aka Despicable Me |
5/10 | Wii | D3Publisher | 2 | Action | 01 Oct 10 | - | |
| Dig Dug Digging Strike | - | DS | Atari | - | Action | 25 Aug 06 | - | |
| Dinosaur King | 7/10 | DS | SEGA | 1 | Action | 05 Sep 08 | - | |
| Disaster: Day of Crisis | 8/10 | Wii | Nintendo | 1 | Action | 24 Oct 08 | - | |
| Disney Epic Mickey 2: The Power of Two | 5/10 | Wii | Disney Interactiv... | 2 | Action | 23 Nov 12 | - |