Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre » | US Date | EU Date | |
|---|---|---|---|---|---|---|---|---|
| Actionloop | - | DS | Nintendo | - | - | - | 26 Jan 07 | |
| Metroid II: Return of Samus | 7/10 | GB | Nintendo | 1 | - | 20 Jan 92 | 21 May 92 | |
| The Legend of Zelda: Link's Awakening aka Zeruda no Densetsu: Yume o Miru Shima |
10/10 | GB | Nintendo | 1 | - | 06 Aug 93 | 01 Dec 93 | |
| Break 'em All | 6/10 | DS | D3Publisher | 8 | - | 20 Jun 06 | - | |
| LEGO Battles | 7/10 | DS | Warner Bros | - | - | 09 Jun 09 | 26 Jun 09 | |
| Yummy Yummy Cooking Jam | 6/10 | DSiWare | Virtual Toys | 1 | - | - | 25 Sep 09 | |
| Pokemon Mystery Dungeon: Blue Rescue Team | 6/10 | DS | Nintendo | 1 | - | 18 Sep 06 | 10 Nov 06 | |
| The Legend of Zelda: Collectors Edition | - | GCN | Nintendo | 1 | - | 17 Nov 03 | 14 Nov 03 | |
| Blue Dragon Plus | 8/10 | DS | Ignition | - | - | 19 Feb 09 | 10 Apr 09 | |
| Grand Theft Auto: Chinatown Wars | 9/10 | DS | Take Two | 1 | Action | 17 Mar 09 | 20 Mar 09 | |
| Super C aka Probotector II: Return of the Evil Forces |
8/10 | NES | Konami | 2 | Action | 27 Aug 07 | 12 Oct 07 | |
| Elite Beat Agents | 9/10 | DS | Nintendo | 4 | Action | 06 Nov 06 | - | |
| ActRaiser | 9/10 | SNES | Square Enix | 1 | Action | 28 May 07 | 13 Apr 07 | |
| TimeSplitters 2 | - | GCN | Eidos | 4 | Action | 16 Oct 02 | 01 Nov 02 | |
| Operation C | 8/10 | GB | Konami | 1 | Action | 05 Feb 91 | 21 May 92 | |
| Spelunker | 2/10 | NES | Tozai Games | 1 | Action | 17 Mar 08 | 05 Sep 08 | |
| Kid Chameleon | 6/10 | MD | Sega | 1 | Action | 28 May 07 | 01 Jun 07 | |
| Nebulus aka Tower Toppler |
7/10 | C64 | Commodore Gaming | 1 | Action | 04 May 09 | 13 Jun 08 | |
| Rayman Raving Rabbids TV Party | 8/10 | Wii | Ubisoft | 4 | Action | 18 Nov 08 | 14 Nov 08 | |
| Mega Turrican | 8/10 | MD | Sega | 1 | Action | 14 Apr 08 | 20 Mar 08 | |
| Superman Returns | 3/10 | DS | Electronic Arts | 1 | Action | - | 24 Nov 06 | |
| Donkey Kong Jungle Beat | - | GCN | Nintendo | 1 | Action | 14 Mar 05 | - | |
| Super Monkey Ball 2 | - | GCN | Sega | 4 | Action | 25 Aug 02 | 14 Mar 03 | |
| P.N.03 aka Product Number 03 |
3/10 | GCN | Nintendo | 1 | Action | 09 Sep 03 | 29 Aug 03 | |
| Viewtiful Joe 2 | - | GCN | Capcom | 1 | Action | 18 Nov 04 | 01 Apr 05 | |
| The Legend of Zelda: Twilight Princess | 8/10 | Wii | Nintendo | 1 | Action | 19 Nov 06 | 08 Dec 06 | |
| Elebits aka Eledees (Europe) |
8/10 | Wii | Konami | 4 | Action | 12 Dec 06 | 04 May 07 | |
| Star Wars: Shadows of the Empire | - | N64 | Nintendo | - | Action | 03 Nov 96 | - | |
| Pirates: The Key of Dreams | 5/10 | WiiWare | Oxygen Games | 4 | Action | 21 Jul 08 | 18 Jul 08 | |
| Star Fox 64 aka Lylat Wars |
9/10 | N64 | Nintendo | 4 | Action | 02 Apr 07 | 20 Apr 07 | |
| Boogerman: A Pick and Flick Adventure | 7/10 | MD | Interplay | 1 | Action | 24 Nov 08 | 12 Dec 08 | |
| Resident Evil aka Biohazard |
9/10 | GCN | Capcom | 1 | Action | 30 Apr 02 | 13 Sep 02 | |
| Ultimate Duck Hunting | - | Wii | Detn8 | 2 | Action | 03 Dec 07 | - | |
| Tenchu: Dark Secret | 2/10 | DS | Nintendo | 2 | Action | 21 Aug 06 | 24 Nov 06 | |
| Vertical Force | 7/10 | VB | Nintendo | 1 | Action | 01 Dec 95 | - | |
| Ninja Gaiden II: The Dark Sword of Chaos | 8/10 | NES | Tecmo | 1 | Action | 15 Oct 07 | - | |
| Sonic the Hedgehog 3 | 8/10 | MD | Sega | 2 | Action | 10 Sep 07 | 07 Sep 07 | |
| Viewtiful Joe: Double Trouble | 6/10 | DS | Nintendo | 1 | Action | 18 Nov 05 | 24 Feb 06 | |
| Samurai Jack: The Shadow of Aku | 6/10 | GCN | Sega | 1 | Action | 24 Mar 04 | 06 Aug 04 | |
| Miami Crisis | - | DS | Hudson | 1 | Action | 24 Sep 09 | 25 Sep 09 | |
| Defend Your Castle | 7/10 | WiiWare | XGen Studios | 4 | Action | 12 May 08 | 01 Aug 08 | |
| Super Castlevania IV | 9/10 | SNES | Konami | 1 | Action | 25 Dec 06 | 29 Dec 06 | |
| Altered Beast | 3/10 | MD | Sega | 2 | Action | 19 Nov 06 | 08 Dec 06 | |
| Niki - Rock 'n' Ball | 8/10 | WiiWare | Bplus | 2 | Action | 26 Jan 09 | 19 Dec 08 | |
| Sonic Mega Collection | 7/10 | GCN | Atari | 4 | Action | 10 Nov 02 | 07 Mar 03 | |
| XIII aka 13, Thirteen |
- | GCN | Ubisoft | 2 | Action | 24 Nov 03 | 28 Nov 03 | |
| White-Water Domo | 5/10 | DSiWare | Nintendo | 1 | Action | 19 Oct 09 | - | |
| Jack Bros. aka Jack Bros. no Meirô de Hiihoo! (JPN) |
8/10 | VB | Atlus | 1 | Action | 01 Oct 95 | - | |
| Evasive Space | 5/10 | WiiWare | Akinai Games | 4 | Action | 16 Feb 09 | - | |
| Last Ninja 3 | 9/10 | C64 | Commodore Gaming | 1 | Action | - | 12 Dec 08 | |
| Super Mario Bros. 2 | 8/10 | NES | Nintendo | 1 | Action | 02 Jul 07 | 25 May 07 | |
| Mega Man | 7/10 | NES | Capcom | 1 | Action | 18 Aug 08 | 22 Jun 07 | |
| Last Ninja 2: Back with a Vengeance | 9/10 | C64 | Commodore Gaming | 1 | Action | 21 Sep 09 | 13 Jun 08 | |
| Bomberman '93 | 8/10 | TG-16 | Hudson | 5 | Action | 21 Nov 06 | 08 Dec 06 | |
| Donkey Kong Country 2: Diddy's Kong Quest | 9/10 | SNES | Nintendo | 2 | Action | 21 May 07 | 16 May 07 | |
| Mega Man 3 | 9/10 | NES | Capcom | 1 | Action | 10 Nov 08 | 14 Nov 08 | |
| Kirby's Adventure | 8/10 | NES | Nintendo | 1 | Action | 12 Feb 07 | 16 Feb 07 | |
| Bomberman Blitz | 7/10 | DSiWare | Hudson | 8 | Action | 09 Nov 09 | 06 Nov 09 | |
| Waterworld | 1/10 | VB | Ocean | 1 | Action | 21 Dec 95 | - | |
| Castlevania | 8/10 | NES | Konami | 1 | Action | 30 Apr 07 | 23 Mar 07 | |
| Army Defender | - | DSiWare | Mindscape | 1 | Action | - | 20 Nov 09 | |
| Super Turrican 2 | 9/10 | SNES | Factor 5 | 1 | Action | 29 Sep 08 | - | |
| Indiana Jones' Greatest Adventures | 8/10 | SNES | LucasArts | 1 | Action | 16 Nov 09 | - | |
| Castlevania: Order of Ecclesia | - | DS | Konami | - | Action | 21 Oct 08 | 06 Feb 09 | |
| Sonic Rush | 9/10 | DS | Sega | 1 | Action | 15 Nov 05 | 18 Nov 05 | |
| Contra III: The Alien Wars aka Super Probotector: Alien Rebels |
9/10 | SNES | Konami | 2 | Action | 29 Jan 07 | 19 Jan 07 | |
| Contra ReBirth | 8/10 | WiiWare | Konami | 2 | Action | 07 Sep 09 | 04 Sep 09 | |
| Monster House | - | GCN | THQ | 1 | Action | 18 Jul 06 | 04 Aug 06 | |
| Pokemon Dash | - | DS | Nintendo | 4 | Action | 14 Mar 05 | - | |
| Ninja Gaiden aka Shadow Warriors |
6/10 | Arcade | Tecmo | 1 | Action | - | 13 Nov 09 | |
| ToeJam & Earl | 7/10 | MD | Sega | 2 | Action | 25 Dec 06 | 22 Dec 06 | |
| Bonk 2: Bonk's Revenge | 8/10 | TG-16 | Hudson | 1 | Action | 16 Apr 07 | 13 Apr 07 | |
| Mario Party 4 | 8/10 | GCN | Nintendo | 4 | Action | 21 Oct 02 | 29 Nov 02 | |
| Beyond Good & Evil aka Beyond Good And Evil |
9/10 | GCN | Ubisoft | 1 | Action | 12 Nov 03 | 27 Feb 04 | |
| Super Empire Strikes Back | 8/10 | SNES | LucasArts | 1 | Action | 24 Aug 09 | 02 Oct 09 | |
| Star Fox: Assault | - | GCN | Nintendo | 4 | Action | 14 Feb 05 | 29 Apr 05 | |
| Open Season | - | Wii | Ubisoft | - | Action | 19 Nov 06 | 08 Dec 06 | |
| Rygar: The Battle of Argus | 6/10 | Wii | Tecmo | 1 | Action | 03 Feb 09 | - | |
| Transformers: Autobots | 4/10 | DS | Activision | 4 | Action | 19 Jun 07 | 20 Jul 07 | |
| Demon's Crest | 9/10 | SNES | Capcom | 1 | Action | 17 Nov 94 | 13 Dec 94 | |
| Metroid Prime: Hunters aka Metroid Prime Hunters: First Hunt |
9/10 | DS | Nintendo | 4 | Action | 20 Mar 06 | 05 May 06 | |
| Rygar | 6/10 | Arcade | Tecmo | 1 | Action | 19 Oct 09 | 11 Sep 09 | |
| Mega Man 2 | 9/10 | NES | Capcom | 1 | Action | 15 Sep 08 | 14 Dec 07 | |
| Donkey Kong Country 3: Dixie Kong's Double Trouble! | 9/10 | SNES | Nintendo | 2 | Action | 24 Dec 07 | 25 Dec 07 | |
| Ninja Commando | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 14 Jul 08 | 11 Jul 08 | |
| Gravitronix | 2/10 | WiiWare | Medaverse Studios | 8 | Action | 12 Oct 09 | - | |
| Super Return of the Jedi | 8/10 | SNES | LucasArts | 1 | Action | 07 Sep 09 | 16 Oct 09 | |
| Star Fox Command | - | DS | Nintendo | 8 | Action | 28 Aug 06 | 26 Jan 07 | |
| Ristar | 9/10 | MD | Sega | 1 | Action | 04 Dec 06 | 15 Dec 06 | |
| Super Smash Bros. Melee | 8/10 | GCN | Nintendo | 4 | Action | 02 Dec 01 | 24 May 02 | |
| Helix | 8/10 | WiiWare | Ghostfire Games | 1 | Action | 25 Aug 08 | 26 Sep 08 | |
| Sonic the Hedgehog | 8/10 | MD | Sega | 1 | Action | 19 Nov 06 | 08 Dec 06 | |
| Shockman | 6/10 | TG-16 | Hudson | 2 | Action | 30 Apr 07 | 04 May 07 | |
| Resident Evil: Deadly Silence | - | DS | Capcom | 1 | Action | 07 Feb 06 | 31 Mar 06 | |
| Nerf N-Strike | 6/10 | Wii | Electronic Arts | 4 | Action | 28 Oct 08 | 20 Feb 09 | |
| WarioWare, Inc: Mega Party Game$! | - | GCN | Nintendo | 16 | Action | 06 Apr 04 | 03 Sep 04 | |
| Zombies Ate My Neighbors aka Zombies |
8/10 | SNES | LucasArts | 2 | Action | 26 Oct 09 | 30 Oct 09 | |
| Donkey Konga 2: Hit Song Parade | - | GCN | Nintendo | 4 | Action | 09 May 05 | 03 Jun 05 | |
| Robot Rescue | 6/10 | DSiWare | Teyon | - | Action | 16 Nov 09 | - | |
| Super Mario Bros. | 9/10 | NES | Nintendo | 1 | Action | 25 Dec 06 | 05 Jan 07 | |
| Metroid Prime | - | GCN | Nintendo | 1 | Action | 17 Nov 02 | 21 Mar 03 | |
| Super Ghouls 'n Ghosts | 9/10 | SNES | Capcom | 1 | Action | 05 Mar 07 | 09 Mar 07 | |
| Children of Mana | - | DS | Nintendo | 4 | Action | 30 Oct 06 | - | |
| Impossible Mission II | 8/10 | C64 | Commodore Gaming | 1 | Action | - | 12 Dec 08 | |
| Star Fox Adventures | 8/10 | GCN | Nintendo | 1 | Action | 22 Sep 02 | 22 Nov 02 | |
| Gargoyle's Quest aka Red Arremer: Makai-Mura Gaiden (Japan) |
9/10 | GB | Capcom | 1 | Action | 07 Jul 90 | 10 Aug 90 | |
| SpongeBob Squarepants: Creature from the Krusty Krab | - | Wii | THQ | - | Action | 19 Nov 06 | 15 Dec 06 | |
| Mr. Driller W | 9/10 | WiiWare | Namco Bandai | - | Action | 24 Aug 09 | 28 Aug 09 | |
| Alex Kidd in Miracle World | 7/10 | SMS | Sega | 1 | Action | 23 Jun 08 | 13 Jun 08 | |
| Mario Party 6 | - | GCN | Nintendo | 4 | Action | 06 Dec 04 | 18 Mar 05 | |
| Galactic Pinball | 7/10 | VB | Nintendo | 1 | Action | 14 Aug 95 | - | |
| Bonk's Adventure | 8/10 | TG-16 | Hudson | 1 | Action | 21 Nov 06 | 08 Dec 06 | |
| The Legend of Zelda: Twilight Princess | - | GCN | Nintendo | 1 | Action | 19 Nov 07 | 08 Dec 07 | |
| Call of Duty: World at War aka Call of Duty 5 |
- | Wii | Activision | 4 | Action | 11 Nov 08 | 14 Nov 08 | |
| Metal Slug 2 | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 01 Dec 08 | 28 Nov 08 | |
| Magician Lord | 7/10 | Neo Geo | D4 Enterprise | 1 | Action | 29 Oct 07 | 26 Oct 07 | |
| Gunstar Heroes | 9/10 | MD | Sega | 2 | Action | 11 Dec 06 | 15 Dec 06 | |
| Contact | - | DS | Atlus | 4 | Action | 19 Oct 06 | - | |
| Alien Crush Returns | 8/10 | WiiWare | Hudson | 4 | Action | 03 Nov 08 | 07 Nov 08 | |
| Super Mario World | 10/10 | SNES | Nintendo | 1 | Action | 05 Feb 07 | 09 Feb 07 | |
| Donkey Konga | - | GCN | Nintendo | 4 | Action | 27 Sep 04 | 15 Oct 04 | |
| Ghosts 'n Goblins | 7/10 | NES | Capcom | 1 | Action | 10 Dec 07 | 31 Oct 08 | |
| MechAssault: Phantom War | 4/10 | DS | Majesco | 4 | Action | 12 Sep 06 | 28 Jul 07 | |
| Rabbids Go Home | - | DS | Ubisoft | - | Action | 02 Nov 09 | - | |
| Impossible Mission | 8/10 | C64 | Commodore Gaming | 1 | Action | - | 11 Apr 08 | |
| Shinobi III: Return of the Ninja Master | 9/10 | MD | Sega | 1 | Action | 20 Aug 07 | 03 Aug 07 | |
| Killer 7 aka killer7 |
- | GCN | Capcom | 1 | Action | 07 Aug 05 | 15 Aug 05 | |
| Kirby 64: The Crystal Shards | 5/10 | N64 | Nintendo | 4 | Action | 25 Feb 08 | 07 Mar 08 | |
| Monster House | 7/10 | DS | THQ | 1 | Action | - | 04 Aug 06 | |
| Virtual Boy Wario Land aka Virtual Boy Wario Land Awazon No Hihou (JPN) |
9/10 | VB | Nintendo | 1 | Action | 01 Nov 95 | - | |
| Wonder Boy | 7/10 | SMS | Sega | 1 | Action | 31 Mar 08 | 11 Apr 08 | |
| Super Monkey Ball | 9/10 | GCN | Sega | 4 | Action | 17 Nov 01 | 03 May 02 | |
| Contra 4 aka Contra IV, Contra: Dual Spirits |
9/10 | DS | Konami | 1 | Action | 13 Nov 07 | - | |
| 007: Everything or Nothing aka James Bond 007: Everything or Nothing |
- | GCN | Electronic Arts | 4 | Action | 17 Feb 04 | 27 Feb 04 | |
| Alien Soldier | 8/10 | MD | Sega | 1 | Action | 05 Nov 07 | 02 Nov 07 | |
| Game & Watch Collection | 6/10 | DS | Nintendo | 1 | Action | 16 Dec 08 | - | |
| Metroid Prime Pinball | 7/10 | DS | Nintendo | 8 | Action | 24 Oct 05 | 22 Jun 07 | |
| Tony Hawk's Pro Skater 4 | 8/10 | GCN | Activision | 4 | Action | 23 Oct 02 | - | |
| Onechanbara: Bikini Zombie Slayers | - | Wii | D3Publisher | 2 | Action | 10 Feb 09 | 27 Feb 09 | |
| Vectorman | 7/10 | MD | Sega | 1 | Action | 22 Sep 08 | 05 Apr 07 | |
| Super Star Wars | 7/10 | SNES | LucasArts | 1 | Action | 10 Aug 09 | 18 Sep 09 | |
| Viewtiful Joe | - | GCN | Capcom | 1 | Action | 07 Oct 03 | 24 Oct 03 | |
| Rampage: Total Destruction | 6/10 | Wii | Midway | 1 | Action | 19 Nov 06 | 08 Dec 06 | |
| Death Jr. and the Science Fair of Doom | - | DS | Konami | 2 | Action | 22 May 07 | - | |
| Transformers: Decepticons | 4/10 | DS | Activision | - | Action | 19 Jun 07 | 20 Jul 07 | |
| WarioWare Touched! | 9/10 | DS | Nintendo | 1 | Action | 14 Feb 05 | 11 Mar 05 | |
| Bit Boy!! | 5/10 | WiiWare | Bplus | 2 | Action | 13 Jul 09 | 03 Jul 09 | |
| Samurai Ghost | 3/10 | TG-16 | Namco Bandai | 1 | Action | 29 Oct 07 | 02 Nov 07 | |
| MySims Party | - | DS | Electronic Arts | 2 | Action | - | 13 Mar 09 | |
| Yoshi's Story | 4/10 | N64 | Nintendo | 1 | Action | 17 Sep 07 | 26 Oct 07 |