Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title « | Rating | System | Publisher | Players | Genre | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| AiRace | 8/10 | DSiWare | QubicGames | 6 | Racing | 14 May 10 | 500 points | |
| Ah! Heaven | 5/10 | DSiWare | CIRCLE Entertainment | 1 | Adventure | 04 Apr 13 | 200 points | |
| Aggressive Inline | 7/10 | GCN | Acclaim | 2 | Sports | 06 Sep 02 | - | |
| Age of Empires: The Age of Kings | - | DS | THQ | 4 | Strategy | 10 Nov 06 | - | |
| Agatha Christie: And Then There Were None | - | Wii | The Adventure Com... | - | Adventure | 08 Feb 08 | - | |
| Agatha Christie's The ABC Murders | 6/10 | DS | JoWooD | 1 | Adventure | 20 Nov 09 | - | |
| AfterZoom | 5/10 | DSiWare | Abylight | 1 | Puzzle | 21 Jul 11 | 500 points | |
| Aero Porter aka Guild01 |
7/10 | 3DS eShop | Level 5 | 1 | Simulation | 29 Nov 12 | £4.49 | |
| Adventure on Lost Island: Hidden Object Game | 6/10 | WiiWare | Ateam Inc. | 4 | Other | 17 Sep 10 | 500 points | |
| Adventure Island: The Beginning | 7/10 | WiiWare | Hudson | 2 | Platformer | 24 Apr 09 | 1,000 points | |
| Adventure Island II: Aliens in Paradise | 9/10 | GB | Hudson | 1 | Platformer | 19 Feb 93 | - | |
| Adventure In Vegas: Slot Machine | 3/10 | DSiWare | Gamelion Studios | 1 | Other | 07 Jan 11 | 200 points | |
| Advanced Circuits | 7/10 | DSiWare | BiP Media | 1 | Puzzle | 11 Jun 10 | 200 points | |
| Advance Wars: Dual Strike aka Advance Wars DS (Working Title) |
- | DS | Nintendo | 8 | Strategy | 30 Sep 05 | - | |
| Advance Wars: Days of Ruin aka Advance Wars: Dark Conflict, Famicom Wars DS 2 |
9/10 | DS | Nintendo | 4 | Strategy | 25 Jan 08 | - | |
| Addams Family Values | 8/10 | SNES | Ocean | 1 | Action | 28 Mar 96 | - | |
| Actionloop | - | DS | Nintendo | - | - | 06 Jan 07 | - | |
| Ace Mathician | 8/10 | DSiWare | CIRCLE Entertainment | 1 | Education | 02 Aug 12 | 200 points | |
| Ace Combat: Assault Horizon Legacy | 8/10 | 3DS | Namco Bandai Games | 1 | Shooter | 02 Dec 11 | - | |
| Ace Attorney Investigations: Miles Edgeworth | 8/10 | DS | Capcom | 1 | Adventure | 19 Feb 10 | - | |
| Academy: Tic-Tac-Toe aka Academy: Tic-Tac-Toe Noughts & Crosses |
5/10 | DSiWare | Gamelion Studios | 2 | Board Game | 15 Oct 10 | 200 points | |
| Academy: Checkers | 7/10 | DSiWare | Gamelion Studios | 2 | Board Game | 20 Oct 11 | 500 points | |
| Academy of Champions | 6/10 | Wii | Ubisoft | 4 | Sports | 04 Sep 09 | - | |
| Abyss | 7/10 | DSiWare | EnjoyUp Games | - | - | 20 Sep 12 | 200 points | |
| Aahh! Spot the Difference | 5/10 | DSiWare | Gamelion Studios | 1 | - | 22 Mar 12 | 200 points | |
| A Topsy Turvy Life: Turvy Drops aka Are? DS ga Sakasa Desu Kedo. Sakasa Drops (Japanese title) |
6/10 | DSiWare | Tecmo | 1 | Puzzle | 04 Jun 10 | 200 points | |
| A Topsy Turvy Life: The Turvys Strike Back | 5/10 | DSiWare | Tecmo | 2 | Arcade | 11 Jun 10 | 200 points | |
| A Shadow's Tale aka Lost in Shadow (US title) |
7/10 | Wii | Hudson | 1 | Platformer | 15 Oct 10 | - | |
| A Monsteca Corral: Monsters vs. Robots | 6/10 | WiiWare | Onteca | 4 | Action | 20 Aug 10 | 500 points | |
| A Little Bit of... Puzzle League | 7/10 | DSiWare | Nintendo | 1 | Puzzle | 17 Jul 09 | 500 points | |
| A Little Bit of... Nintendo Touch Golf aka True Swing Golf Express (US title) |
8/10 | DSiWare | Nintendo | 1 | Sports | 13 Nov 09 | 800 points | |
| A Little Bit of... Magic Made Fun: Psychic Camera aka Master of Illusion Express: Psychic Camera |
2/10 | DSiWare | Nintendo | 2 | Simulation | 18 Dec 09 | 200 points | |
| A Little Bit of... Magic Made Fun: Matchmaker aka Master of Illusion Express: Matchmaker |
4/10 | DSiWare | Nintendo | 2 | Simulation | 04 Dec 09 | 200 points | |
| A Little Bit of... Dr. Kawashima's Brain Training Sudoku aka Brain Age Express: Sudoku (US title) |
8/10 | DSiWare | Nintendo | 1 | Education | 24 Jul 09 | 500 points | |
| A Fairy Tale | 7/10 | DSiWare | Lemon Team | 1 | Adventure | 30 Jun 11 | 200 points | |
| A Boy and His Blob | 9/10 | Wii | Majesco | 1 | Platformer | 06 Nov 09 | - | |
| 99Seconds | 6/10 | DSiWare | EnjoyUp Games | 1 | Action | 12 Jul 12 | 200 points | |
| 99Bullets | 8/10 | DSiWare | EnjoyUp Games | 1 | Shooter | 21 Jul 11 | 500 points | |
| 7 Wonders of the Ancient World | 6/10 | DS | MumboJumbo | 1 | Puzzle | 25 Sep 07 | - | |
| 7 Wonders II | 6/10 | DS | MumboJumbo | 1 | Puzzle | 30 Oct 09 | - | |
| 505 Tangram | 7/10 | DSiWare | GameOn | 1 | Puzzle | 21 Jan 11 | 500 points | |
| 50 Classic Games 3D | 3/10 | 3DS | Maximum Games | 1 | Puzzle | 28 Mar 13 | £4.49 | |
| 5-in-1 Mahjong | 6/10 | DSiWare | cerasus.media | 1 | Board Game | 18 Mar 11 | 200 points | |
| 5 Spots Party | 6/10 | WiiWare | Cosmonaut Games | 4 | Puzzle | 10 Jul 09 | 500 points | |
| 5 in 1 Solitaire | 7/10 | DSiWare | Digital Leisure | 1 | Board Game | 16 Jul 10 | 200 points | |
| 5 Arcade Gems | 3/10 | WiiWare | Nordcurrent | 4 | Arcade | 30 Apr 10 | 700 points | |
| 42 All-Time Classics aka Club House Games |
8/10 | DS | Nintendo | 8 | Puzzle | 28 Sep 06 | - | |
| 40-in-1 Explosive Megamix | 3/10 | DSiWare | Nordcurrent | 1 | Other | 19 Jan 12 | 800 points | |
| 4 TRAVELLERS: Play Spanish | 5/10 | DSiWare | Agenius Interactive | 4 | Education | 12 Mar 10 | 800 points | |
| 4 TRAVELLERS - Play French | 4/10 | DSiWare | Agenius Interactive | 4 | Education | 16 Jul 10 | 800 points | |
| 3D Twist & Match | 5/10 | DSiWare | Sanuk Games | 1 | Puzzle | 08 Apr 11 | 200 points | |
| 3D Solitaire | 6/10 | 3DS eShop | Zen Studios | 1 | Board Game | 07 Jun 12 | £2.70 | |
| 3D Pixel Racing | 4/10 | WiiWare | Microforum | 4 | Racing | 08 Sep 11 | 500 points | |
| 3D Mahjong | 7/10 | DSiWare | GameOn | 1 | Puzzle | 20 Aug 10 | 500 points | |
| 3D Classics: Xevious | 7/10 | 3DS eShop | Nintendo | 1 | Shooter | 21 Jul 11 | £5.40 | |
| 3D Classics: Urban Champion | 3/10 | 3DS eShop | Nintendo | 2 | Fighting | 18 Aug 11 | £4.50 | |
| 3D Classics: TwinBee | 9/10 | 3DS eShop | Nintendo | 1 | Shooter | 22 Sep 11 | £4.50 | |
| 3D Classics: Kid Icarus | 8/10 | 3DS eShop | Nintendo | 1 | Action | 05 Jan 12 | £5.40 | |
| 3D Classics: Excitebike aka Excitebike |
7/10 | 3DS eShop | Nintendo | 1 | Racing | 07 Jun 11 | £5.40 | |
| 35 Junior Games | 6/10 | 3DS eShop | cerasus.media | 1 | Party | 24 Jan 13 | £4.49 | |
| 3-2-1, Rattle Battle! | 4/10 | WiiWare | Tecmo | 1 | Other | 14 Aug 09 | 500 points | |
| 3, 2, 1... Words Up! | 7/10 | DSiWare | EnjoyUp Games | 1 | Education | 02 Aug 12 | 200 points | |
| 3 Heroes - Crystal Soul | 5/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 23 Feb 12 | 500 points | |
| 2Puzzle It: Fantasy | 4/10 | DSiWare | Neuland Multimedia | 1 | Puzzle | 09 Jul 10 | 500 points | |
| 24/7 Solitaire | 7/10 | DSiWare | GameOn | 1 | Puzzle | 25 Jun 10 | 500 points | |
| 21: Blackjack | 6/10 | DSiWare | Digital Leisure | 1 | Board Game | 01 Dec 11 | 200 points | |
| 2010 FIFA World Cup South Africa | 7/10 | Wii | Electronic Arts | 4 | Sports | 30 Apr 10 | - | |
| 2006 FIFA World Cup Germany aka 2006 FIFA Football World Cup |
- | DS | Electronic Arts | 2 | Sports | 28 Apr 06 | - | |
| 2-in-1 Solitaire aka Touch Solitaire (US title) |
6/10 | DSiWare | Nintendo | 1 | Other | 11 Sep 09 | 200 points | |
| 2 Fast 4 Gnomz | 6/10 | WiiWare | QubicGames | 1 | Action | 26 Apr 12 | 500 points | |
| 2 Fast 4 Gnomz | 7/10 | 3DS eShop | QubicGames | 1 | Action | 06 Dec 12 | £4.49 | |
| 1st Class Poker & BlackJack | 6/10 | DSiWare | GameOn | 5 | Simulation | 15 Mar 12 | 500 points | |
| 1950s Lawn Mower Kids | 4/10 | DSiWare | Zordix AB | 1 | Action | 01 Sep 11 | 500 points | |
| 18th Gate | 5/10 | DSiWare | CIRCLE Entertainment | 1 | RPG | 18 Oct 12 | 500 points | |
| 16 Shot! Shooting Watch | 2/10 | DSiWare | Hudson | 1 | Other | 09 Jul 10 | 200 points | |
| 1080° Avalanche aka 1080° White Storm |
9/10 | GCN | Nintendo | 4 | Sports | 28 Nov 03 | - | |
| 101-in-1 Explosive Megamix | 3/10 | WiiWare | Nordcurrent | 1 | Board Game | 22 Sep 11 | 700 points | |
| 101 Shark Pets | 6/10 | DSiWare | Teyon | 1 | Simulation | 21 Jan 11 | 500 points | |
| 101 Minigolf World | 1/10 | DSiWare | Teyon | 8 | Sports | 17 Dec 10 | 500 points | |
| 101 Dolphin Pets | 7/10 | DSiWare | Teyon | 1 | Simulation | 11 Feb 11 | 500 points | |
| 1001 Crystal Mazes Collection | 4/10 | DSiWare | Teyon | 1 | Puzzle | 10 Dec 10 | 500 points | |
| 1001 BlockBusters | 4/10 | DSiWare | Selectsoft | 1 | Action | 08 Mar 12 | 200 points | |
| 100 Classic Book Collection | 8/10 | DS | Nintendo | 1 | Creative | 26 Dec 08 | - | |
| 007: From Russia With Love aka James Bond 007: From Russia With Love |
- | GCN | Electronic Arts | 4 | Action | 18 Nov 05 | - | |
| 007: Everything or Nothing aka James Bond 007: Everything or Nothing |
- | GCN | Electronic Arts | 4 | Action | 27 Feb 04 | - | |
| "Aha! I Got It!" Escape Game | 7/10 | WiiWare | Ateam Inc. | 1 | Puzzle | 02 Oct 09 | 500 points | |
| "Aha! I Found It!" Hidden Object Game | 3/10 | WiiWare | Ateam Inc. | 4 | Adventure | 05 Feb 10 | 500 points |