Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher » | Players | Genre | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| Stunt Cars | 3/10 | WiiWare | Icon Games | 4 | Racing | 08 Jan 10 | 800 points | |
| Fish Tank | 7/10 | WiiWare | iFun4All | 4 | Puzzle | 05 Jan 12 | 500 points | |
| Paper Wars: Cannon Fodder | 6/10 | WiiWare | iFun4All | 4 | Strategy | 08 Dec 11 | 500 points | |
| Animaniacs: Lights, Camera, Action! | - | DS | Ignition Entertai... | 1 | Adventure | 30 Jul 05 | - | |
| Blue Dragon Plus | 8/10 | DS | Ignition Entertai... | - | - | 10 Apr 09 | - | |
| Crayola Treasure Adventures | - | DS | Ignition Entertai... | 1 | Adventure | 28 Mar 10 | - | |
| George of the Jungle | - | Wii | Ignition Entertai... | 1 | Adventure | 04 Apr 08 | - | |
| King of Fighters Collection: The Orochi Saga | 7/10 | Wii | Ignition Entertai... | 2 | Fighting | 27 Mar 09 | - | |
| Mercury Meltdown Revolution | 9/10 | Wii | Ignition Entertai... | 1 | Action | 08 Jun 07 | - | |
| Metal Slug 7 | 8/10 | DS | Ignition Entertai... | 2 | Action | 27 Feb 09 | - | |
| Metal Slug Anthology | 9/10 | Wii | Ignition Entertai... | 2 | Platformer | 25 May 07 | - | |
| Muramasa: The Demon Blade | 8/10 | Wii | Ignition Entertai... | - | Action | 20 Nov 09 | - | |
| Samurai Shodown Anthology | 9/10 | Wii | Ignition Entertai... | 2 | Arcade | 27 Mar 09 | - | |
| SNK Arcade Classics Vol. 1 aka SNK Arcade Classics Volume 1 |
8/10 | Wii | Ignition Entertai... | 2 | Action | 28 Nov 08 | - | |
| Teenage Zombies: Invasion of the Alien Brain Thingys! | 7/10 | DS | Ignition Entertai... | 1 | Adventure | 04 Apr 08 | - | |
| Zoo Keeper | - | DS | Ignition Entertai... | 2 | Puzzle | 11 Mar 05 | - | |
| SteamWorld: Tower Defense | 6/10 | DSiWare | Image & Form | 1 | Strategy | 09 Jul 10 | 500 points | |
| Let's Create! Pottery | 4/10 | DSiWare | Infinite Dreams | 1 | Creative | 28 Jun 12 | 500 points | |
| Atari Anniversary Advance | 8/10 | GBA | Infogrames | 2 | Arcade | 14 Feb 03 | - | |
| Dot Runner: Complete Edition | 6/10 | 3DS eShop | INTENSE CO., Ltd | 1 | Puzzle | 20 Sep 12 | £4.50 | |
| Escape Trick: Convenience Store | 4/10 | DSiWare | INTENSE CO., Ltd | 1 | Adventure | 19 Apr 12 | 500 points | |
| Escape Trick: Ninja Castle aka GO Series: Escape Trick - Ninja Castle |
4/10 | DSiWare | INTENSE CO., Ltd | 1 | Adventure | 15 Dec 11 | 500 points | |
| Escape Trick: The Secret of Rock City Prison aka GO Series: Escape Trick - Rock City Prison |
3/10 | DSiWare | INTENSE CO., Ltd | 1 | Puzzle | 24 Nov 11 | 500 points | |
| Another World aka Out of This World |
8/10 | SNES | Interplay | 1 | Action | 27 May 93 | - | |
| Legendary Wars: T-Rex Rumble | 7/10 | DSiWare | Interplay | 1 | Strategy | 12 Nov 10 | 800 points | |
| Prehistorik Man aka ARC STYLE: Zekkyō Genshinin Sam no Daibōken (Japan) |
3/10 | DSiWare | Interplay | 1 | Platformer | 02 Jul 10 | 800 points | |
| Rock & Roll Racing | 8/10 | SNES | Interplay | 2 | Racing | 31 Mar 94 | - | |
| The Lost Vikings | - | SNES | Interplay | 2 | Puzzle | 28 Oct 93 | - | |
| R-Type | 7/10 | GB | Irem | 1 | Shooter | 01 Dec 91 | - | |
| Agatha Christie's The ABC Murders | 6/10 | DS | JoWooD | 1 | Adventure | 20 Nov 09 | - | |
| Safecracker | 3/10 | DS | JoWooD | 1 | Puzzle | 26 Mar 10 | - | |
| Yoga for Wii aka Yoga: The 100% Experience |
- | Wii | JoWooD | - | Relaxation | 20 Nov 09 | - | |
| Picross e | 8/10 | 3DS eShop | Jupiter Corporation | 1 | Puzzle | 06 Sep 12 | £4.50 | |
| Picross e2 | 8/10 | 3DS eShop | Jupiter Corporation | 1 | Puzzle | 24 Jan 13 | £4.49 | |
| Frat Party Games: Pong Toss aka Beer Pong! Frat Party Games |
2/10 | WiiWare | JV Games | 4 | Sports | 27 Feb 09 | 800 points | |
| Discolight | 2/10 | DSiWare | Kaasa Solution | 1 | - | 21 May 10 | 200 points | |
| Flashlight | 2/10 | DSiWare | Kaasa Solution | 1 | Simulation | 19 Mar 10 | 200 points | |
| PHYSIO FUN Balance Training | 6/10 | WiiWare | Kaasa Solution | 1 | Relaxation | 10 Sep 10 | 2,000 points | |
| Physiofun: Pelvic Floor Training | 6/10 | WiiWare | Kaasa Solution | 1 | Fitness | 08 Apr 11 | 1,000 points | |
| Dr. Franken | 6/10 | GB | Kemco | 1 | Action | 01 Dec 92 | - | |
| Lagoon | - | SNES | Kemco | 1 | RPG | 27 May 93 | - | |
| Violin Paradise | 3/10 | WiiWare | Keystone Game Studio | 4 | Music | 05 Apr 12 | 500 points | |
| Zoonies - Escape from Makatu | 8/10 | DSiWare | Kiloo Games | 1 | Platformer | 29 Apr 11 | 500 points | |
| Paint Splash | 7/10 | WiiWare | KnapNok Games | 4 | Creative | 15 Dec 11 | 500 points | |
| Puzzler World 2013 | 7/10 | DS | Koch Media | 1 | Puzzle | 02 Nov 12 | - | |
| Disgaea DS | 9/10 | DS | Koei | 1 | RPG | 03 Apr 09 | - | |
| G1 Jockey Wii | - | Wii | Koei | - | Simulation | 29 Jun 07 | - | |
| G1 Jockey Wii 2008 | - | Wii | Koei | 1 | Arcade | 26 Sep 08 | - | |
| Opoona | 7/10 | Wii | Koei | 1 | Adventure | 11 Sep 08 | - | |
| Samurai Warriors 3 aka Sengoku Musō 3 (Japanese title) |
8/10 | Wii | Koei | 2 | Action | 28 May 10 | - | |
| Samurai Warriors: KATANA | - | Wii | Koei | 2 | Action | 22 Feb 08 | - | |
| WinBack: Covert Operations aka Operation: WinBack (EU/AUS) |
- | N64 | Koei | 4 | Action | 07 Jul 00 | - | |
| Girlfriends Forever: Magic Skate | 1/10 | WiiWare | Kolkom | 2 | Other | 23 Jul 10 | 800 points | |
| Ant Nation | 7/10 | WiiWare | Konami | 1 | Simulation | 18 Jun 10 | 700 points | |
| Batman Returns | 7/10 | SNES | Konami | 1 | Action | 30 Apr 93 | - | |
| Ben 10 Alien Force: The Rise of Hex | 7/10 | WiiWare | Konami | 1 | Action | 17 Dec 10 | 1,000 points | |
| Castlevania II: Belmont's Revenge aka Dracula Densetsu II (Japan) |
9/10 | GB | Konami | 1 | Adventure | 26 Nov 92 | - | |
| Castlevania Judgment | - | Wii | Konami | 2 | Fighting | 20 Mar 09 | - | |
| Castlevania Legends aka Akumajō Dracula: Dark Night Prelude (Japan) |
4/10 | GB | Konami | 1 | Action | 11 Mar 98 | - | |
| Castlevania The Adventure ReBirth aka Dracula Legend ReBirth (Japan) |
9/10 | WiiWare | Konami | 1 | Action | 26 Feb 10 | 1,000 points | |
| Castlevania: Circle of the Moon | - | GBA | Konami | - | Action | 21 Mar 01 | - | |
| Castlevania: Dawn of Sorrow aka Castlevania DS (Working Title) |
9/10 | DS | Konami | 1 | Platformer | 29 Sep 05 | - | |
| Castlevania: Lords of Shadow - Mirror of Fate | 8/10 | 3DS | Konami | 1 | Action | 08 Mar 13 | - | |
| Castlevania: Order of Ecclesia | - | DS | Konami | - | Action | 06 Feb 09 | - | |
| Castlevania: Portrait of Ruin | 7/10 | DS | Konami | 1 | Adventure | 09 Mar 07 | - | |
| Castlevania: The Adventure aka Dracula Densetsu (Japan) |
3/10 | GB | Konami | 1 | Platformer | 10 Dec 89 | - | |
| Contra ReBirth | 8/10 | WiiWare | Konami | 2 | Action | 04 Sep 09 | 1,000 points | |
| Critter Round-Up | 4/10 | WiiWare | Konami | 4 | Puzzle | 29 Aug 08 | 1,000 points | |
| Dance Dance Revolution: Hottest Party | - | Wii | Konami | 4 | Action | 02 Jul 08 | - | |
| Deca Sports Extreme aka Sports Island 3D (EU), Deca Sporta: 3D Sports (JPN) |
5/10 | 3DS | Konami | 4 | Sports | 10 Jun 11 | - | |
| Divergent Shift | 7/10 | DSiWare | Konami | 1 | Platformer | 17 Dec 10 | 800 points | |
| Doctor Lautrec and the Forgotten Knights | - | 3DS | Konami | 1 | Adventure | 25 Nov 11 | - | |
| Dragon Booster | - | DS | Konami | 4 | Racing | 26 May 06 | - | |
| Driift Mania | 7/10 | WiiWare | Konami | 8 | Racing | 31 Jul 09 | 800 points | |
| Elebits aka Eledees (Europe) |
8/10 | Wii | Konami | 4 | Action | 04 May 07 | - | |
| Eledees: The Adventures of Kai and Zero aka Elebits: The Adventures of Kai and Zero |
7/10 | DS | Konami | 4 | Creative | 20 Feb 09 | - | |
| Fishing Master: World Tour | - | Wii | Konami | 1 | Arcade | 07 Mar 08 | - | |
| Frogger Returns | 7/10 | WiiWare | Konami | 2 | Arcade | 12 Feb 10 | 500 points | |
| Frogger: Hyper Arcade Edition | 5/10 | WiiWare | Konami | - | - | 12 Jul 12 | 1,000 points | |
| Goemon's Great Adventure aka Mystical Ninja 2 Starring Goemon (European title); Ganbare Goemon: Derodero Douchuu Obake Tenkomori (Japanese title) |
8/10 | N64 | Konami | 2 | Adventure | 22 Sep 99 | - | |
| Gradius ReBirth | 6/10 | WiiWare | Konami | 1 | Shooter | 03 Jul 09 | 600 points | |
| Hybrid Heaven | 4/10 | N64 | Konami | 2 | Action | 24 Sep 99 | - | |
| Kid Dracula | 9/10 | GB | Konami | 1 | Platformer | 17 Nov 93 | - | |
| Kororinpa aka Kororinpa: Marble Mania (US title) |
- | Wii | Konami | 2 | Puzzle | 23 Feb 07 | - | |
| Lost In Blue | - | DS | Konami | 1 | Action | 15 Nov 05 | - | |
| Lost In Blue 2 | - | DS | Konami | 2 | Action | 07 Apr 07 | - | |
| Metal Gear Solid aka Metal Gear Solid: Ghost Babel |
9/10 | GBC | Konami | 2 | Adventure | 05 May 00 | - | |
| Metal Gear Solid: Snake Eater 3D | 9/10 | 3DS | Konami | 1 | Adventure | 09 Mar 12 | - | |
| Metal Gear Solid: The Twin Snakes | - | GCN | Konami | 1 | Adventure | 26 Mar 04 | - | |
| Mystical Ninja Starring Goemon aka Ganbare Goemon: Neo Momoyama Bakufu no Odori |
8/10 | N64 | Konami | 1 | Action | 01 May 98 | - | |
| New International Track and Field | - | DS | Konami | 4 | Sports | 20 Jun 08 | - | |
| Nikoli's Pencil Puzzle aka Sudoku: The Puzzle Game Collection (EU) |
6/10 | 3DS | Konami | 1 | Puzzle | 10 Jun 11 | - | |
| Operation C | 8/10 | GB | Konami | 1 | Action | 21 May 92 | - | |
| Parodius: Non-Sense Fantasy aka Parodius Da! (Japanese title) |
8/10 | SNES | Konami | 1 | Shooter | 01 Dec 92 | - | |
| PES 2009 aka Pro Evolution Soccer 2009 |
- | Wii | Konami | 4 | Sports | 31 Mar 09 | - | |
| PES 2010 aka Pro Evolution Soccer 2010 |
- | Wii | Konami | 4 | Sports | 20 Nov 09 | - | |
| PES 2011 aka Pro Evolution Soccer 2011 |
- | Wii | Konami | 4 | Sports | 29 Oct 10 | - | |
| PES 2012 3D aka PES 2012: Pro Evolution Soccer 3D |
- | 3DS | Konami | 2 | Sports | 25 Nov 11 | - | |
| Pro Evolution Soccer 2008 aka PES Wii, Winning Eleven: Play Maker 2008 |
9/10 | Wii | Konami | 4 | Simulation | 28 Mar 08 | - | |
| Pro Evolution Soccer 2011 3D aka PES 2011 3D; Winning Eleven 3D |
6/10 | 3DS | Konami | 2 | Sports | 25 Mar 11 | - | |
| Pro Evolution Soccer 6 aka Winning Eleven: Pro Evolution Soccer 2007 (USA) |
- | DS | Konami | 4 | Sports | 01 Dec 06 | - | |
| Sandy Beach | 4/10 | WiiWare | Konami | 2 | Relaxation | 06 Aug 10 | 500 points | |
| Silent Hill: Shattered Memories | 9/10 | Wii | Konami | 1 | Action | 26 Feb 10 | - | |
| Suikoden: Tierkreis | 7/10 | DS | Konami | 1 | RPG | 13 Mar 09 | - | |
| Sunset Riders | 8/10 | SNES | Konami | 2 | Action | 30 Sep 93 | - | |
| Teenage Mutant Ninja Turtles III: Radical Rescue | - | GB | Konami | 1 | Action | 02 Dec 93 | - | |
| Teenage Mutant Ninja Turtles: Fall of the Foot Clan aka Teenage Mutant Hero Turtles: Fall of the Foot Clan |
8/10 | GB | Konami | 1 | Fighting | 01 Sep 90 | - | |
| Time Hollow | 7/10 | DS | Konami | 1 | Adventure | 06 Feb 09 | - | |
| Tomena Sanner | 8/10 | WiiWare | Konami | 4 | Action | 01 Jan 10 | 500 points | |
| Tornado Outbreak | 7/10 | Wii | Konami | 2 | Action | 13 Nov 09 | - | |
| Xiaolin Showdown | - | DS | Konami | 1 | Action | 02 Mar 07 | - | |
| Yard Sale Hidden Treasures: Sunnyville | 7/10 | WiiWare | Konami | 1 | Puzzle | 03 Jun 11 | 500 points | |
| Fireplacing aka My Fireplace |
1/10 | WiiWare | Korner Entertainment | 1 | Relaxation | 17 Dec 10 | 500 points | |
| Puzzle Fever | 5/10 | DSiWare | Korner Entertainment | 2 | Puzzle | 07 Jul 11 | 500 points | |
| Ubongo | 3/10 | WiiWare | Korner Entertainment | 4 | Board Game | 22 Apr 11 | 800 points | |
| Ubongo | 2/10 | DSiWare | Korner Entertainment | 2 | Board Game | 16 Jun 11 | 500 points | |
| Artillery: Knights vs. Orcs | 5/10 | DSiWare | KRITZELKRATZ 3000 | 1 | Strategy | 28 Jul 11 | 500 points | |
| Lead the Meerkats | 6/10 | WiiWare | Lapland Studio | 1 | Simulation | 28 May 10 | 1,000 points | |
| Ghost Mania | 5/10 | WiiWare | Legendo | 2 | Puzzle | 07 Jan 11 | 500 points | |
| Pearl Harbor Trilogy - 1941: Red Sun Rising aka Episode 1 |
8/10 | WiiWare | Legendo | 1 | Shooter | 16 Jul 10 | 700 points | |
| The Three Musketeers: One For All! | 7/10 | WiiWare | Legendo | 1 | Platformer | 31 Jul 09 | 900 points | |
| A Fairy Tale | 7/10 | DSiWare | Lemon Team | 1 | Adventure | 30 Jun 11 | 200 points | |
| Airport Mania: First Flight | 9/10 | WiiWare | Lemon Team | 4 | Puzzle | 16 Jun 11 | 500 points | |
| Airport Mania: First Flight | 8/10 | DSiWare | Lemon Team | 1 | Simulation | 16 Jun 11 | 200 points | |
| Airport Mania: Non-Stop Flights | 7/10 | DSiWare | Lemon Team | 1 | - | 14 Jul 11 | 200 points | |
| Aero Porter aka Guild01 |
7/10 | 3DS eShop | Level 5 | 1 | Simulation | 29 Nov 12 | £4.49 | |
| Liberation Maiden aka Guild01 |
7/10 | 3DS eShop | Level 5 | 1 | Shooter | 04 Oct 12 | £7.19 | |
| Professor Layton and the Miracle Mask aka Professor Layton and the Mask of Miracle |
9/10 | 3DS | Level 5 | 1 | Adventure | 26 Oct 12 | - | |
| Chronos Twins | - | DS | Lexicon Entertain... | - | Adventure | 12 Oct 07 | - | |
| Babel Rising | 3/10 | WiiWare | Lexis Numérique | 1 | Simulation | 24 Jan 12 | 500 points | |
| Learning with the PooYoos - Episode 1 aka Puyō to Asobō (Japanese title) |
7/10 | WiiWare | Lexis Numerique | 1 | Education | 18 Sep 09 | 500 points | |
| Learning with the PooYoos - Episode 2 | 7/10 | WiiWare | Lexis Numerique | 1 | Education | 09 Apr 10 | 500 points | |
| Learning with the PooYoos - Episode 3 | 7/10 | WiiWare | Lexis Numerique | 1 | Education | 01 Oct 10 | 500 points | |
| Surfacer+ aka Surfacer+ Dexterity + Strategy (EU title) |
9/10 | DSiWare | Lexis Numerique | 1 | Puzzle | 14 Jan 11 | 500 points | |
| Tales of Elastic Boy: Mission 1 | 6/10 | WiiWare | Lexis Numerique | 1 | Arcade | 27 Aug 10 | 600 points | |
| Animal Color Cross aka Animal Colour Cross |
7/10 | DSiWare | Little Worlds Studio | - | Puzzle | 28 May 10 | 500 points | |
| Back to the Future | - | NES | LJN Toys | 1 | Action | 20 Sep 89 | - | |
| Bill & Ted's Excellent Game Boy Adventure | 7/10 | GB | LJN Toys | 2 | Platformer | 14 Oct 91 | - | |
| Indiana Jones and the Staff of Kings | 6/10 | Wii | LucasArts | 1 | Action | 12 Jun 09 | - | |
| LEGO Indiana Jones: The Original Adventures | 8/10 | Wii | LucasArts | 1 | Action | 05 Jun 08 | - | |
| LEGO Star Wars II: The Original Trilogy | 7/10 | GCN | LucasArts | 4 | Adventure | 13 Sep 06 | - | |
| LEGO Star Wars III: The Clone Wars | 6/10 | 3DS | LucasArts | 1 | Action | 25 Mar 11 | - | |
| LEGO Star Wars III: The Clone Wars | 6/10 | DS | LucasArts | 1 | Action | 25 Mar 11 | - | |
| LEGO Star Wars III: The Clone Wars | 7/10 | Wii | LucasArts | 2 | Action | 25 Mar 11 | - | |
| LEGO Star Wars: The Complete Saga | - | Wii | LucasArts | 2 | Action | 09 Nov 07 | - | |
| Star Wars Episode I: Racer | 8/10 | N64 | LucasArts | 2 | Racing | 17 May 99 | - | |
| Star Wars Rogue Squadron II: Rogue Leader | - | GCN | LucasArts | 4 | Simulation | 03 May 02 | - | |
| Star Wars Rogue Squadron III: Rebel Strike | - | GCN | LucasArts | 4 | Simulation | 07 Nov 03 | - | |
| Star Wars The Clone Wars: Lightsaber Duels | - | Wii | LucasArts | 2 | Action | 14 Nov 08 | - | |
| Star Wars: Rogue Squadron aka Rogue Squadron 3D |
9/10 | N64 | LucasArts | 1 | Action | 10 Jan 99 | - |