Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre « | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| Jewel Keepers: Easter Island | 6/10 | WiiWare | Nordcurrent | 1 | Puzzle | 28 Jan 11 | 500 points | |
| Jewel Master: Cradle of Egypt 2 | 5/10 | DS | Rising Star Games | 1 | Puzzle | 12 Oct 12 | - | |
| Jewel Quest Solitaire | 6/10 | DS | Avanquest Software | 1 | Puzzle | 10 Apr 09 | - | |
| Jewels of the Tropical Lost Island | 7/10 | DS | City Interactive | 1 | Puzzle | 01 Oct 10 | - | |
| Kororinpa aka Kororinpa: Marble Mania (US title) |
- | Wii | Konami | 2 | Puzzle | 23 Feb 07 | - | |
| Labyrinth | - | DS | 505 Games | 4 | Puzzle | 02 Jul 07 | - | |
| Link 'n' Launch aka Panel Renketsu 3 Minute Rocket (Japanese title) |
7/10 | DSiWare | Nintendo | 1 | Puzzle | 06 Aug 10 | 500 points | |
| LIT | 7/10 | WiiWare | WayForward Techno... | 1 | Puzzle | 30 Oct 09 | 800 points | |
| Little Inferno | 8/10 | Wii U eShop | Tomorrow Corporation | 1 | Puzzle | 30 Nov 12 | £12.99 | |
| Lola's Fruit Shop Sudoku | 6/10 | DSiWare | BeiZ | 1 | Puzzle | 28 Jun 12 | 200 points | |
| Lonpos | 6/10 | WiiWare | Nintendo | 4 | Puzzle | 16 Jan 09 | 800 points | |
| MaBoShi: The Three Shape Arcade aka Maboshi's Arcade |
8/10 | WiiWare | Nintendo | 3 | Puzzle | 29 Aug 08 | 800 points | |
| Magnetica aka Actionloop |
8/10 | DS | Nintendo | 1 | Puzzle | 06 Jan 07 | - | |
| Magnetica Twist aka Actionloop Twist |
7/10 | WiiWare | Nintendo | 4 | Puzzle | 06 Jun 08 | 1,000 points | |
| Magnetis | 7/10 | WiiWare | Yullaby | 4 | Puzzle | 18 Sep 09 | 500 points | |
| Marble Saga: Kororinpa aka Marbles! Balance Challenge (EU title) |
6/10 | Wii | Hudson | 4 | Puzzle | 01 May 09 | - | |
| Mario vs. Donkey Kong 2: March of the Minis | - | DS | Nintendo | 2 | Puzzle | 09 Mar 07 | - | |
| Mario vs. Donkey Kong: Mini-Land Mayhem! | 9/10 | DS | Nintendo | 1 | Puzzle | 04 Feb 11 | - | |
| Mario vs. Donkey Kong: Minis March Again! | 8/10 | DSiWare | Nintendo | 1 | Puzzle | 21 Aug 09 | 800 points | |
| Match Up! aka Professor Lexis's Match Up! |
5/10 | DSiWare | Digital Leisure | 1 | Puzzle | 08 Oct 10 | 200 points | |
| Mega Words aka Professor Lexis's Mega Words |
4/10 | DSiWare | Digital Leisure | 1 | Puzzle | 30 Jul 10 | 500 points | |
| Meteos | - | DS | Nintendo | 4 | Puzzle | 23 Sep 05 | - | |
| Meteos: Disney Magic | 8/10 | DS | Disney Interactiv... | 1 | Puzzle | 01 Jun 07 | - | |
| Might and Magic: Clash of Heroes aka Might & Magic: Clash of Heroes |
9/10 | DS | Ubisoft | 2 | Puzzle | 26 Feb 10 | - | |
| Mighty Flip Champs! | 9/10 | DSiWare | WayForward Techno... | 1 | Puzzle | 27 Nov 09 | 800 points | |
| Moki Moki aka Mochi Mochi Q |
5/10 | WiiWare | Natsume | 1 | Puzzle | 18 Dec 09 | 800 points | |
| Monopoly, Boggle, Yahtzee, Battleship | - | DS | Atari | 2 | Puzzle | 16 Jun 06 | - | |
| Move Your Brain: Rollway Puzzle | 7/10 | DSiWare | Assoria | 1 | Puzzle | 08 Jan 10 | 500 points | |
| NEVES Plus aka NEVES Plus: Pantheon of Tangrams |
7/10 | WiiWare | Akinai Games | 4 | Puzzle | 11 Jun 10 | 500 points | |
| New Play Control! Pikmin | 8/10 | Wii | Nintendo | 1 | Puzzle | 06 Feb 09 | - | |
| Nikoli's Pencil Puzzle aka Sudoku: The Puzzle Game Collection (EU) |
6/10 | 3DS | Konami | 1 | Puzzle | 10 Jun 11 | - | |
| Pac-Man World 3 | - | DS | Namco | 1 | Puzzle | 05 May 06 | - | |
| Pac-Pix aka Pac Pix |
7/10 | DS | Namco | 1 | Puzzle | 20 May 05 | - | |
| Pic Pic | 9/10 | DS | 505 Games | 1 | Puzzle | 08 Feb 08 | - | |
| Picross 3D | 7/10 | DS | Nintendo | 1 | Puzzle | 05 Mar 10 | - | |
| Picross e | 8/10 | 3DS eShop | Jupiter Corporation | 1 | Puzzle | 06 Sep 12 | £4.50 | |
| Picross e2 | 8/10 | 3DS eShop | Jupiter Corporation | 1 | Puzzle | 24 Jan 13 | £4.49 | |
| Pikmin | 9/10 | GCN | Nintendo | 1 | Puzzle | 14 Jun 02 | - | |
| Pinball Hall of Fame - The Gottlieb Collection aka Gottlieb Pinball Classics (EU) |
8/10 | Wii | Crave Entertainment | 4 | Puzzle | 08 Dec 06 | - | |
| Ping Pals | - | DS | Ubisoft | 2 | Puzzle | 17 Mar 05 | - | |
| Pipe Mania aka Pipe Dream (name of LucasFilm Games ports in arcade and other platforms) |
8/10 | DS | Empire Interactive | 1 | Puzzle | 26 Sep 08 | - | |
| Pit Crew Panic! | 6/10 | WiiWare | Hudson | 4 | Puzzle | 04 Dec 08 | 500 points | |
| PIX3D | 6/10 | 3DS eShop | Gamelion Studios | 1 | Puzzle | 22 Nov 12 | £3.69 | |
| Plättchen: Twist 'n' Paint | 3/10 | WiiWare | Bplus | 8 | Puzzle | 12 Sep 08 | 1,500 points | |
| Pokémon Link aka Pokémon Trozei (USA) |
- | DS | Nintendo | 4 | Puzzle | 05 May 06 | - | |
| Pop | 8/10 | WiiWare | Nnooo | 4 | Puzzle | 04 Jul 08 | 700 points | |
| Pop Plus: Solo | 9/10 | DSiWare | Nnooo | 1 | Puzzle | 21 Aug 09 | 500 points | |
| Pop Them, Drop Them SameGame aka Pop 'Em Drop 'Em SameGame |
8/10 | WiiWare | Hudson | 4 | Puzzle | 30 Jan 09 | 500 points | |
| Potpourrii | 5/10 | WiiWare | Abstraction Games | 2 | Puzzle | 10 Oct 08 | 800 points | |
| PowerPlay Pool | - | DS | System 3 | 2 | Puzzle | 29 Jun 07 | - | |
| Primrose | 8/10 | DSiWare | Sabarasa | 1 | Puzzle | 20 Aug 10 | 200 points | |
| Professor Layton and Pandora's Box aka Professor Layton and the Diabolical Box |
9/10 | DS | Nintendo | 1 | Puzzle | 25 Sep 09 | - | |
| Professor Layton and the Last Specter aka Professor Layton and the Spectre's Call (EU) |
9/10 | DS | Nintendo | 1 | Puzzle | 25 Nov 11 | - | |
| Professor Layton and the Unwound Future aka Professor Layton and the Lost Future |
9/10 | DS | Nintendo | 1 | Puzzle | 22 Oct 10 | - | |
| Pucca Noodle Rush | 7/10 | DSiWare | Bigben Interactive | 1 | Puzzle | 18 Feb 11 | 500 points | |
| Puffins: Let's Roll! | 3/10 | DSiWare | Other Ocean Inter... | 1 | Puzzle | 11 Jun 10 | 500 points | |
| Pullblox aka Pushmo (USA) |
9/10 | 3DS eShop | Nintendo | 1 | Puzzle | 08 Dec 11 | £5.40 | |
| Puzzle Bobble Galaxy aka Space Puzzle Bobble (JPN title), Space Bust-a-Move (NA title) |
9/10 | DS | Square Enix | 4 | Puzzle | 28 Aug 09 | - | |
| Puzzle Bobble Plus! aka Bust-A-Move Plus! (US title) |
7/10 | WiiWare | Square Enix | 2 | Puzzle | 26 Jun 09 | 800 points | |
| Puzzle Fever | 5/10 | DSiWare | Korner Entertainment | 2 | Puzzle | 07 Jul 11 | 500 points | |
| Puzzle Quest | 8/10 | DS | D3Publisher | 2 | Puzzle | 08 Feb 08 | - | |
| Puzzle Rocks | 7/10 | DSiWare | Cinemax | 1 | Puzzle | 03 Jun 11 | 500 points | |
| Puzzle to Go Baby Animals | 4/10 | DSiWare | Tivola | 1 | Puzzle | 28 Jan 11 | 500 points | |
| Puzzle to Go Diddl | 5/10 | DSiWare | Tivola | 1 | Puzzle | 02 Apr 10 | 500 points | |
| Puzzle to Go Sightseeing | 4/10 | DSiWare | Tivola | 1 | Puzzle | 04 Mar 11 | 500 points | |
| Puzzle to Go Wildlife | 5/10 | DSiWare | Tivola | 1 | Puzzle | 19 Feb 10 | 500 points | |
| Puzzler World 2011 aka Puzzler World 2 (USA) |
8/10 | DS | Ubisoft | - | Puzzle | 15 Oct 10 | - | |
| Puzzler World 2012 3D | 7/10 | 3DS | Ubisoft | 1 | Puzzle | 19 Sep 12 | - | |
| Puzzler World 2013 | 7/10 | DS | Koch Media | 1 | Puzzle | 02 Nov 12 | - | |
| Robot Rescue 2 | 6/10 | DSiWare | Teyon | - | Puzzle | 11 Oct 12 | 200 points | |
| Roogoo Attack | - | DS | SouthPeak Games | 2 | Puzzle | 28 Aug 09 | - | |
| Rubik's Puzzle Galaxy: RUSH | 8/10 | WiiWare | Two Tribes | 2 | Puzzle | 11 Dec 09 | 600 points | |
| Safecracker | 3/10 | DS | JoWooD | 1 | Puzzle | 26 Mar 10 | - | |
| Save the Furries | 5/10 | WiiWare | SDP Games | 1 | Puzzle | 21 Jun 12 | 1,000 points | |
| Save the Turtles | 8/10 | DSiWare | Sabarasa | 1 | Puzzle | 30 Apr 10 | 500 points | |
| Shapo | 6/10 | DSiWare | Tik Games LLC | 1 | Puzzle | 11 Mar 11 | 500 points | |
| Shifting World | 3/10 | 3DS | Aksys Games | 1 | Puzzle | 28 Sep 12 | - | |
| Simply Mahjong | 6/10 | DSiWare | Engine Software | 1 | Puzzle | 12 Mar 10 | 200 points | |
| Simply Solitaire | 4/10 | DSiWare | Engine Software | 1 | Puzzle | 30 Apr 10 | 200 points | |
| Simply Sudoku | 4/10 | DSiWare | Engine Software | 1 | Puzzle | 12 Mar 10 | 200 points | |
| Smarty Pants aka Cerebrum |
7/10 | Wii | Electronic Arts | 4 | Puzzle | 23 Nov 07 | - | |
| Sneezies | 6/10 | WiiWare | Chillingo Ltd. | 1 | Puzzle | 03 Dec 10 | 500 points | |
| Soccer Bashi | 3/10 | WiiWare | Icon Games | 2 | Puzzle | 03 Dec 10 | 500 points | |
| Sokomania | 3/10 | DSiWare | Cinemax | - | Puzzle | 08 Jan 10 | 200 points | |
| Soul Bubbles | - | DS | Eidos | 1 | Puzzle | 13 Jun 08 | - | |
| Spaceball: Revolution | 7/10 | WiiWare | Virtual Toys | 2 | Puzzle | 11 Sep 09 | 800 points | |
| Spaceball: Revolution | 7/10 | DSiWare | Virtual Toys | 1 | Puzzle | 02 Apr 10 | 500 points | |
| SpeedThru: Potzol's Puzzle aka Ketzal's Corridors |
8/10 | 3DS eShop | Nintendo | 1 | Puzzle | 05 Apr 12 | £5.40 | |
| Spin Six | 8/10 | DSiWare | Nintendo | 1 | Puzzle | 31 Dec 10 | 500 points | |
| Spot the Differences! | 6/10 | WiiWare | Sanuk Games | 4 | Puzzle | 21 Jan 11 | 500 points | |
| Sudoku | 7/10 | DSiWare | Electronic Arts | 1 | Puzzle | 06 Nov 09 | 200 points | |
| Sudoku 150! For Challengers aka Sudoku Master |
8/10 | DSiWare | Hudson | 1 | Puzzle | 12 Jun 09 | 500 points | |
| Sudoku 4Pockets | 3/10 | DSiWare | 4Pockets.com | - | Puzzle | 12 Feb 10 | 500 points | |
| Sudoku 50! For Beginners aka Sudoku Student |
6/10 | DSiWare | Hudson | 1 | Puzzle | 26 Jun 09 | 200 points | |
| Sudoku Challenge! | 2/10 | DSiWare | Digital Leisure | - | Puzzle | 14 May 10 | 500 points | |
| Sudoku Challenge! | 6/10 | WiiWare | Digital Leisure | 1 | Puzzle | 19 Dec 08 | 500 points | |
| Sudoku Sensei | 6/10 | DSiWare | Hudson | 1 | Puzzle | 15 Jan 10 | 500 points | |
| Super Yum Yum: Puzzle Adventures | 7/10 | DSiWare | Mastertronic | 1 | Puzzle | 26 Mar 10 | 800 points | |
| Surfacer+ aka Surfacer+ Dexterity + Strategy (EU title) |
9/10 | DSiWare | Lexis Numerique | 1 | Puzzle | 14 Jan 11 | 500 points | |
| Telegraph Crosswords | 7/10 | DSiWare | Sanuk Games | 1 | Puzzle | 21 May 10 | 500 points | |
| Telegraph Sudoku & Kakuro | 8/10 | DSiWare | Sanuk Games | 1 | Puzzle | 18 Jun 10 | 200 points | |
| Tetris Attack aka Panel de Pon |
- | SNES | Nintendo | 2 | Puzzle | 28 Nov 96 | - | |
| Tetris Axis aka Tetris (EU) |
7/10 | 3DS | Nintendo | 8 | Puzzle | 21 Oct 11 | - | |
| Tetris DS | 7/10 | DS | Nintendo | 10 | Puzzle | 21 Apr 06 | - | |
| Tetris Party | 8/10 | WiiWare | Tetris Online, Inc | 6 | Puzzle | 24 Oct 08 | 1,200 points | |
| Tetris Party Deluxe | - | Wii | Tetris Online, Inc | 2 | Puzzle | 03 Sep 10 | - | |
| Tetris Party Live | 8/10 | DSiWare | Tetris Online, Inc | 4 | Puzzle | 03 Dec 10 | 800 points | |
| The Incredible Maze | 2/10 | WiiWare | Digital Leisure | 1 | Puzzle | 24 Oct 08 | 500 points | |
| The Lost Vikings | - | SNES | Interplay | 2 | Puzzle | 28 Oct 93 | - | |
| The New York Times Crosswords | - | DS | Majesco | 2 | Puzzle | 21 Sep 07 | - | |
| The Rub Rabbits! | 9/10 | DS | SEGA | 1 | Puzzle | 10 Feb 06 | - | |
| The Tales of Bearsworth Manor: Chaotic Conflicts | 8/10 | WiiWare | Square Enix | 1 | Puzzle | 25 Jun 10 | 1,000 points | |
| The Tales of Bearsworth Manor: Puzzling Pages | 8/10 | WiiWare | Square Enix | 1 | Puzzle | 25 Jun 10 | 1,000 points | |
| ThruSpace aka Surinuke Anatōsu (Japanese title) |
7/10 | WiiWare | Nintendo | 1 | Puzzle | 05 Nov 10 | 800 points | |
| Toki Tori | 9/10 | WiiWare | Two Tribes | 2 | Puzzle | 20 May 08 | 900 points | |
| Tokyo Crash Mobs | 7/10 | 3DS eShop | Nintendo | 1 | Puzzle | 17 Jan 13 | £5.39 | |
| Trioncube | 8/10 | DS | Atari | 2 | Puzzle | 08 Jun 07 | - | |
| Trivial Pursuit | 7/10 | Wii | Electronic Arts | 4 | Puzzle | 13 Mar 09 | - | |
| Voodoo Dice | 6/10 | WiiWare | Ubisoft | 4 | Puzzle | 28 May 10 | 1,000 points | |
| Wakugumi - Monochrome Puzzle | 7/10 | DSiWare | Nintendo | 1 | Puzzle | 16 Oct 09 | 500 points | |
| WarioWare Smooth Moves | 7/10 | Wii | Nintendo | 1 | Puzzle | 12 Jan 07 | - | |
| WarioWare: D.I.Y. aka Made in Ore (Japan) |
9/10 | DS | Nintendo | 1 | Puzzle | 30 Apr 10 | - | |
| Where's Wally? Fantastic Journey 2 | 6/10 | WiiWare | Ludia Inc. | 2 | Puzzle | 15 Apr 11 | 500 points | |
| Where's Wally? Fantastic Journey 3 | 6/10 | WiiWare | Ludia Inc. | 2 | Puzzle | 06 May 11 | 500 points | |
| Word Searcher | 4/10 | WiiWare | Digital Leisure | 1 | Puzzle | 17 Sep 10 | 500 points | |
| Word Searcher | 5/10 | DSiWare | Digital Leisure | 1 | Puzzle | 17 Sep 10 | 500 points | |
| World of Goo | 10/10 | WiiWare | 2D Boy | 4 | Puzzle | 19 Dec 08 | 1,500 points | |
| Yard Sale Hidden Treasures: Sunnyville | 7/10 | WiiWare | Konami | 1 | Puzzle | 03 Jun 11 | 500 points | |
| You, Me, and the Cubes | 8/10 | WiiWare | Nintendo | 2 | Puzzle | 25 Sep 09 | 1,000 points | |
| Zoo Keeper | - | DS | Ignition Entertai... | 2 | Puzzle | 11 Mar 05 | - | |
| A Boy and His Blob | 9/10 | Wii | Majesco | 1 | Platformer | 06 Nov 09 | - | |
| A Shadow's Tale aka Lost in Shadow (US title) |
7/10 | Wii | Hudson | 1 | Platformer | 15 Oct 10 | - | |
| Adventure Island II: Aliens in Paradise | 9/10 | GB | Hudson | 1 | Platformer | 19 Feb 93 | - | |
| Adventure Island: The Beginning | 7/10 | WiiWare | Hudson | 2 | Platformer | 24 Apr 09 | 1,000 points | |
| Antipole | 8/10 | DSiWare | Saturnine Games | 1 | Platformer | 29 Dec 11 | 500 points | |
| Aya and the Cubes of Light | 7/10 | WiiWare | Object Vision Sof... | 1 | Platformer | 25 Aug 11 | 1,000 points | |
| Bart Simpson's Escape from Camp Deadly aka Bart no Survival Camp (JP) |
- | GB | Acclaim | 1 | Platformer | 01 Jan 93 | - | |
| Batman: The Video Game | 8/10 | GB | Sunsoft | 1 | Platformer | 14 Sep 90 | - | |
| Bill & Ted's Excellent Game Boy Adventure | 7/10 | GB | LJN Toys | 2 | Platformer | 14 Oct 91 | - | |
| Castlevania: Dawn of Sorrow aka Castlevania DS (Working Title) |
9/10 | DS | Konami | 1 | Platformer | 29 Sep 05 | - | |
| Castlevania: The Adventure aka Dracula Densetsu (Japan) |
3/10 | GB | Konami | 1 | Platformer | 10 Dec 89 | - | |
| Chronos Twins DX | 8/10 | WiiWare | EnjoyUp Games | 1 | Platformer | 02 Apr 10 | 700 points | |
| Cocoto Platform Jumper | 7/10 | WiiWare | Neko Entertainment | 4 | Platformer | 12 Jun 09 | 700 points | |
| Crash: Mind over Mutant aka Crash Bandicoot: Mind over Mutant |
- | Wii | Sierra | 1 | Platformer | 31 Oct 08 | - | |
| Crazy Hamster | 8/10 | DSiWare | Gamelion Studios | 1 | Platformer | 08 Dec 11 | 200 points | |
| CRUSH3D | 7/10 | 3DS | SEGA | 1 | Platformer | 13 Jan 12 | - | |
| Disney Epic Mickey: Power of Illusion | 4/10 | 3DS | Disney Interactiv... | 1 | Platformer | 23 Nov 12 | - | |
| Divergent Shift | 7/10 | DSiWare | Konami | 1 | Platformer | 17 Dec 10 | 800 points | |
| Donkey Kong | - | Arcade | Nintendo | 2 | Platformer | 01 Mar 81 | - | |
| Donkey Kong Land III | 8/10 | GB | Nintendo | 1 | Platformer | 29 Dec 97 | - |