Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre « | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| 3 Heroes - Crystal Soul | 5/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 23 Feb 12 | 500 points | |
| Advance Wars: Days of Ruin aka Advance Wars: Dark Conflict, Famicom Wars DS 2 |
9/10 | DS | Nintendo | 4 | Strategy | 25 Jan 08 | - | |
| Advance Wars: Dual Strike aka Advance Wars DS (Working Title) |
- | DS | Nintendo | 8 | Strategy | 30 Sep 05 | - | |
| Age of Empires: The Age of Kings | - | DS | THQ | 4 | Strategy | 10 Nov 06 | - | |
| Ancient Tribe | 4/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 28 Jan 11 | 500 points | |
| Artillery: Knights vs. Orcs | 5/10 | DSiWare | KRITZELKRATZ 3000 | 1 | Strategy | 28 Jul 11 | 500 points | |
| Bloons TD aka Bloons Tower Defense; Bloons TD 3 (EU) |
6/10 | DSiWare | Digital Goldfish | 1 | Strategy | 08 Dec 11 | 500 points | |
| Bomberman DS | - | DS | Ubisoft | 8 | Strategy | 08 Jul 05 | - | |
| Castle Conqueror | 7/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 18 Mar 11 | 500 points | |
| Castle Conqueror - Against | 8/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 02 Feb 12 | 200 points | |
| Castle Conqueror - Heroes | 9/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 22 Dec 11 | 500 points | |
| Castle Conqueror - Heroes 2 | 8/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 20 Dec 12 | 500 points | |
| Crystal Defenders R1 | 7/10 | WiiWare | Square Enix | 1 | Strategy | 24 Apr 09 | 800 points | |
| Crystal Defenders R2 | 7/10 | WiiWare | Square Enix | 1 | Strategy | 22 May 09 | 800 points | |
| Dillon's Rolling Western | 7/10 | 3DS eShop | Nintendo | 1 | Strategy | 22 Feb 12 | £9.00 | |
| Elemental Masters | 7/10 | DSiWare | Ibxgames | 2 | Strategy | 12 Mar 10 | 800 points | |
| Elite Forces: Unit 77 | 4/10 | DSiWare | Gammick Entertain... | 4 | Strategy | 15 Dec 11 | 800 points | |
| Fieldrunners | 8/10 | DSiWare | Subatomic Studios | - | Strategy | 11 Jun 10 | 500 points | |
| Final Fantasy Crystal Chronicles: My Life as a Darklord | 8/10 | WiiWare | Square Enix | 1 | Strategy | 17 Jul 09 | 1,000 points | |
| Final Fantasy Crystal Chronicles: My Life as a King | 9/10 | WiiWare | Square Enix | 1 | Strategy | 20 May 08 | 1,500 points | |
| Fire Emblem: Path of Radiance | 7/10 | GCN | Nintendo | 1 | Strategy | 04 Nov 05 | - | |
| Gods vs. Humans | 6/10 | WiiWare | Zallag | 2 | Strategy | 01 Oct 10 | 1,500 points | |
| HISTORY Great Empires: Rome | - | DS | Valcon Games | 1 | Strategy | 27 Mar 09 | - | |
| Legendary Wars: T-Rex Rumble | 7/10 | DSiWare | Interplay | 1 | Strategy | 12 Nov 10 | 800 points | |
| LEGO Battles: Ninjago aka LEGO Ninjago: The Videogame (EU) |
5/10 | DS | Warner Bros | 2 | Strategy | 15 Apr 11 | - | |
| Libera Wing | 6/10 | DSiWare | Pixel Federation | 1 | Strategy | 19 Mar 10 | 800 points | |
| Little King's Story | 9/10 | Wii | Rising Star Games | 1 | Strategy | 24 Apr 09 | - | |
| Little Tournament Over Yonder | 5/10 | WiiWare | Gevo Entertainment | 2 | Strategy | 16 Oct 09 | 800 points | |
| Military Madness: Nectaris aka Nectaris (Japanese title) |
8/10 | WiiWare | Hudson | 4 | Strategy | 12 Mar 10 | 1,000 points | |
| Paper Wars: Cannon Fodder | 6/10 | WiiWare | iFun4All | 4 | Strategy | 08 Dec 11 | 500 points | |
| Phoenix Wright: Ace Attorney | 8/10 | DS | Capcom | 1 | Strategy | 31 Mar 06 | - | |
| Pirates Assault | 1/10 | DSiWare | CIRCLE Entertainment | 1 | Strategy | 05 Apr 12 | - | |
| Plants vs. Zombies | 8/10 | DSiWare | PopCap Games | 1 | Strategy | 06 May 11 | 800 points | |
| Plants vs. Zombies | - | DS | PopCap Games | 2 | Strategy | 06 May 11 | - | |
| Pokémon Conquest aka Pokémon + Nobunaga's Ambition (JP) |
8/10 | DS | Nintendo | 1 | Strategy | 27 Jul 12 | - | |
| Robocalypse: Beaver Defense | 8/10 | WiiWare | Vogster Entertain... | 1 | Strategy | 04 Jun 10 | 600 points | |
| Sim City Creator aka Sim City DS 2 |
- | DS | Electronic Arts | 1 | Strategy | 26 Sep 08 | - | |
| Sim City DS aka Sim City 3000 |
- | DS | Electronic Arts | 1 | Strategy | 22 Jun 07 | - | |
| Star Trek: Tactical Assault | 4/10 | DS | Ubisoft | 2 | Strategy | 22 Dec 06 | - | |
| Starship Patrol aka Starship Defense (US title), Star Ship Defender (Japanese title) |
8/10 | DSiWare | Nintendo | 1 | Strategy | 18 Dec 09 | 500 points | |
| SteamWorld: Tower Defense | 6/10 | DSiWare | Image & Form | 1 | Strategy | 09 Jul 10 | 500 points | |
| Swords & Soldiers | 9/10 | WiiWare | Ronimo Games | 2 | Strategy | 15 May 09 | 1,000 points | |
| The Chessmaster | 7/10 | GB | Hi-Tech Expressio... | 2 | Strategy | 01 Feb 91 | - | |
| The Settlers aka The Settlers II 10th Anniversary |
- | DS | Ubisoft | 1 | Strategy | 03 Aug 07 | - | |
| Trenches Generals aka Trenches: Generals |
6/10 | WiiWare | Fishing Cactus | 2 | Strategy | 06 Oct 11 | 700 points | |
| Viking Invasion | 7/10 | DSiWare | BiP Media | 1 | Strategy | 16 Oct 09 | 800 points | |
| Worms: Battle Islands | - | Wii | THQ | 4 | Strategy | 26 Nov 10 | - | |
| 101 Minigolf World | 1/10 | DSiWare | Teyon | 8 | Sports | 17 Dec 10 | 500 points | |
| 1080° Avalanche aka 1080° White Storm |
9/10 | GCN | Nintendo | 4 | Sports | 28 Nov 03 | - | |
| 2006 FIFA World Cup Germany aka 2006 FIFA Football World Cup |
- | DS | Electronic Arts | 2 | Sports | 28 Apr 06 | - | |
| 2010 FIFA World Cup South Africa | 7/10 | Wii | Electronic Arts | 4 | Sports | 30 Apr 10 | - | |
| A Little Bit of... Nintendo Touch Golf aka True Swing Golf Express (US title) |
8/10 | DSiWare | Nintendo | 1 | Sports | 13 Nov 09 | 800 points | |
| Academy of Champions | 6/10 | Wii | Ubisoft | 4 | Sports | 04 Sep 09 | - | |
| Aggressive Inline | 7/10 | GCN | Acclaim | 2 | Sports | 06 Sep 02 | - | |
| Arcade Sports aka Arcade Sports Air Hockey, Bowling, Pool, Snooker |
4/10 | WiiWare | Icon Games | 4 | Sports | 23 Jul 10 | 800 points | |
| Ashes Cricket 2009 | 6/10 | Wii | Codemasters | 4 | Sports | 07 Aug 09 | - | |
| Asterix at the Olympic Games | 7/10 | Wii | Atari | 2 | Sports | 29 Feb 08 | - | |
| Balls of Fury | - | DS | 2 | Sports | 25 Oct 07 | - | ||
| Big Beach Sports | - | Wii | THQ | 4 | Sports | 13 Nov 08 | - | |
| Crazy Golf | 8/10 | DSiWare | DTP Entertainment | 4 | Sports | 09 Jul 10 | 500 points | |
| Cricket Challenge | 3/10 | WiiWare | Gameshastra | 2 | Sports | 18 Feb 11 | 500 points | |
| Cue Sports: Snooker Vs Billiards aka Pool Revolution: Cue Sports |
7/10 | WiiWare | Hudson | 4 | Sports | 21 Nov 08 | 800 points | |
| Deca Sports 2 aka Sports Island 2 (EU title) |
5/10 | Wii | Hudson | 4 | Sports | 15 May 09 | - | |
| Deca Sports 3 aka Sports Island 3 (EU title) |
3/10 | Wii | Hudson | 4 | Sports | 15 Oct 10 | - | |
| Deca Sports Extreme aka Sports Island 3D (EU), Deca Sporta: 3D Sports (JPN) |
5/10 | 3DS | Konami | 4 | Sports | 10 Jun 11 | - | |
| Decathlon 2012 | 2/10 | DSiWare | Cinemax | 4 | Sports | 26 Jul 12 | 500 points | |
| DualPenSports | 4/10 | 3DS | Namco Bandai | 2 | Sports | 02 Sep 11 | - | |
| Everyday Soccer aka Arc Style: Everyday Football (EU title) |
5/10 | DSiWare | Aksys Games | 1 | Sports | 17 Dec 10 | 500 points | |
| Family Glide Hockey | 3/10 | WiiWare | Aksys Games | 4 | Sports | 30 Jan 09 | 500 points | |
| Family Mini Golf | 6/10 | WiiWare | Aksys Games | 8 | Sports | 02 Apr 10 | 500 points | |
| Family Party: Fitness Fun | 6/10 | Wii | D3Publisher | 4 | Sports | 21 Sep 10 | - | |
| Family Table Tennis | 5/10 | WiiWare | Aksys Games | 2 | Sports | 13 Mar 09 | 800 points | |
| Family Tennis 3D | 7/10 | 3DS eShop | Arc System Works | 1 | Sports | 28 Feb 13 | £4.49 | |
| FIFA 07 aka FIFA 2007 |
5/10 | GCN | Electronic Arts | 4 | Sports | 29 Sep 06 | - | |
| FIFA 07 aka FIFA Soccer 07 |
- | DS | Electronic Arts | 4 | Sports | 29 Sep 06 | - | |
| FIFA 08 aka FIFA Soccer 08 |
6/10 | DS | Electronic Arts | 4 | Sports | 28 Sep 07 | - | |
| FIFA 10 | - | Wii | Electronic Arts | 4 | Sports | 02 Oct 09 | - | |
| FIFA 11 aka FIFA Soccer 11 (USA title) |
7/10 | Wii | Electronic Arts | 4 | Sports | 01 Oct 10 | - | |
| FIFA 12 aka FIFA Soccer 12 (USA) |
7/10 | 3DS | Electronic Arts | 2 | Sports | 30 Sep 11 | - | |
| FIFA 12 aka FIFA Soccer 12 (USA) |
- | Wii | Electronic Arts | 4 | Sports | 30 Sep 11 | - | |
| FIFA 13 | - | 3DS | Electronic Arts | 2 | Sports | 28 Sep 12 | - | |
| FIFA 13 aka FIFA Soccer 13 (US title) |
6/10 | Wii U | Electronic Arts | 10 | Sports | 30 Nov 12 | - | |
| FIFA Street 2 | - | GCN | Electronic Arts | 4 | Sports | 03 Mar 06 | - | |
| FIFA Street 2 | - | DS | Electronic Arts | - | Sports | 03 Mar 06 | - | |
| FIFA Street 3 | - | DS | Electronic Arts | 4 | Sports | 22 Feb 08 | - | |
| Frat Party Games: Pong Toss aka Beer Pong! Frat Party Games |
2/10 | WiiWare | JV Games | 4 | Sports | 27 Feb 09 | 800 points | |
| Freddie Flintoff's Power Play Cricket | - | DS | Tradewest | - | Sports | 06 Aug 10 | - | |
| Fun! Fun! Minigolf | 6/10 | WiiWare | Shin'en Multimedia | 4 | Sports | 02 Jan 09 | 900 points | |
| Fun! Fun! Minigolf TOUCH! | 6/10 | 3DS eShop | Shin'en Multimedia | 1 | Sports | 08 Mar 12 | £4.50 | |
| GO Series: Fishing Resort | 6/10 | DSiWare | Gamebridge | 1 | Sports | 11 Aug 11 | 200 points | |
| Go Vacation | 4/10 | Wii | Nintendo | 4 | Sports | 04 Nov 11 | - | |
| Goooooal Europa 2012 | 2/10 | DSiWare | Cinemax | 2 | Sports | 21 Jun 12 | 500 points | |
| Grand Slam Tennis aka EA Sports: Grand Slam Tennis |
7/10 | Wii | Electronic Arts | 4 | Sports | 12 Jun 09 | - | |
| HoopWorld aka HoopWorld: Basket Brawl |
7/10 | WiiWare | Virtual Toys | 2 | Sports | 13 Aug 10 | 1,000 points | |
| Ice Hockey Slovakia 2011 | 4/10 | DSiWare | Cypronia | 2 | Sports | 29 Apr 11 | 200 points | |
| Jam City Rollergirls | 7/10 | WiiWare | Frozen Codebase | 2 | Sports | 17 Nov 11 | 500 points | |
| Let's Catch | 3/10 | WiiWare | SEGA | 4 | Sports | 19 Jun 09 | 1,000 points | |
| Let's Golf! | 7/10 | DSiWare | Gameloft | 2 | Sports | 12 Feb 10 | 800 points | |
| Let's Golf! 3D | 6/10 | 3DS eShop | Gameloft | 2 | Sports | 28 Jul 11 | £5.40 | |
| Madden NFL 07 | 7/10 | Wii | Electronic Arts | 1 | Sports | 08 Dec 06 | - | |
| Madden NFL 09 All-Play aka Madden NFL 09 |
- | Wii | Electronic Arts | 4 | Sports | 15 Aug 08 | - | |
| Madden NFL 10 | 8/10 | Wii | Electronic Arts | 4 | Sports | 14 Aug 09 | - | |
| Madden NFL Football | 5/10 | 3DS | Electronic Arts | 1 | Sports | 25 Mar 11 | - | |
| Mario & Sonic at the London 2012 Olympic Games | 6/10 | 3DS | SEGA | 4 | Sports | 10 Feb 12 | - | |
| Mario & Sonic at the London 2012 Olympic Games | 5/10 | Wii | SEGA | 4 | Sports | 18 Nov 11 | - | |
| Mario & Sonic at the Olympic Games | 8/10 | Wii | SEGA | 4 | Sports | 22 Nov 07 | - | |
| Mario & Sonic at the Olympic Winter Games | 8/10 | DS | SEGA | - | Sports | 16 Oct 09 | - | |
| Mario Golf | 7/10 | GBC | Nintendo | 2 | Sports | 26 Oct 99 | - | |
| Mario Golf: Advance Tour aka Mario Golf: GBA Tour (Japan) |
- | GBA | Nintendo | 4 | Sports | 17 Sep 04 | - | |
| Mario Golf: Toadstool Tour | 8/10 | GCN | Nintendo | 4 | Sports | 18 Jun 04 | - | |
| Mario Power Tennis | - | GCN | Nintendo | 4 | Sports | 25 Feb 05 | - | |
| Mario Sports Mix | 8/10 | Wii | Nintendo | 4 | Sports | 04 Feb 11 | - | |
| Mario Strikers Charged aka Mario Strikers: Charged Football (Europe) |
8/10 | Wii | Nintendo | 4 | Sports | 25 May 07 | - | |
| Mario Superstar Baseball | - | GCN | Nintendo | 4 | Sports | 11 Nov 05 | - | |
| Mario Tennis Open | 7/10 | 3DS | Nintendo | 4 | Sports | 25 May 12 | - | |
| Midnight Bowling | 2/10 | WiiWare | Gameloft | 4 | Sports | 10 Oct 08 | 800 points | |
| Midnight Pool | 8/10 | WiiWare | Gameloft | 2 | Sports | 12 Sep 08 | 800 points | |
| Nacho Libre | 4/10 | DS | Majesco | 4 | Sports | 28 Jun 07 | - | |
| NBA 2K13 | 9/10 | Wii U | 2K Sports | 1 | Sports | 11 Jan 13 | - | |
| NBA Live 08 | 2/10 | Wii | Electronic Arts | 4 | Sports | 26 Oct 07 | - | |
| New International Track and Field | - | DS | Konami | 4 | Sports | 20 Jun 08 | - | |
| Nintendo World Cup | - | NES | Nintendo | 4 | Sports | 27 Jun 91 | - | |
| Outlaw Golf | 4/10 | GCN | Simon & Schuster ... | 4 | Sports | 24 Jun 03 | - | |
| PDC World Championship Darts 2009 | 3/10 | DS | Oxygen Games | 2 | Sports | 29 May 09 | - | |
| PDC World Championship Darts 2009 | 6/10 | Wii | Oxygen Games | 4 | Sports | 29 May 09 | - | |
| PES 2009 aka Pro Evolution Soccer 2009 |
- | Wii | Konami | 4 | Sports | 31 Mar 09 | - | |
| PES 2010 aka Pro Evolution Soccer 2010 |
- | Wii | Konami | 4 | Sports | 20 Nov 09 | - | |
| PES 2011 aka Pro Evolution Soccer 2011 |
- | Wii | Konami | 4 | Sports | 29 Oct 10 | - | |
| PES 2012 3D aka PES 2012: Pro Evolution Soccer 3D |
- | 3DS | Konami | 2 | Sports | 25 Nov 11 | - | |
| Pro Evolution Soccer 2011 3D aka PES 2011 3D; Winning Eleven 3D |
6/10 | 3DS | Konami | 2 | Sports | 25 Mar 11 | - | |
| Pro Evolution Soccer 6 aka Winning Eleven: Pro Evolution Soccer 2007 (USA) |
- | DS | Konami | 4 | Sports | 01 Dec 06 | - | |
| Pro Wrestling | - | NES | Nintendo | 2 | Sports | 15 Sep 87 | - | |
| Pub Darts | 4/10 | WiiWare | Big Blue Bubble | 4 | Sports | 07 May 10 | 500 points | |
| Punch-Out!! Featuring Mr. Dream | 8/10 | NES | Nintendo | 1 | Sports | 15 Dec 87 | - | |
| Real Football 2009 aka Real Soccer 2009 (US title) |
8/10 | DSiWare | Gameloft | 1 | Sports | 24 Apr 09 | 800 points | |
| Real Football 2010 aka Real Soccer 2010 (US/Japanese title) |
8/10 | DSiWare | Gameloft | 4 | Sports | 05 Mar 10 | 800 points | |
| Reel Fishing Ocean Challenge | 3/10 | WiiWare | Natsume | 1 | Sports | 28 Feb 13 | 500 points | |
| Sega Soccer Slam | - | GCN | SEGA | 4 | Sports | 18 Oct 02 | - | |
| Skate It | 6/10 | DS | Electronic Arts | 2 | Sports | 21 Nov 08 | - | |
| Snowboard Riot | 5/10 | WiiWare | Hudson | 4 | Sports | 27 Feb 09 | 1,000 points | |
| Snowboard Xtreme | 4/10 | DSiWare | EnjoyUp Games | 1 | Sports | 24 Jan 13 | 200 points | |
| Soccer Up! aka Football Up! (UK/EU) |
1/10 | WiiWare | EnjoyUp Games | 4 | Sports | 22 Dec 11 | 500 points | |
| Sports Party | - | Wii | Ubisoft | 4 | Sports | 11 Jul 08 | - | |
| SSX Blur aka SSX 5 (Working Title) |
8/10 | Wii | Electronic Arts | 4 | Sports | 16 Mar 07 | - | |
| Summer Athletics | - | Wii | Eidos | 4 | Sports | 30 Sep 08 | - | |
| Summer Athletics 2009 | - | Wii | Ubisoft | 4 | Sports | 24 Jul 09 | - | |
| Super Tennis | - | SNES | Nintendo | 2 | Sports | 04 Jun 92 | - | |
| Table Football | - | Wii | 505 Games | 4 | Sports | 15 Aug 08 | - | |
| Tiger Woods PGA Tour 11 | 8/10 | Wii | Electronic Arts | 2 | Sports | 02 Jul 10 | - | |
| Tiger Woods PGA Tour 12: The Masters | 8/10 | Wii | Electronic Arts | 4 | Sports | 01 Apr 11 | - |