Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher | Players | Genre » | EU Date | Price | |
|---|---|---|---|---|---|---|---|---|
| Frogger: Hyper Arcade Edition | 5/10 | WiiWare | Konami | - | - | 12 Jul 12 | 1,000 points | |
| Batman Returns | 7/10 | SNES | Konami | 1 | Action | 30 Apr 93 | - | |
| Ben 10 Alien Force: The Rise of Hex | 7/10 | WiiWare | Konami | 1 | Action | 17 Dec 10 | 1,000 points | |
| Castlevania Legends aka Akumajō Dracula: Dark Night Prelude (Japan) |
4/10 | GB | Konami | 1 | Action | 11 Mar 98 | - | |
| Castlevania The Adventure ReBirth aka Dracula Legend ReBirth (Japan) |
9/10 | WiiWare | Konami | 1 | Action | 26 Feb 10 | 1,000 points | |
| Castlevania: Circle of the Moon | - | GBA | Konami | - | Action | 21 Mar 01 | - | |
| Castlevania: Lords of Shadow - Mirror of Fate | 8/10 | 3DS | Konami | 1 | Action | 08 Mar 13 | - | |
| Castlevania: Order of Ecclesia | - | DS | Konami | - | Action | 06 Feb 09 | - | |
| Contra ReBirth | 8/10 | WiiWare | Konami | 2 | Action | 04 Sep 09 | 1,000 points | |
| Dance Dance Revolution: Hottest Party | - | Wii | Konami | 4 | Action | 02 Jul 08 | - | |
| Elebits aka Eledees (Europe) |
8/10 | Wii | Konami | 4 | Action | 04 May 07 | - | |
| Hybrid Heaven | 4/10 | N64 | Konami | 2 | Action | 24 Sep 99 | - | |
| Lost In Blue | - | DS | Konami | 1 | Action | 15 Nov 05 | - | |
| Lost In Blue 2 | - | DS | Konami | 2 | Action | 07 Apr 07 | - | |
| Mystical Ninja Starring Goemon aka Ganbare Goemon: Neo Momoyama Bakufu no Odori |
8/10 | N64 | Konami | 1 | Action | 01 May 98 | - | |
| Operation C | 8/10 | GB | Konami | 1 | Action | 21 May 92 | - | |
| Silent Hill: Shattered Memories | 9/10 | Wii | Konami | 1 | Action | 26 Feb 10 | - | |
| Sunset Riders | 8/10 | SNES | Konami | 2 | Action | 30 Sep 93 | - | |
| Teenage Mutant Ninja Turtles III: Radical Rescue | - | GB | Konami | 1 | Action | 02 Dec 93 | - | |
| Tomena Sanner | 8/10 | WiiWare | Konami | 4 | Action | 01 Jan 10 | 500 points | |
| Tornado Outbreak | 7/10 | Wii | Konami | 2 | Action | 13 Nov 09 | - | |
| Xiaolin Showdown | - | DS | Konami | 1 | Action | 02 Mar 07 | - | |
| Castlevania II: Belmont's Revenge aka Dracula Densetsu II (Japan) |
9/10 | GB | Konami | 1 | Adventure | 26 Nov 92 | - | |
| Castlevania: Portrait of Ruin | 7/10 | DS | Konami | 1 | Adventure | 09 Mar 07 | - | |
| Doctor Lautrec and the Forgotten Knights | - | 3DS | Konami | 1 | Adventure | 25 Nov 11 | - | |
| Goemon's Great Adventure aka Mystical Ninja 2 Starring Goemon (European title); Ganbare Goemon: Derodero Douchuu Obake Tenkomori (Japanese title) |
8/10 | N64 | Konami | 2 | Adventure | 22 Sep 99 | - | |
| Metal Gear Solid aka Metal Gear Solid: Ghost Babel |
9/10 | GBC | Konami | 2 | Adventure | 05 May 00 | - | |
| Metal Gear Solid: Snake Eater 3D | 9/10 | 3DS | Konami | 1 | Adventure | 09 Mar 12 | - | |
| Metal Gear Solid: The Twin Snakes | - | GCN | Konami | 1 | Adventure | 26 Mar 04 | - | |
| Time Hollow | 7/10 | DS | Konami | 1 | Adventure | 06 Feb 09 | - | |
| Fishing Master: World Tour | - | Wii | Konami | 1 | Arcade | 07 Mar 08 | - | |
| Frogger Returns | 7/10 | WiiWare | Konami | 2 | Arcade | 12 Feb 10 | 500 points | |
| Eledees: The Adventures of Kai and Zero aka Elebits: The Adventures of Kai and Zero |
7/10 | DS | Konami | 4 | Creative | 20 Feb 09 | - | |
| Castlevania Judgment | - | Wii | Konami | 2 | Fighting | 20 Mar 09 | - | |
| Teenage Mutant Ninja Turtles: Fall of the Foot Clan aka Teenage Mutant Hero Turtles: Fall of the Foot Clan |
8/10 | GB | Konami | 1 | Fighting | 01 Sep 90 | - | |
| Castlevania: Dawn of Sorrow aka Castlevania DS (Working Title) |
9/10 | DS | Konami | 1 | Platformer | 29 Sep 05 | - | |
| Castlevania: The Adventure aka Dracula Densetsu (Japan) |
3/10 | GB | Konami | 1 | Platformer | 10 Dec 89 | - | |
| Divergent Shift | 7/10 | DSiWare | Konami | 1 | Platformer | 17 Dec 10 | 800 points | |
| Kid Dracula | 9/10 | GB | Konami | 1 | Platformer | 17 Nov 93 | - | |
| Critter Round-Up | 4/10 | WiiWare | Konami | 4 | Puzzle | 29 Aug 08 | 1,000 points | |
| Kororinpa aka Kororinpa: Marble Mania (US title) |
- | Wii | Konami | 2 | Puzzle | 23 Feb 07 | - | |
| Nikoli's Pencil Puzzle aka Sudoku: The Puzzle Game Collection (EU) |
6/10 | 3DS | Konami | 1 | Puzzle | 10 Jun 11 | - | |
| Yard Sale Hidden Treasures: Sunnyville | 7/10 | WiiWare | Konami | 1 | Puzzle | 03 Jun 11 | 500 points | |
| Dragon Booster | - | DS | Konami | 4 | Racing | 26 May 06 | - | |
| Driift Mania | 7/10 | WiiWare | Konami | 8 | Racing | 31 Jul 09 | 800 points | |
| Sandy Beach | 4/10 | WiiWare | Konami | 2 | Relaxation | 06 Aug 10 | 500 points | |
| Suikoden: Tierkreis | 7/10 | DS | Konami | 1 | RPG | 13 Mar 09 | - | |
| Gradius ReBirth | 6/10 | WiiWare | Konami | 1 | Shooter | 03 Jul 09 | 600 points | |
| Parodius: Non-Sense Fantasy aka Parodius Da! (Japanese title) |
8/10 | SNES | Konami | 1 | Shooter | 01 Dec 92 | - | |
| Ant Nation | 7/10 | WiiWare | Konami | 1 | Simulation | 18 Jun 10 | 700 points | |
| Pro Evolution Soccer 2008 aka PES Wii, Winning Eleven: Play Maker 2008 |
9/10 | Wii | Konami | 4 | Simulation | 28 Mar 08 | - | |
| Deca Sports Extreme aka Sports Island 3D (EU), Deca Sporta: 3D Sports (JPN) |
5/10 | 3DS | Konami | 4 | Sports | 10 Jun 11 | - | |
| New International Track and Field | - | DS | Konami | 4 | Sports | 20 Jun 08 | - | |
| PES 2009 aka Pro Evolution Soccer 2009 |
- | Wii | Konami | 4 | Sports | 31 Mar 09 | - | |
| PES 2010 aka Pro Evolution Soccer 2010 |
- | Wii | Konami | 4 | Sports | 20 Nov 09 | - | |
| PES 2011 aka Pro Evolution Soccer 2011 |
- | Wii | Konami | 4 | Sports | 29 Oct 10 | - | |
| PES 2012 3D aka PES 2012: Pro Evolution Soccer 3D |
- | 3DS | Konami | 2 | Sports | 25 Nov 11 | - | |
| Pro Evolution Soccer 2011 3D aka PES 2011 3D; Winning Eleven 3D |
6/10 | 3DS | Konami | 2 | Sports | 25 Mar 11 | - | |
| Pro Evolution Soccer 6 aka Winning Eleven: Pro Evolution Soccer 2007 (USA) |
- | DS | Konami | 4 | Sports | 01 Dec 06 | - |
Showing items 1 to 59 of 59.