Out Now
Here is the complete list of games you can find inside Nintendo Life. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating « | System | Publisher | Players | Genre | US Date | Price | |
|---|---|---|---|---|---|---|---|---|
| World of Goo | 10/10 | WiiWare | 2D Boy | 4 | Puzzle | 13 Oct 08 | 1,500 points | |
| Airport Mania: First Flight | 9/10 | WiiWare | Lemon Team | 4 | Puzzle | 29 Nov 10 | 500 points | |
| And Yet It Moves | 9/10 | WiiWare | Broken Rules | 1 | Puzzle | 23 Aug 10 | 1,000 points | |
| Art of Balance | 9/10 | WiiWare | Shin'en Multimedia | 2 | Puzzle | 15 Feb 10 | 800 points | |
| Art Style: AQUITE aka Art Style: AQUIA (US) / Art Style: AQUARIO (JPN) |
9/10 | DSiWare | Nintendo | 1 | Puzzle | 05 Apr 09 | 500 points | |
| Art Style: INTERSECT aka Art Style: DIGIDRIVE (US/Japanese title) |
9/10 | DSiWare | Nintendo | 1 | Puzzle | 16 Nov 09 | 500 points | |
| Art Style: PiCTOBiTS aka Art Style: PiCOPiCT (EU/JPN title) |
9/10 | DSiWare | Nintendo | 1 | Puzzle | 18 May 09 | 500 points | |
| Glow Artisan | 9/10 | DSiWare | Powerhead Games | 1 | Puzzle | 28 Dec 09 | 500 points | |
| Hydroventure aka Fluidity (US title) |
9/10 | WiiWare | Nintendo | 1 | Puzzle | 06 Dec 10 | 1,200 points | |
| Hydroventure: Spin Cycle aka Fluidity: Spin Cycle (US title) |
9/10 | 3DS eShop | Nintendo | 1 | Puzzle | 27 Dec 12 | $10.99 | |
| Mario vs. Donkey Kong: Mini-Land Mayhem! | 9/10 | DS | Nintendo | 1 | Puzzle | 14 Nov 10 | - | |
| Might and Magic: Clash of Heroes aka Might & Magic: Clash of Heroes |
9/10 | DS | Ubisoft | 2 | Puzzle | 01 Dec 09 | - | |
| Mighty Flip Champs! | 9/10 | DSiWare | WayForward Techno... | 1 | Puzzle | 01 Jun 09 | 800 points | |
| Pikmin | 9/10 | GCN | Nintendo | 1 | Puzzle | 02 Dec 01 | - | |
| Pop Plus: Solo | 9/10 | DSiWare | Nnooo | 1 | Puzzle | 24 Aug 09 | 500 points | |
| Professor Layton and Pandora's Box aka Professor Layton and the Diabolical Box |
9/10 | DS | Nintendo | 1 | Puzzle | 24 Aug 09 | - | |
| Professor Layton and the Last Specter aka Professor Layton and the Spectre's Call (EU) |
9/10 | DS | Nintendo | 1 | Puzzle | 17 Oct 11 | - | |
| Professor Layton and the Unwound Future aka Professor Layton and the Lost Future |
9/10 | DS | Nintendo | 1 | Puzzle | 12 Sep 10 | - | |
| Pullblox aka Pushmo (USA) |
9/10 | 3DS eShop | Nintendo | 1 | Puzzle | 08 Dec 11 | $6.99 | |
| Puzzle Bobble Galaxy aka Space Puzzle Bobble (JPN title), Space Bust-a-Move (NA title) |
9/10 | DS | Square Enix | 4 | Puzzle | 28 Jul 09 | - | |
| Surfacer+ aka Surfacer+ Dexterity + Strategy (EU title) |
9/10 | DSiWare | Lexis Numerique | 1 | Puzzle | 10 Jan 11 | 500 points | |
| The Rub Rabbits! | 9/10 | DS | SEGA | 1 | Puzzle | 07 Feb 06 | - | |
| Toki Tori | 9/10 | WiiWare | Two Tribes | 2 | Puzzle | 02 Jun 08 | 1,000 points | |
| WarioWare: D.I.Y. aka Made in Ore (Japan) |
9/10 | DS | Nintendo | 1 | Puzzle | 28 Mar 10 | - | |
| 42 All-Time Classics aka Club House Games |
8/10 | DS | Nintendo | 8 | Puzzle | 08 Oct 06 | - | |
| Art of Balance TOUCH! | 8/10 | 3DS eShop | Shin'en Multimedia | 1 | Puzzle | 07 Jun 12 | $6.99 | |
| Art Style: BOXLIFE aka Art Style: HACOLIFE (Japanese title) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 22 Jun 09 | 500 points | |
| Art Style: CODE aka Art Style: BASE 10 (US) / Art Style: DECODE (JPN) |
8/10 | DSiWare | Nintendo | 2 | Puzzle | 06 Jul 09 | 500 points | |
| Art Style: Cubello | 8/10 | WiiWare | Nintendo | 1 | Puzzle | 13 Oct 08 | 600 points | |
| Art Style: KUBOS aka Art Style: precipice (US) / Art Style: nalaku (JPN) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 03 Aug 09 | 500 points | |
| Art Style: NEMREM aka Art Style: ZENGAGE (US) / Art Style: SOMNIUM (JPN) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 20 Jul 09 | 500 points | |
| Art Style: Orbient | 8/10 | WiiWare | Nintendo | 1 | Puzzle | 29 Sep 08 | 600 points | |
| Art Style: Rotohex | 8/10 | WiiWare | Nintendo | 2 | Puzzle | 27 Oct 08 | 600 points | |
| Battle of the Elements | 8/10 | DSiWare | EnjoyUp Games | 2 | Puzzle | 24 Nov 11 | 500 points | |
| Bejeweled 2 | 8/10 | WiiWare | PopCap Games | 1 | Puzzle | 14 Jun 10 | 1,000 points | |
| Bomberman Blast | 8/10 | WiiWare | Hudson | 8 | Puzzle | 29 Sep 08 | 1,000 points | |
| Brain Challenge | 8/10 | WiiWare | Gameloft | 4 | Puzzle | 10 Nov 08 | 1,000 points | |
| Color Commando | 8/10 | DSiWare | CIRCLE Entertainment | 1 | Puzzle | 25 Apr 13 | 200 points | |
| Doodle Fit | 8/10 | DSiWare | Gamelion Studios | 1 | Puzzle | 22 Dec 11 | 500 points | |
| Dr. Mario Express aka A Little Bit of... Dr. Mario (EU title) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 20 Apr 09 | 500 points | |
| EJ Puzzles: Hooked | 8/10 | DSiWare | Electron Jump Games | 1 | Puzzle | 10 Jan 11 | 500 points | |
| Flametail aka Trailblaze: Puzzle Incinerator (EU), Moyasu Puzzle Flametail (JPN) |
8/10 | DSiWare | Nintendo | 1 | Puzzle | 07 Jun 10 | 500 points | |
| Go! Go! Island Rescue! | 8/10 | DSiWare | Connect2Media | 1 | Puzzle | 25 Oct 10 | 500 points | |
| Hotel Dusk: Room 215 | 8/10 | DS | Nintendo | 1 | Puzzle | 22 Jan 07 | - | |
| Liight | 8/10 | WiiWare | Studio Walljump | 2 | Puzzle | 14 Mar 11 | 500 points | |
| Little Inferno | 8/10 | Wii U eShop | Tomorrow Corporation | 1 | Puzzle | 18 Nov 12 | $14.99 | |
| MaBoShi: The Three Shape Arcade aka Maboshi's Arcade |
8/10 | WiiWare | Nintendo | 3 | Puzzle | 29 Dec 08 | 800 points | |
| Magnetica aka Actionloop |
8/10 | DS | Nintendo | 1 | Puzzle | 05 Jun 06 | - | |
| Mahjong 3D - Warriors of the Emperor | 8/10 | 3DS eShop | TREVA Entertainme... | 1 | Puzzle | 27 Dec 12 | $9.99 | |
| Mario vs. Donkey Kong: Minis March Again! | 8/10 | DSiWare | Nintendo | 1 | Puzzle | 08 Jun 09 | 800 points | |
| Meteos: Disney Magic | 8/10 | DS | Disney Interactiv... | 1 | Puzzle | 27 Feb 07 | - | |
| New Play Control! Pikmin | 8/10 | Wii | Nintendo | 1 | Puzzle | 09 Mar 09 | - | |
| Peggle: Dual Shot | 8/10 | DS | PopCap Games | 2 | Puzzle | 03 Mar 09 | - | |
| Pinball Hall of Fame - The Gottlieb Collection aka Gottlieb Pinball Classics (EU) |
8/10 | Wii | Crave Entertainment | 4 | Puzzle | 15 Dec 06 | - | |
| Pipe Mania aka Pipe Dream (name of LucasFilm Games ports in arcade and other platforms) |
8/10 | DS | Empire Interactive | 1 | Puzzle | 30 Sep 08 | - | |
| Pop | 8/10 | WiiWare | Nnooo | 4 | Puzzle | 12 May 08 | 700 points | |
| Pop Them, Drop Them SameGame aka Pop 'Em Drop 'Em SameGame |
8/10 | WiiWare | Hudson | 4 | Puzzle | 23 Mar 09 | 500 points | |
| Primrose | 8/10 | DSiWare | Sabarasa | 1 | Puzzle | 12 Jul 10 | 200 points | |
| Puzzle Quest | 8/10 | DS | D3Publisher | 2 | Puzzle | 29 Nov 07 | - | |
| Puzzle Quest: Challenge of the Warlords | 8/10 | DSiWare | 1st Playable Prod... | 1 | Puzzle | 23 May 11 | 800 points | |
| Puzzler World 2011 aka Puzzler World 2 (USA) |
8/10 | DS | Ubisoft | - | Puzzle | 16 Aug 11 | - | |
| Rubik's Puzzle Galaxy: RUSH | 8/10 | WiiWare | Two Tribes | 2 | Puzzle | 14 Dec 09 | 600 points | |
| Save the Turtles | 8/10 | DSiWare | Sabarasa | 1 | Puzzle | 29 Mar 10 | 500 points | |
| Snapdots | 8/10 | DSiWare | Nintendo | 1 | Puzzle | 18 Oct 10 | 500 points | |
| SpeedThru: Potzol's Puzzle aka Ketzal's Corridors |
8/10 | 3DS eShop | Nintendo | 1 | Puzzle | 12 Apr 12 | $6.99 | |
| Spin Six | 8/10 | DSiWare | Nintendo | 1 | Puzzle | 21 Jun 10 | 500 points | |
| Sudoku 150! For Challengers aka Sudoku Master |
8/10 | DSiWare | Hudson | 1 | Puzzle | 29 Jun 09 | 500 points | |
| Telegraph Sudoku & Kakuro | 8/10 | DSiWare | Sanuk Games | 1 | Puzzle | 31 May 10 | 200 points | |
| Tetris Party | 8/10 | WiiWare | Tetris Online, Inc | 6 | Puzzle | 20 Oct 08 | 1,200 points | |
| Tetris Party Live | 8/10 | DSiWare | Tetris Online, Inc | 4 | Puzzle | 22 Nov 10 | 500 points | |
| The Tales of Bearsworth Manor: Chaotic Conflicts | 8/10 | WiiWare | Square Enix | 1 | Puzzle | 21 Jun 10 | 1,000 points | |
| The Tales of Bearsworth Manor: Puzzling Pages | 8/10 | WiiWare | Square Enix | 1 | Puzzle | 21 Jun 10 | 1,000 points | |
| Trioncube | 8/10 | DS | Atari | 2 | Puzzle | 20 Feb 07 | - | |
| Tumblebugs 2 | 8/10 | WiiWare | Gameshastra | - | Puzzle | 01 Feb 10 | 800 points | |
| You, Me, and the Cubes | 8/10 | WiiWare | Nintendo | 2 | Puzzle | 21 Sep 09 | 1,000 points | |
| "Aha! I Got It!" Escape Game | 7/10 | WiiWare | Ateam Inc. | 1 | Puzzle | 02 Nov 09 | 500 points | |
| 24/7 Solitaire | 7/10 | DSiWare | GameOn | 1 | Puzzle | 12 Jul 10 | 500 points | |
| 3D Mahjong | 7/10 | DSiWare | GameOn | 1 | Puzzle | 16 Aug 10 | 500 points | |
| 3D MahJongg | 7/10 | 3DS eShop | Joindots GmbH | 1 | Puzzle | 22 Nov 12 | $4.99 | |
| 505 Tangram | 7/10 | DSiWare | GameOn | 1 | Puzzle | 07 Feb 11 | 500 points | |
| A Little Bit of... Puzzle League | 7/10 | DSiWare | Nintendo | 1 | Puzzle | 31 Aug 09 | 500 points | |
| Advanced Circuits | 7/10 | DSiWare | BiP Media | 1 | Puzzle | 24 May 10 | 200 points | |
| Akari by Nikoli | 7/10 | 3DS eShop | HAMSTER | 1 | Puzzle | 05 Jul 12 | $4.99 | |
| Animal Color Cross aka Animal Colour Cross |
7/10 | DSiWare | Little Worlds Studio | - | Puzzle | 28 Jun 10 | - | |
| Arctic Escape | 7/10 | DSiWare | Teyon | 1 | Puzzle | 21 Feb 11 | 500 points | |
| Arkanoid Plus! | 7/10 | WiiWare | Square Enix | 2 | Puzzle | 28 Sep 09 | 600 points | |
| Ball Fighter | 7/10 | DSiWare | Teyon | - | Puzzle | 07 Dec 09 | 500 points | |
| Balloon Pop Festival | 7/10 | WiiWare | UFO Interactive | 2 | Puzzle | 12 Jul 10 | 800 points | |
| Bejeweled Twist | 7/10 | DSiWare | PopCap Games | 2 | Puzzle | 14 Dec 09 | 500 points | |
| bittos+ aka bittos-e (PC version) |
7/10 | WiiWare | MACHINE Studios LLC | 1 | Puzzle | 25 Jan 10 | 800 points | |
| Bomb Monkey | 7/10 | 3DS eShop | Renegade Kid | 2 | Puzzle | 28 Jun 12 | $4.99 | |
| Bookworm | 7/10 | DSiWare | PopCap Games | 1 | Puzzle | 30 Nov 09 | 500 points | |
| Box Pusher | 7/10 | DSiWare | GameOn | 1 | Puzzle | 23 Feb 12 | 500 points | |
| Burn the Rope | 7/10 | WiiWare | Big Blue Bubble | 1 | Puzzle | 28 Jul 11 | 1,000 points | |
| Christmas Clix | 7/10 | WiiWare | JV Games | 1 | Puzzle | 30 Nov 09 | 1,000 points | |
| Chronicles of Mystery: The Secret Tree of Life | 7/10 | DS | City Interactive | 1 | Puzzle | 15 Feb 11 | - | |
| Colour Cross | 7/10 | DS | Rising Star Games | 1 | Puzzle | 25 May 10 | - | |
| Crazy Construction | 7/10 | 3DS eShop | G-STYLE | 1 | Puzzle | 25 Apr 13 | - | |
| Cut the Rope | 7/10 | DSiWare | Chillingo Ltd. | 1 | Puzzle | 03 Nov 11 | 500 points | |
| Datamine | 7/10 | DSiWare | Enjoy Gaming | 1 | Puzzle | 11 Oct 10 | 500 points | |
| DodoGo! | 7/10 | DSiWare | Neko Entertainment | - | Puzzle | 26 Apr 10 | 800 points | |
| DodoGo! Challenge | 7/10 | DSiWare | Neko Entertainment | 1 | Puzzle | 27 Dec 10 | 500 points | |
| DodoGo! Robo | 7/10 | DSiWare | Neko Entertainment | 1 | Puzzle | 18 Apr 11 | 200 points | |
| Don't Cross the Line aka Kyoto Students Taishi Higashida Thought Puzzle Inspiration Signed Painting (Japanese title) |
7/10 | DSiWare | Aksys Games | 1 | Puzzle | 07 Jun 10 | 200 points | |
| Dr. Mario Online Rx aka Dr. Mario & Germ Buster |
7/10 | WiiWare | Nintendo | 4 | Puzzle | 26 May 08 | 1,000 points | |
| Equilibrio | 7/10 | WiiWare | DK Games | 4 | Puzzle | 06 Apr 09 | 500 points | |
| Fish Tank | 7/10 | WiiWare | iFun4All | 4 | Puzzle | 20 Oct 11 | 500 points | |
| FIZZ | 7/10 | DSiWare | DK Games | 1 | Puzzle | 27 Sep 10 | 200 points | |
| Gold Fever | 7/10 | DSiWare | Tik Games LLC | 1 | Puzzle | 16 Jun 11 | 500 points | |
| Groovin' Blocks | 7/10 | WiiWare | Empty Clip Studios | 2 | Puzzle | 08 Sep 08 | 800 points | |
| Heron: Steam Machine | 7/10 | WiiWare | Triangle Studios | 4 | Puzzle | 04 Jan 10 | 500 points | |
| Jewel Keepers: Easter Island | 7/10 | DSiWare | Nordcurrent | 1 | Puzzle | 07 Jul 11 | 500 points | |
| Link 'n' Launch aka Panel Renketsu 3 Minute Rocket (Japanese title) |
7/10 | DSiWare | Nintendo | 1 | Puzzle | 08 Feb 10 | 500 points | |
| LIT | 7/10 | WiiWare | WayForward Techno... | 1 | Puzzle | 09 Feb 09 | 800 points | |
| MadStone | 7/10 | WiiWare | RiverMan Media | 2 | Puzzle | 06 Oct 08 | 800 points | |
| Magnetica Twist aka Actionloop Twist |
7/10 | WiiWare | Nintendo | 4 | Puzzle | 30 Jun 08 | 1,000 points | |
| Magnetis | 7/10 | WiiWare | Yullaby | 4 | Puzzle | 07 Dec 09 | 500 points | |
| Move Your Brain: Rollway Puzzle | 7/10 | DSiWare | Assoria | 1 | Puzzle | 01 Feb 10 | 500 points | |
| NEVES Plus aka NEVES Plus: Pantheon of Tangrams |
7/10 | WiiWare | Akinai Games | 4 | Puzzle | 22 Jun 09 | 600 points | |
| Pac-Pix aka Pac Pix |
7/10 | DS | Namco | 1 | Puzzle | 26 Apr 05 | - | |
| Penguin Patrol | 7/10 | DSiWare | Grab, LLC | 1 | Puzzle | 05 Apr 12 | 200 points | |
| Picross 3D | 7/10 | DS | Nintendo | 1 | Puzzle | 03 May 10 | - | |
| Point Blank DS | 7/10 | DS | Namco | 4 | Puzzle | 15 Jun 06 | - | |
| Puzzle Bobble Plus! aka Bust-A-Move Plus! (US title) |
7/10 | WiiWare | Square Enix | 2 | Puzzle | 06 Jul 09 | 600 points | |
| Puzzle Expedition aka Puzzle Expedition: The Quest for the Tear of God (PC title) |
7/10 | DS | MumboJumbo | 1 | Puzzle | 09 Nov 10 | - | |
| Puzzle Rocks | 7/10 | DSiWare | Cinemax | 1 | Puzzle | 08 Sep 11 | 500 points | |
| Puzzler World 2012 3D | 7/10 | 3DS | Ubisoft | 1 | Puzzle | 25 Sep 12 | - | |
| Puzzler World 2013 | 7/10 | 3DS | Maximum Games | 1 | Puzzle | 23 Apr 13 | - | |
| Puzzler World XL | 7/10 | DSiWare | UFO Interactive | 1 | Puzzle | 18 Oct 12 | 500 points | |
| ShadowPlay | 7/10 | WiiWare | Deep Fried Entert... | 1 | Puzzle | 11 Jan 10 | 800 points | |
| Slingo Quest | 7/10 | DSiWare | MumboJumbo | 1 | Puzzle | 11 Apr 11 | 800 points | |
| Smarty Pants aka Cerebrum |
7/10 | Wii | Electronic Arts | 4 | Puzzle | 13 Nov 07 | - | |
| Spaceball: Revolution | 7/10 | WiiWare | Virtual Toys | 2 | Puzzle | 14 Sep 09 | 800 points | |
| Spaceball: Revolution | 7/10 | DSiWare | Virtual Toys | 1 | Puzzle | 15 Feb 10 | 500 points | |
| Sudoku | 7/10 | DSiWare | Electronic Arts | 1 | Puzzle | 26 Oct 09 | 200 points | |
| Super Yum Yum: Puzzle Adventures | 7/10 | DSiWare | Mastertronic | 1 | Puzzle | 29 Mar 10 | 800 points | |
| Telegraph Crosswords | 7/10 | DSiWare | Sanuk Games | 1 | Puzzle | 14 Jun 10 | 500 points | |
| Tetris Axis aka Tetris (EU) |
7/10 | 3DS | Nintendo | 8 | Puzzle | 02 Oct 11 | - | |
| Tetris DS | 7/10 | DS | Nintendo | 10 | Puzzle | 20 Mar 06 | - | |
| ThruSpace aka Surinuke Anatōsu (Japanese title) |
7/10 | WiiWare | Nintendo | 1 | Puzzle | 18 Oct 10 | 800 points | |
| Tiki Towers | 7/10 | WiiWare | RealArcade | 2 | Puzzle | 22 Dec 08 | 500 points | |
| Tokyo Crash Mobs | 7/10 | 3DS eShop | Nintendo | 1 | Puzzle | 17 Jan 13 | $5.99 | |
| Viking Invasion 2 - Tower Defense | 7/10 | 3DS eShop | Bigben Interactive | 1 | Puzzle | 21 Feb 13 | $7.99 | |
| WarioWare Smooth Moves | 7/10 | Wii | Nintendo | 1 | Puzzle | 15 Jan 07 | - | |
| Witch's Cat | 7/10 | 3DS eShop | Silver Star Japan | 1 | Puzzle | 31 Jan 13 | $4.99 | |
| Yard Sale Hidden Treasures: Sunnyville | 7/10 | WiiWare | Konami | 1 | Puzzle | 14 Jun 10 | 500 points | |
| 5 Spots Party | 6/10 | WiiWare | Cosmonaut Games | 4 | Puzzle | 20 Jul 09 | 500 points | |
| 7 Wonders II | 6/10 | DS | MumboJumbo | 1 | Puzzle | 12 Aug 10 | - | |
| 7 Wonders of the Ancient World | 6/10 | DS | MumboJumbo | 1 | Puzzle | 27 Jun 08 | - | |
| A Topsy Turvy Life: Turvy Drops aka Are? DS ga Sakasa Desu Kedo. Sakasa Drops (Japanese title) |
6/10 | DSiWare | Tecmo | 1 | Puzzle | 17 May 10 | 200 points |