<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cfextra="http://cuttlefish.com/ns/rss-extra#" xmlns:media="http://search.yahoo.com/mrss">
	<channel>
		<cfextra:info mode='xml' type='text/html'>
			<div xmlns='http://www.w3.org/1999/xhtml'>This is an RSS formatted XML site feed. It is intended to be viewed in a Newsreader or syndicated to another site.</div>
		</cfextra:info>
		<title>Nintendo Life | News Tagged: Sales Figures</title>
		<link>http://www.nintendolife.com/feeds/news</link>
		<description></description>
		<language>en-GB</language>
		<copyright>Copyright (c) 2006-2008 NintendoLife.com</copyright>
		<lastBuildDate>Sun, 22 Nov 2009 08:07:44 GMT</lastBuildDate>
		<docs>http://www.nintendolife.com/feeds</docs>
		<generator>ccms/0.1.0</generator>
		<webMaster>help@nintendolife.com (Nintendo Life)</webMaster>
		<ttl>30</ttl>
		<atom:link href="http://www.nintendolife.comnews/tags/Sales+Figures/feeds/news/tags/Sales+Figures" rel="self" type="application/rss+xml" />
		<item>
			<pubDate>Wed, 11 Nov 2009 10:01:00 GMT</pubDate>
			<title>Electronic Arts Less Than Happy With Wii Sales</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/11/electronic_arts_less_than_happy_with_wii_sales/small.jpg" alt="Article: Electronic Arts Less Than Happy With Wii Sales" /></p><p>Veteran publisher laments "weak" third party sales performance on Nintendo's console</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/11/electronic_arts_less_than_happy_with_wii_sales</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/11/electronic_arts_less_than_happy_with_wii_sales</guid>
		</item>
		<item>
			<pubDate>Mon, 02 Nov 2009 16:57:00 GMT</pubDate>
			<title>LostWinds: Winter of the Melodias Takes Top Spot</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/11/lostwinds_winter_of_the_melodias_takes_top_spot/small.jpg" alt="Article: LostWinds: Winter of the Melodias Takes Top Spot" /></p><p>Highly-rated platformer goes to No.1 in both Europe and North America</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/11/lostwinds_winter_of_the_melodias_takes_top_spot</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/11/lostwinds_winter_of_the_melodias_takes_top_spot</guid>
		</item>
		<item>
			<pubDate>Wed, 30 Sep 2009 23:21:00 GMT</pubDate>
			<title>Ubisoft: The DS Salad Days Are Over</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/10/ubisoft_the_ds_salad_days_are_over/small.jpg" alt="Article: Ubisoft: The DS Salad Days Are Over" /></p><p>DS market is in decline, says publisher</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/10/ubisoft_the_ds_salad_days_are_over</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/10/ubisoft_the_ds_salad_days_are_over</guid>
		</item>
		<item>
			<pubDate>Mon, 14 Sep 2009 13:27:00 GMT</pubDate>
			<title>Wal Mart: Wii Price to be Rolled Back Next Month</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/09/wal_mart_wii_price_to_be_rolled_back_next_month/small.jpg" alt="Article: Wal Mart: Wii Price to be Rolled Back Next Month" /></p><p>Worldwide price cut may be on the cards - but will UK gamers see the benefit?</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/09/wal_mart_wii_price_to_be_rolled_back_next_month</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/09/wal_mart_wii_price_to_be_rolled_back_next_month</guid>
		</item>
		<item>
			<pubDate>Tue, 25 Aug 2009 18:10:00 GMT</pubDate>
			<title>Wii Sports Resort Sales Go Through The Roof</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/08/wii_sports_resort_sales_go_through_the_roof/small.jpg" alt="Article: Wii Sports Resort Sales Go Through The Roof" /></p><p>Who'da thunk?</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/08/wii_sports_resort_sales_go_through_the_roof</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/08/wii_sports_resort_sales_go_through_the_roof</guid>
		</item>
		<item>
			<pubDate>Thu, 13 Aug 2009 16:15:00 GMT</pubDate>
			<title>Japanese Monster Hunter 3 Sales Slump</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/08/japanese_monster_hunter_3_sales_slump/small.jpg" alt="Article: Japanese Monster Hunter 3 Sales Slump" /></p><p>Is Capcom's mega-hit running out of steam?</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/08/japanese_monster_hunter_3_sales_slump</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/08/japanese_monster_hunter_3_sales_slump</guid>
		</item>
		<item>
			<pubDate>Thu, 06 Aug 2009 09:43:00 GMT</pubDate>
			<title>Dragon Quest IX: 3.5 Million Served</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/08/dragon_quest_ix_35_million_served/small.jpg" alt="Article: Dragon Quest IX: 3.5 Million Served" /></p><p>RPG is selling like hot cakes in Japan</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/08/dragon_quest_ix_35_million_served</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/08/dragon_quest_ix_35_million_served</guid>
		</item>
		<item>
			<pubDate>Tue, 04 Aug 2009 12:28:00 GMT</pubDate>
			<title>Wii Sales Starting to Crash?</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/08/wii_sales_starting_to_crash/small.jpg" alt="Article: Wii Sales Starting to Crash?" /></p><p>Not enough big Wii games on shelves, admits Iwata</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/08/wii_sales_starting_to_crash</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/08/wii_sales_starting_to_crash</guid>
		</item>
		<item>
			<pubDate>Thu, 30 Jul 2009 10:28:00 GMT</pubDate>
			<title>Nintendo Sales Drop as Global Economy Goes Down the Crapper</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/07/nintendo_sales_drop_as_global_economy_goes_down_the_crapper/small.jpg" alt="Article: Nintendo Sales Drop as Global Economy Goes Down the Crapper" /></p><p>Even The Big N is susceptible to to the downturn</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/07/nintendo_sales_drop_as_global_economy_goes_down_the_crapper</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/07/nintendo_sales_drop_as_global_economy_goes_down_the_crapper</guid>
		</item>
		<item>
			<pubDate>Fri, 03 Jul 2009 08:25:00 GMT</pubDate>
			<title>Wii Sports Resort Goes Big In Japan</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/07/wii_sports_resort_goes_big_in_japan/small.jpg" alt="Article: Wii Sports Resort Goes Big In Japan" /></p><p>360,000 copies sold in first week</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/07/wii_sports_resort_goes_big_in_japan</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/07/wii_sports_resort_goes_big_in_japan</guid>
		</item>
		<item>
			<pubDate>Tue, 02 Jun 2009 10:05:00 GMT</pubDate>
			<title>DSi Selling Like Hot Cakes In Europe</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/06/dsi_selling_like_hot_cakes_in_europe/small.jpg" alt="Article: DSi Selling Like Hot Cakes In Europe" /></p><p>One million served since launch</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/06/dsi_selling_like_hot_cakes_in_europe</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/06/dsi_selling_like_hot_cakes_in_europe</guid>
		</item>
		<item>
			<pubDate>Tue, 19 May 2009 09:01:00 GMT</pubDate>
			<title>Nintendo: The Game Boy Advance Is Alive And Well</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/nintendo_the_game_boy_advance_is_alive_and_well/small.jpg" alt="Article: Nintendo: The Game Boy Advance Is Alive And Well" /></p><p>Just under half a million units sold in the past year</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/nintendo_the_game_boy_advance_is_alive_and_well</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/nintendo_the_game_boy_advance_is_alive_and_well</guid>
		</item>
		<item>
			<pubDate>Fri, 15 May 2009 14:32:00 GMT</pubDate>
			<title>Excitebots Crashes Out At Retail</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/excitebots_crashes_out_at_retail/small.jpg" alt="Article: Excitebots Crashes Out At Retail" /></p><p>What is wrong with the North American game-buying public?</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/excitebots_crashes_out_at_retail</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/excitebots_crashes_out_at_retail</guid>
		</item>
		<item>
			<pubDate>Fri, 15 May 2009 09:26:00 GMT</pubDate>
			<title>Nintendo DS: Over A Million Served In NA During April</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/nintendo_ds_over_a_million_served_in_na_during_april/small.jpg" alt="Article: Nintendo DS: Over A Million Served In NA During April" /></p><p>The plucky handheld is truly unstoppable</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/nintendo_ds_over_a_million_served_in_na_during_april</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/nintendo_ds_over_a_million_served_in_na_during_april</guid>
		</item>
		<item>
			<pubDate>Mon, 11 May 2009 08:20:00 GMT</pubDate>
			<title>Wii Sports: The Biggest Selling Video Game Of All Time</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/wii_sports_the_biggest_selling_video_game_of_all_time/small.jpg" alt="Article: Wii Sports: The Biggest Selling Video Game Of All Time" /></p><p>Multiplayer favourite knocks stablemate Super Mario Bros. off the top spot</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/wii_sports_the_biggest_selling_video_game_of_all_time</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/wii_sports_the_biggest_selling_video_game_of_all_time</guid>
		</item>
		<item>
			<pubDate>Fri, 08 May 2009 08:22:00 GMT</pubDate>
			<title>They Sold a Million: Nintendo's Biggest Titles Revealed</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/they_sold_a_million_nintendos_biggest_titles_revealed/small.jpg" alt="Article: They Sold a Million: Nintendo's Biggest Titles Revealed" /></p><p>List of top-selling titles puts Sony and Microsoft to shame</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/they_sold_a_million_nintendos_biggest_titles_revealed</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/they_sold_a_million_nintendos_biggest_titles_revealed</guid>
		</item>
		<item>
			<pubDate>Thu, 07 May 2009 07:55:00 GMT</pubDate>
			<title>Nintendo 2009 Fiscal Year End Figures = Massive Win</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/nintendo_2009_fiscal_year_end_figures_massive_win/small.jpg" alt="Article: Nintendo 2009 Fiscal Year End Figures = Massive Win" /></p><p>The Big N continues to rake in cash, despite the global credit crunch</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/nintendo_2009_fiscal_year_end_figures_massive_win</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/nintendo_2009_fiscal_year_end_figures_massive_win</guid>
		</item>
		<item>
			<pubDate>Tue, 05 May 2009 21:43:00 GMT</pubDate>
			<title>EA is Rewarded For Embracing The Wii</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/ea_is_rewarded_for_embracing_the_wii/small.jpg" alt="Article: EA is Rewarded For Embracing The Wii" /></p><p>Sales nearly doubled on last year's total</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/ea_is_rewarded_for_embracing_the_wii</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/ea_is_rewarded_for_embracing_the_wii</guid>
		</item>
		<item>
			<pubDate>Fri, 01 May 2009 10:15:00 GMT</pubDate>
			<title>Monster Hunter G Gives Wii a Sales Boost In Japan</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/05/monster_hunter_g_gives_wii_a_sales_boost_in_japan/small.jpg" alt="Article: Monster Hunter G Gives Wii a Sales Boost In Japan" /></p><p>But it's still not enough to catch the 'reborn' PS3</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/05/monster_hunter_g_gives_wii_a_sales_boost_in_japan</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/05/monster_hunter_g_gives_wii_a_sales_boost_in_japan</guid>
		</item>
		<item>
			<pubDate>Fri, 24 Apr 2009 08:32:00 GMT</pubDate>
			<title>Hollow Victory for Nintendo as Latest Pokémon Title Tops Japanese Charts</title>
			<description><![CDATA[<p><img src="http://images.nintendolife.com/news/2009/04/hollow_victory_for_nintendo_as_latest_pokemon_title_tops_japanese_charts/small.jpg" alt="Article: Hollow Victory for Nintendo as Latest Pokémon Title Tops Japanese Charts" /></p><p>Oh noes! Mystery Dungeon sales down!</p>]]></description>
			<link>http://www.nintendolife.com/news/2009/04/hollow_victory_for_nintendo_as_latest_pokemon_title_tops_japanese_charts</link>
			<guid isPermaLink="true">http://www.nintendolife.com/news/2009/04/hollow_victory_for_nintendo_as_latest_pokemon_title_tops_japanese_charts</guid>
		</item>
	</channel>
</rss>
